Congress Stock Trades › Committees
House Committee on the Budget
House · stock trades disclosed by its members
House Committee on the Budget: 10 of its members have disclosed stock trades — 527 in total (355 buys, 172 sells), an estimated ~$93.2M. Most active member: Tim Moore (237). Bought by the most members: HOG.
Members10committee members with trades on file
Trades527355 buys · 172 sells
Est. volume~$93.2MAmounts are disclosed as ranges; volume is the sum of range midpoints.
Latest disclosure2026-11-13
⚑ Trades in this committee's field
This committee's jurisdiction is not tied to particular industries, so its members' trades are not flagged.
Committee members
| # | Member | Trades | Buys | Sells | Est. volume | Avg. change after buys | Latest disclosure |
|---|---|---|---|---|---|---|---|
| 1 | Tim Moore R · House · NC | 237 | 174 | 63 | ~$15.0M | +45.2% | 2026-08-20 |
| 2 | Scott H. Peters D · House · CA | 206 | 116 | 90 | ~$46.2M | — | 2026-11-13 |
| 3 | Lloyd Doggett D · House · TX | 40 | 40 | 0 | ~$320.0K | +16.5% | 2026-11-11 |
| 4 | Brandon Gill R · House · TX | 24 | 19 | 5 | ~$2.7M | -41.4% | 2026-09-09 |
| 5 | Lloyd Smucker R · House · PA | 8 | 0 | 8 | ~$489.5K | — | 2026-04-30 |
| 6 | Earl L. "Buddy" Carter R · House · GA | 5 | 3 | 2 | ~$12.8M | — | 2026-05-08 |
| 7 | Chip Roy R · House · TX | 3 | 2 | 1 | ~$15.4M | — | 2026-06-10 |
| 8 | Judy Chu D · House · CA | 2 | 1 | 1 | ~$350.0K | +10.6% | 2025-08-30 |
| 9 | Jodey C. Arrington R · House · TX | 1 | 0 | 1 | ~$32.5K | — | 2026-10-27 |
| 10 | Pramila Jayapal D · House · WA | 1 | 0 | 1 | ~$8.0K | — | 2026-03-15 |
Most bought
| # | Asset | Members | Trades | Est. volume | Last price |
|---|---|---|---|---|---|
| 1 | HOG Harley-Davidson, Inc. Common Stock | 1 | 20 | ~$1.0M | 33.22 |
| 2 | F Ford Motor Company Common Stock | 1 | 15 | ~$700.0K | 11.91 |
| 3 | AAL American Airlines Group, Inc. - Common Stock | 1 | 11 | ~$585.0K | 13.24 |
| 4 | HY Hyster-Yale, Inc. Class A common stock | 1 | 11 | ~$527.5K | 26.62 |
| 5 | CNC Centene Corporation Common Stock | 1 | 8 | ~$211.0K | 74.77 |
| 6 | KO Coca-Cola Company | 1 | 7 | ~$56.0K | 99.48 |
| 7 | HD Home Depot, Inc. | 1 | 7 | ~$56.0K | 347.51 |
| 8 | PPG PPG Industries, Inc. Common Stock | 1 | 7 | ~$56.0K | 121.97 |
| 9 | IBM International Business Machines Corporation Common Stock | 1 | 7 | ~$56.0K | 242.51 |
| 10 | JNJ Johnson & Johnson Common Stock | 1 | 7 | ~$56.0K | 282.55 |
Most sold
| # | Asset | Members | Trades | Est. volume | Last price |
|---|---|---|---|---|---|
| 1 | VZ Verizon Communications Inc. Common Stock | 2 | 3 | ~$215.5K | 46.34 |
| 2 | HOG Harley-Davidson, Inc. Common Stock | 1 | 11 | ~$1.4M | 33.22 |
| 3 | F Ford Motor Company Common Stock | 1 | 6 | ~$750.0K | 11.91 |
| 4 | HY Hyster-Yale, Inc. Class A common stock | 1 | 5 | ~$532.5K | 26.62 |
| 5 | AAL American Airlines Group, Inc. - Common Stock | 1 | 4 | ~$700.0K | 13.24 |
| 6 | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | 1 | 4 | ~$215.0K | 66.95 |
| 7 | FULT Fulton Financial Corporation - Common Stock | 1 | 3 | ~$425.0K | 23.91 |
| 8 | T AT&T Inc. | 1 | 3 | ~$140.0K | 22.36 |
| 9 | LGIH LGI Homes, Inc. - Common Stock | 1 | 2 | ~$250.0K | — |
| 10 | DNUT Krispy Kreme, Inc. - Common Stock | 1 | 2 | ~$107.5K | 2.89 |
Members' latest trades
| Member | Asset | Type | Amount range | Traded | Disclosed | Price change |
|---|---|---|---|---|---|---|
| Scott H. Peters D · House · CA | Bond Illinois State GO UTX | Partial sell Spouse | $50K – $100K | 2026-10-28 | 2026-11-13 | — |
| Scott H. Peters D · House · CA | Fund / partnership Inverted Capital I LP | Buy Spouse | $50K – $100K | 2026-10-22 | 2026-11-13 | — |
| Scott H. Peters D · House · CA | Bond Watsonville CA W SWR UTIL | Buy Spouse | $50K – $100K | 2026-10-22 | 2026-11-13 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Sell Spouse | $500K – $1M | 2026-10-16 | 2026-11-13 | — |
| Scott H. Peters D · House · CA | Bond Charlotte-Meckle HLTH | Sell Spouse | $100K – $250K | 2026-10-15 | 2026-11-13 | — |
| Scott H. Peters D · House · CA | Bond Berks Cnty PA GO UTX | Sell Spouse | $50K – $100K | 2026-10-08 | 2026-11-13 | — |
| Scott H. Peters D · House · CA | Fund / partnership Allocate Alpha Fund II LP | Buy Spouse | $1K – $15K | 2026-10-07 | 2026-11-13 | — |
| Scott H. Peters D · House · CA | Fund / partnership Smash Capital Fund II LP | Buy Spouse | $50K – $100K | 2026-10-06 | 2026-11-13 | — |
| Scott H. Peters D · House · CA | Fund / partnership Allocate Premier Access Fund | Buy Spouse | $1K – $15K | 2026-10-01 | 2026-11-13 | — |
| Lloyd Doggett D · House · TX | KO Coca-Cola Company | Buy | $1K – $15K | 2026-10-01 | 2026-11-11 | +15.5% |
| Jodey C. Arrington R · House · TX | Fund / partnership Montego | Sell Joint | $15K – $50K | 2025-07-10 | 2026-10-27 Late filing | — |
| Scott H. Peters D · House · CA | Bond Charlotte-Meckle HLTH | Buy Spouse | $250K – $500K | 2026-09-25 | 2026-10-15 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Sell Spouse | $250K – $500K | 2026-09-24 | 2026-10-15 | — |
| Scott H. Peters D · House · CA | Bond CA ST GO UTX | Buy Spouse | $250K – $500K | 2026-09-03 | 2026-10-15 | — |
| Scott H. Peters D · House · CA | Bond CA ST GO UTX | Buy Spouse | $100K – $250K | 2026-09-03 | 2026-10-15 | — |
| Lloyd Doggett D · House · TX | HD Home Depot, Inc. | Buy | $1K – $15K | 2026-09-17 | 2026-10-05 | +14.9% |
| Lloyd Doggett D · House · TX | PPG PPG Industries, Inc. Common Stock | Buy | $1K – $15K | 2026-09-11 | 2026-10-05 | +15.6% |
| Lloyd Doggett D · House · TX | IBM International Business Machines Corporation Common Stock | Buy | $1K – $15K | 2026-09-10 | 2026-10-05 | +3.6% |
| Lloyd Doggett D · House · TX | JNJ Johnson & Johnson Common Stock ⚑ Committee field drugs & biotech | Buy | $1K – $15K | 2026-09-08 | 2026-10-05 | +5.0% |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $50K – $100K | 2026-08-31 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond New York, NY City COMB TX | Sell Spouse | $500K – $1M | 2026-08-31 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond Irvine Ranch CA WRSR UTIL | Buy Spouse | $100K – $250K | 2026-08-20 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond Petaluma CA WASTE SWR UTIL | Buy Spouse | $500K – $1M | 2026-08-19 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond Energy Northwest WA PWR UTIL | Sell Spouse | $500K – $1M | 2026-08-13 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $50K – $100K | 2026-08-13 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $50K – $100K | 2026-08-13 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond UNIV CA PUB EDUC | Buy Spouse | $500K – $1M | 2026-08-13 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Fund / partnership Kent Street O&M Holdings LLC | Buy Spouse | $100K – $250K | 2026-08-12 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Buy Spouse | $250K – $500K | 2026-08-10 | 2026-09-21 | — |
| Scott H. Peters D · House · CA | Bond West VY Mission CMN EDUC | Buy Spouse | $250K – $500K | 2026-08-06 | 2026-09-21 Late filing | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $100K – $250K | 2026-08-05 | 2026-09-21 Late filing | — |
| Scott H. Peters D · House · CA | Fund / partnership Smash Capital Fund II LP | Buy Spouse | $15K – $50K | 2026-08-05 | 2026-09-21 Late filing | — |
| Scott H. Peters D · House · CA | Bond Enterprise CA | Sell Spouse | $500K – $1M | 2026-08-04 | 2026-09-21 Late filing | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Buy Spouse | $50K – $100K | 2026-08-03 | 2026-09-21 Late filing | — |
| Scott H. Peters D · House · CA | Bond Palmdale CA Sch | Sell Spouse | $50K – $100K | 2026-08-03 | 2026-09-21 Late filing | — |
| Scott H. Peters D · House · CA | Fund / partnership Ro | Buy Spouse | $250K – $500K | 2026-08-03 | 2026-09-21 Late filing | — |
| Brandon Gill R · House · TX | Fund / partnership RSP ETF | Buy | $50K – $100K | 2026-08-13 | 2026-09-09 | — |
| Lloyd Doggett D · House · TX | PG Procter & Gamble Company | Buy | $1K – $15K | 2026-08-17 | 2026-09-08 | +20.9% |
| Tim Moore R · House · NC | T AT&T Inc. | Sell | $50K – $100K | 2026-08-14 | 2026-08-20 | -10.2% |
| Scott H. Peters D · House · CA | Bond Pittsburgh, CA Successor Agency | Buy Spouse | $50K – $100K | 2026-07-30 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Fund / partnership Audax Senior Loan Fund ST LP | Buy Spouse | — | 2026-07-29 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $15K – $50K | 2026-07-28 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $50K – $100K | 2026-07-28 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | — | 2026-07-28 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Fund / partnership Smash Capital Fund II LP | Buy Spouse | $50K – $100K | 2026-07-28 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Buy Spouse | — | 2026-07-27 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Buy Spouse | $50K – $100K | 2026-07-27 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond Los Angeles CA GO UTX | Partial sell Spouse | $500K – $1M | 2026-07-24 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond Los Angeles CA IMPT SCH | Sell Spouse | $50K – $100K | 2026-07-24 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond Los Angeles CA IMPTSch | Sell Spouse | $500K – $1M | 2026-07-24 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $50K – $100K | 2026-07-23 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond Charlotte-Meckle HLTH | Sell Spouse | $250K – $500K | 2026-07-22 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Fund / partnership Valo Ventures GP II, LP | Buy Spouse | $15K – $50K | 2026-07-22 | 2026-08-17 | — |
| Scott H. Peters D · House · CA | Bond Los Angeles Cnty CA TRANs | Buy Spouse | $100K – $250K | 2026-07-01 | 2026-08-17 Late filing | — |
| Lloyd Doggett D · House · TX | KO Coca-Cola Company | Buy | $1K – $15K | 2026-07-01 | 2026-08-05 | +22.4% |
| Scott H. Peters D · House · CA | Bond Charlotte-Meckle HLTH | Buy Spouse | $250K – $500K | 2026-06-26 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Fund / partnership Form Energy | Buy Spouse | $250K – $500K | 2026-06-26 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $250K – $500K | 2026-06-25 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Fund / partnership Allocate Alpha Fund II LP | Buy Spouse | $15K – $50K | 2026-06-24 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Fund / partnership Allocate Premier Access Fund | Buy Spouse | $15K – $50K | 2026-06-24 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Bond Dublin CA UNIF SCH DIST | Sell Spouse | $100K – $250K | 2026-06-24 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Bond San Juan CA UNI GO UTX | Buy Spouse | $50K – $100K | 2026-06-24 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Fund / partnership Smash Capital Fund II LP | Buy Spouse | $100K – $250K | 2026-06-18 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bill | Partial sell Spouse | $50K – $100K | 2026-06-11 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Bond New York, NY City COMB TX | Buy Spouse | $500K – $1M | 2026-06-11 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Bond Grapevine-Colleyville TX GO UTX | Sell Spouse | $50K – $100K | 2026-06-04 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Bond Southwestern Community Coll Educ | Buy Spouse | $500K – $1M | 2026-06-03 | 2026-07-10 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bills | Buy Spouse | $250K – $500K | 2026-06-01 | 2026-07-10 | — |
| Tim Moore R · House · NC | DASH DoorDash, Inc. - Common Stock | Sell | $1K – $15K | 2026-06-09 | 2026-07-09 | +9.1% |
| Lloyd Doggett D · House · TX | HD Home Depot, Inc. | Buy | $1K – $15K | 2026-06-18 | 2026-07-06 | +4.0% |
| Lloyd Doggett D · House · TX | PPG PPG Industries, Inc. Common Stock | Buy | $1K – $15K | 2026-06-12 | 2026-07-06 | +2.2% |
| Lloyd Doggett D · House · TX | IBM International Business Machines Corporation Common Stock | Buy | $1K – $15K | 2026-06-10 | 2026-07-06 | -11.0% |
| Lloyd Doggett D · House · TX | JNJ Johnson & Johnson Common Stock ⚑ Committee field drugs & biotech | Buy | $1K – $15K | 2026-06-09 | 2026-07-06 | +19.2% |
| Scott H. Peters D · House · CA | Bond San Juan CA USD IMPT SCH | Sell Spouse | $500K – $1M | 2026-05-29 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond U. S. Treasury Bills | Partial sell Spouse | $100K – $250K | 2026-05-26 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Kentucky PUB UTIL | Buy Spouse | $250K – $500K | 2026-05-21 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Dublin CA UNIF SCH DIST | Sell Spouse | $250K – $500K | 2026-05-21 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Energy Northwest WA PWR UTIL | Buy Spouse | $500K – $1M | 2026-05-20 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Miami-Dade Cnty FL SCH COPS | Buy Spouse | $50K – $100K | 2026-05-19 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Val Verde CA UNIF SCH | Buy Spouse | $50K – $100K | 2026-05-19 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Chabot-Las Positas COLL EDUC | Buy Spouse | $100K – $250K | 2026-05-19 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bills | Buy Spouse | $250K – $500K | 2026-05-18 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Fund / partnership Kent Street Group LLC | Buy Spouse | $15K – $50K | 2026-05-15 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Visalia CA Unif Imp Sch | Sell Spouse | $500K – $1M | 2026-05-15 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Fund / partnership EEMA O&M Services Group | Buy Spouse | $250K – $500K | 2026-05-15 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Burbank Glendale PA Air Tran | Buy Spouse | $250K – $500K | 2026-05-14 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bills | Partial sell Spouse | $15K – $50K | 2026-05-14 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Los Angeles CA IMPT SCH | Buy Spouse | $50K – $100K | 2026-05-11 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bills | Partial sell Spouse | $100K – $250K | 2026-05-08 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Fund / partnership Torch Capital III LP | Buy Spouse | $15K – $50K | 2026-05-07 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond U.S. Treasury Bills | Partial sell Spouse | $15K – $50K | 2026-05-07 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Westminster CA Impt Sch | Buy Spouse | $500K – $1M | 2026-05-07 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Westminster CA IMPT SCH | Buy Spouse | $50K – $100K | 2026-05-07 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Franklin-McKinley IMPT SCH | Buy Spouse | $50K – $100K | 2026-05-06 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond San Diego CA Unif Sch | Buy Spouse | $250K – $500K | 2026-05-06 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond East Bay CA MUN WTR UTIL | Buy Spouse | $50K – $100K | 2026-05-06 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond East Bay CA Muni Util | Buy Spouse | $250K | 2026-05-06 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Austin TX ARPT SYS TRAN | Buy Spouse | $50K – $100K | 2026-05-05 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Bonita CA UNI SCH | Buy Spouse | $50K – $100K | 2026-05-05 | 2026-06-19 | — |
| Scott H. Peters D · House · CA | Bond Fairfield-Suisun CA | Buy Spouse | $500K – $1M | 2026-05-05 | 2026-06-19 | — |
The newest 100 trades are shown (527 in total). See the member pages for the rest.
Every trade by a member counts; whether a trade falls within the committee's jurisdiction is not assessed.
For information only, not investment advice. The data is what members themselves disclose; amounts are ranges and reports can appear weeks after the trade.