Congress Stock Trades › Committees
House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021
House · stock trades disclosed by its members
House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021: 1 of its members have disclosed stock trades — 191 in total (120 buys, 71 sells), an estimated ~$1.8M. Most active member: Jared Moskowitz (191). Bought by the most members: GS.
Members1committee members with trades on file
Trades191120 buys · 71 sells
Est. volume~$1.8MAmounts are disclosed as ranges; volume is the sum of range midpoints.
Latest disclosure2026-08-27
⚑ Trades in this committee's field
This committee's jurisdiction is not tied to particular industries, so its members' trades are not flagged.
Committee members
| # | Member | Trades | Buys | Sells | Est. volume | Avg. change after buys | Latest disclosure |
|---|---|---|---|---|---|---|---|
| 1 | Jared Moskowitz D · House · FL | 191 | 120 | 71 | ~$1.8M | +25.0% | 2026-08-27 |
Most bought
| # | Asset | Members | Trades | Est. volume | Last price |
|---|---|---|---|---|---|
| 1 | GS Goldman Sachs Group, Inc. | 1 | 7 | ~$80.5K | 891.54 |
| 2 | NVDA NVIDIA Corporation - Common Stock | 1 | 7 | ~$56.0K | 156.14 |
| 3 | TJX TJX Companies, Inc. | 1 | 5 | ~$40.0K | 131.09 |
| 4 | MCK McKesson Corporation Common Stock | 1 | 5 | ~$40.0K | 1,105.04 |
| 5 | AVGO Broadcom Inc. - Common Stock | 1 | 4 | ~$56.5K | 333.4 |
| 6 | AXP American Express Company Common Stock | 1 | 4 | ~$56.5K | 319.05 |
| 7 | AMAT Applied Materials, Inc. - Common Stock | 1 | 4 | ~$32.0K | 350.25 |
| 8 | MNST Monster Beverage Corporation - Common Stock | 1 | 4 | ~$32.0K | 45.8 |
| 9 | HCA HCA Healthcare, Inc. Common Stock | 1 | 4 | ~$32.0K | 511.78 |
| 10 | ASML ASML Holding N.V. - New York Registry Shares | 1 | 4 | ~$32.0K | 1,406.79 |
Most sold
| # | Asset | Members | Trades | Est. volume | Last price |
|---|---|---|---|---|---|
| 1 | ORCL Oracle Corporation Common Stock | 1 | 3 | ~$48.5K | 119.09 |
| 2 | TSCO Tractor Supply Company - Common Stock | 1 | 3 | ~$48.5K | 37.95 |
| 3 | PEP Pepsico, Inc. | 1 | 3 | ~$48.5K | 146.43 |
| 4 | SHW Sherwin-Williams Company | 1 | 3 | ~$48.5K | 350.54 |
| 5 | TXN Texas Instruments Incorporated - Common Stock | 1 | 3 | ~$48.5K | 294.21 |
| 6 | GS Goldman Sachs Group, Inc. | 1 | 3 | ~$48.5K | 891.54 |
| 7 | AVGO Broadcom Inc. - Common Stock | 1 | 3 | ~$48.5K | 333.4 |
| 8 | SPGI S&P Global Inc. Common Stock | 1 | 3 | ~$24.0K | 471.59 |
| 9 | ACN Accenture plc Class A Ordinary Shares | 1 | 3 | ~$24.0K | 247.7 |
| 10 | ADP Automatic Data Processing, Inc. - Common Stock | 1 | 3 | ~$24.0K | 313.43 |
Members' latest trades
| Member | Asset | Type | Amount range | Traded | Disclosed | Price change |
|---|---|---|---|---|---|---|
| Jared Moskowitz D · House · FL | AMAT Applied Materials, Inc. - Common Stock | Buy | $1K – $15K | 2026-07-13 | 2026-08-27 | -39.1% |
| Jared Moskowitz D · House · FL | STE STERIS plc | Sell | $1K – $15K | 2026-07-13 | 2026-08-27 | +20.7% |
| Jared Moskowitz D · House · FL | GWW W.W. Grainger, Inc. Common Stock | Partial sell | $1K – $15K | 2026-07-13 | 2026-08-27 | +7.5% |
| Jared Moskowitz D · House · FL | AMAT Applied Materials, Inc. - Common Stock | Buy Dependent child | $1K – $15K | 2026-06-18 | 2026-07-26 | -43.2% |
| Jared Moskowitz D · House · FL | AMAT Applied Materials, Inc. - Common Stock | Buy Dependent child | $1K – $15K | 2026-06-18 | 2026-07-26 | -43.2% |
| Jared Moskowitz D · House · FL | AMAT Applied Materials, Inc. - Common Stock | Buy | $1K – $15K | 2026-06-18 | 2026-07-26 | -43.2% |
| Jared Moskowitz D · House · FL | MNST Monster Beverage Corporation - Common Stock | Buy Dependent child | $1K – $15K | 2026-06-17 | 2026-07-26 | -0.1% |
| Jared Moskowitz D · House · FL | MNST Monster Beverage Corporation - Common Stock | Buy | $1K – $15K | 2026-06-17 | 2026-07-26 | -0.1% |
| Jared Moskowitz D · House · FL | SPGI S&P Global Inc. Common Stock | Sell Dependent child | $1K – $15K | 2026-06-17 | 2026-07-26 | +19.2% |
| Jared Moskowitz D · House · FL | SPGI S&P Global Inc. Common Stock | Sell Dependent child | $1K – $15K | 2026-06-17 | 2026-07-26 | +19.2% |
| Jared Moskowitz D · House · FL | SPGI S&P Global Inc. Common Stock | Sell | $1K – $15K | 2026-06-17 | 2026-07-26 | +19.2% |
| Jared Moskowitz D · House · FL | HCA HCA Healthcare, Inc. Common Stock | Buy Dependent child | $1K – $15K | 2026-06-17 | 2026-07-26 | +31.8% |
| Jared Moskowitz D · House · FL | HCA HCA Healthcare, Inc. Common Stock | Buy | $1K – $15K | 2026-06-17 | 2026-07-26 | +31.8% |
| Jared Moskowitz D · House · FL | HD Home Depot, Inc. | Buy | $1K – $15K | 2026-06-17 | 2026-07-26 | +6.1% |
| Jared Moskowitz D · House · FL | META Meta Platforms, Inc. - Class A Common Stock | Buy Dependent child | $1K – $15K | 2026-06-17 | 2026-07-26 | +10.4% |
| Jared Moskowitz D · House · FL | META Meta Platforms, Inc. - Class A Common Stock | Buy | $1K – $15K | 2026-06-17 | 2026-07-26 | +10.4% |
| Jared Moskowitz D · House · FL | MSFT Microsoft Corporation - Common Stock | Buy Dependent child | $1K – $15K | 2026-06-17 | 2026-07-26 | +36.7% |
| Jared Moskowitz D · House · FL | MSFT Microsoft Corporation - Common Stock | Buy | $1K – $15K | 2026-06-17 | 2026-07-26 | +36.7% |
| Jared Moskowitz D · House · FL | SPCX Space Exploration Technologies Corp. - Class A Common Stock | Buy | $1K – $15K | 2026-06-12 | 2026-07-26 | -14.7% |
| Jared Moskowitz D · House · FL | COR Cencora, Inc. Common Stock | Sell Dependent child | $1K – $15K | 2026-05-06 | 2026-06-19 | +41.2% |
| Jared Moskowitz D · House · FL | COR Cencora, Inc. Common Stock | Sell | $1K – $15K | 2026-05-06 | 2026-06-19 | +41.2% |
| Jared Moskowitz D · House · FL | GILD Gilead Sciences, Inc. - Common Stock | Buy Dependent child | $1K – $15K | 2026-05-06 | 2026-06-19 | +22.9% |
| Jared Moskowitz D · House · FL | GILD Gilead Sciences, Inc. - Common Stock | Buy | $1K – $15K | 2026-05-06 | 2026-06-19 | +22.9% |
| Jared Moskowitz D · House · FL | AVGO Broadcom Inc. - Common Stock | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +7.7% |
| Jared Moskowitz D · House · FL | CAT Caterpillar, Inc. Common Stock | Partial sell | $1K – $15K | 2026-03-31 | 2026-04-30 | -19.5% |
| Jared Moskowitz D · House · FL | COR Cencora, Inc. Common Stock | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +13.6% |
| Jared Moskowitz D · House · FL | CB Chubb Limited Common Stock | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +17.0% |
| Jared Moskowitz D · House · FL | CMI Cummins Inc. Common Stock | Partial sell | $1K – $15K | 2026-03-31 | 2026-04-30 | -19.6% |
| Jared Moskowitz D · House · FL | GE GE Aerospace Common Stock | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +14.6% |
| Jared Moskowitz D · House · FL | GD General Dynamics Corporation Common Stock ⚑ Committee field shipbuilding | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +4.8% |
| Jared Moskowitz D · House · FL | HD Home Depot, Inc. | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +5.7% |
| Jared Moskowitz D · House · FL | MCD McDonald's Corporation Common Stock | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | -11.6% |
| Jared Moskowitz D · House · FL | AXP American Express Company Common Stock | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +5.5% |
| Jared Moskowitz D · House · FL | Fund / partnership Motorola Solutions, Inc. Common | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | — |
| Jared Moskowitz D · House · FL | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +97.2% |
| Jared Moskowitz D · House · FL | ASML ASML Holding N.V. - New York Registry Shares | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | +6.5% |
| Jared Moskowitz D · House · FL | Fund / partnership Parker-Hannifin Corporation | Buy | $1K – $15K | 2026-03-31 | 2026-04-30 | — |
| Jared Moskowitz D · House · FL | QCOM QUALCOMM Incorporated - Common Stock | Sell | $15K – $50K | 2026-03-31 | 2026-04-30 | +30.9% |
| Jared Moskowitz D · House · FL | ACN Accenture plc Class A Ordinary Shares | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +23.8% |
| Jared Moskowitz D · House · FL | ACN Accenture plc Class A Ordinary Shares | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +23.8% |
| Jared Moskowitz D · House · FL | ADP Automatic Data Processing, Inc. - Common Stock | Sell | $1K – $15K | 2026-03-23 | 2026-04-30 | +49.5% |
| Jared Moskowitz D · House · FL | BRO Brown & Brown, Inc. Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +10.2% |
| Jared Moskowitz D · House · FL | BRO Brown & Brown, Inc. Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +10.2% |
| Jared Moskowitz D · House · FL | BRO Brown & Brown, Inc. Common Stock | Sell | $1K – $15K | 2026-03-23 | 2026-04-30 | +10.2% |
| Jared Moskowitz D · House · FL | COR Cencora, Inc. Common Stock | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +11.3% |
| Jared Moskowitz D · House · FL | COR Cencora, Inc. Common Stock | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | +11.3% |
| Jared Moskowitz D · House · FL | ACN Accenture plc Class A Ordinary Shares | Sell | $1K – $15K | 2026-03-23 | 2026-04-30 | +23.8% |
| Jared Moskowitz D · House · FL | GE GE Aerospace Common Stock | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +11.5% |
| Jared Moskowitz D · House · FL | GE GE Aerospace Common Stock | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | +11.5% |
| Jared Moskowitz D · House · FL | GD General Dynamics Corporation Common Stock ⚑ Committee field shipbuilding | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +3.5% |
| Jared Moskowitz D · House · FL | GD General Dynamics Corporation Common Stock ⚑ Committee field shipbuilding | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | +3.5% |
| Jared Moskowitz D · House · FL | MNST Monster Beverage Corporation - Common Stock | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +23.9% |
| Jared Moskowitz D · House · FL | MNST Monster Beverage Corporation - Common Stock | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | +23.9% |
| Jared Moskowitz D · House · FL | MSI Motorola Solutions, Inc. Common Stock | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +17.0% |
| Jared Moskowitz D · House · FL | MSI Motorola Solutions, Inc. Common Stock | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | +17.0% |
| Jared Moskowitz D · House · FL | ORCL Oracle Corporation Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | -22.8% |
| Jared Moskowitz D · House · FL | ORCL Oracle Corporation Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | -22.8% |
| Jared Moskowitz D · House · FL | ORCL Oracle Corporation Common Stock | Sell | $15K – $50K | 2026-03-23 | 2026-04-30 | -22.8% |
| Jared Moskowitz D · House · FL | PANW Palo Alto Networks, Inc. | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +92.7% |
| Jared Moskowitz D · House · FL | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | +92.7% |
| Jared Moskowitz D · House · FL | PH Parker-Hannifin Corporation Common Stock | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +3.2% |
| Jared Moskowitz D · House · FL | PH Parker-Hannifin Corporation Common Stock | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | +3.2% |
| Jared Moskowitz D · House · FL | CI The Cigna Group Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +14.8% |
| Jared Moskowitz D · House · FL | CI The Cigna Group Common Stock | Sell | $1K – $15K | 2026-03-23 | 2026-04-30 | +14.8% |
| Jared Moskowitz D · House · FL | TJX TJX Companies, Inc. | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | -16.2% |
| Jared Moskowitz D · House · FL | TSCO Tractor Supply Company - Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | -16.9% |
| Jared Moskowitz D · House · FL | TSCO Tractor Supply Company - Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | -16.9% |
| Jared Moskowitz D · House · FL | TSCO Tractor Supply Company - Common Stock | Sell | $15K – $50K | 2026-03-23 | 2026-04-30 | -16.9% |
| Jared Moskowitz D · House · FL | ASML ASML Holding N.V. - New York Registry Shares | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +2.7% |
| Jared Moskowitz D · House · FL | ASML ASML Holding N.V. - New York Registry Shares | Buy Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +2.7% |
| Jared Moskowitz D · House · FL | ASML ASML Holding N.V. - New York Registry Shares | Buy | $1K – $15K | 2026-03-23 | 2026-04-30 | +2.7% |
| Jared Moskowitz D · House · FL | ADP Automatic Data Processing, Inc. - Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +49.5% |
| Jared Moskowitz D · House · FL | ADP Automatic Data Processing, Inc. - Common Stock | Sell Dependent child | $1K – $15K | 2026-03-23 | 2026-04-30 | +49.5% |
| Jared Moskowitz D · House · FL | ROP Roper Technologies, Inc. | Sell Dependent child | $1K – $15K | 2026-02-27 | 2026-03-30 | +38.3% |
| Jared Moskowitz D · House · FL | ROP Roper Technologies, Inc. | Sell Dependent child | $1K – $15K | 2026-02-27 | 2026-03-30 | +38.3% |
| Jared Moskowitz D · House · FL | ROP Roper Technologies, Inc. | Sell | $1K – $15K | 2026-02-27 | 2026-03-30 | +38.3% |
| Jared Moskowitz D · House · FL | ATO Atmos Energy Corporation Common Stock | Buy | $1K – $15K | 2025-12-02 | 2026-01-16 | +3.6% |
| Jared Moskowitz D · House · FL | MCK McKesson Corporation Common Stock | Buy Dependent child | $1K – $15K | 2025-12-02 | 2026-01-16 | +33.2% |
| Jared Moskowitz D · House · FL | MCK McKesson Corporation Common Stock | Buy | $1K – $15K | 2025-12-02 | 2026-01-16 | +33.2% |
| Jared Moskowitz D · House · FL | PEP Pepsico, Inc. | Sell Dependent child | $1K – $15K | 2025-12-02 | 2026-01-16 | -1.5% |
| Jared Moskowitz D · House · FL | PEP Pepsico, Inc. | Sell Dependent child | $1K – $15K | 2025-12-02 | 2026-01-16 | -1.5% |
| Jared Moskowitz D · House · FL | PEP Pepsico, Inc. | Sell | $15K – $50K | 2025-12-02 | 2026-01-16 | -1.5% |
| Jared Moskowitz D · House · FL | PEG Public Service Enterprise Group Incorporated Common Stock | Buy | $1K – $15K | 2025-12-02 | 2026-01-16 | -5.7% |
| Jared Moskowitz D · House · FL | SO Southern Company | Buy | $1K – $15K | 2025-12-02 | 2026-01-16 | +6.3% |
| Jared Moskowitz D · House · FL | AXP American Express Company Common Stock | Buy Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +0.9% |
| Jared Moskowitz D · House · FL | AXP American Express Company Common Stock | Buy Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +0.9% |
| Jared Moskowitz D · House · FL | CSCO Cisco Systems, Inc. - Common Stock | Buy Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +39.1% |
| Jared Moskowitz D · House · FL | CSCO Cisco Systems, Inc. - Common Stock | Buy | $15K – $50K | 2025-10-10 | 2025-11-22 | +39.1% |
| Jared Moskowitz D · House · FL | DELL Dell Technologies Inc. Class C Common Stock | Buy Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +112.9% |
| Jared Moskowitz D · House · FL | DELL Dell Technologies Inc. Class C Common Stock | Buy Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +112.9% |
| Jared Moskowitz D · House · FL | DELL Dell Technologies Inc. Class C Common Stock | Buy | $15K – $50K | 2025-10-10 | 2025-11-22 | +112.9% |
| Jared Moskowitz D · House · FL | GS Goldman Sachs Group, Inc. | Buy Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +16.6% |
| Jared Moskowitz D · House · FL | GS Goldman Sachs Group, Inc. | Buy Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +16.6% |
| Jared Moskowitz D · House · FL | GS Goldman Sachs Group, Inc. | Buy | $15K – $50K | 2025-10-10 | 2025-11-22 | +16.6% |
| Jared Moskowitz D · House · FL | JNJ Johnson & Johnson Common Stock | Partial sell Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +48.1% |
| Jared Moskowitz D · House · FL | JNJ Johnson & Johnson Common Stock | Partial sell Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +48.1% |
| Jared Moskowitz D · House · FL | AXP American Express Company Common Stock | Buy | $15K – $50K | 2025-10-10 | 2025-11-22 | +0.9% |
| Jared Moskowitz D · House · FL | MCK McKesson Corporation Common Stock | Buy Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +44.7% |
| Jared Moskowitz D · House · FL | SHW Sherwin-Williams Company | Sell Dependent child | $1K – $15K | 2025-10-10 | 2025-11-22 | +5.3% |
| Jared Moskowitz D · House · FL | SHW Sherwin-Williams Company | Sell | $15K – $50K | 2025-10-10 | 2025-11-22 | +5.3% |
The newest 100 trades are shown (191 in total). See the member pages for the rest.
Every trade by a member counts; whether a trade falls within the committee's jurisdiction is not assessed.
For information only, not investment advice. The data is what members themselves disclose; amounts are ranges and reports can appear weeks after the trade.