Congress Stock Trades › Committees
Joint Committee of Congress on the Library
Joint committee · stock trades disclosed by its members
Joint Committee of Congress on the Library: 2 of its members have disclosed stock trades — 598 in total (125 buys, 469 sells), an estimated ~$5.0M. Most active member: Julie Johnson (588). Bought by the most members: WFC.
Members2committee members with trades on file
Trades598125 buys · 469 sells
Est. volume~$5.0MAmounts are disclosed as ranges; volume is the sum of range midpoints.
Latest disclosure2026-11-10
⚑ Trades in this committee's field
This committee's jurisdiction is not tied to particular industries, so its members' trades are not flagged.
Committee members
| # | Member | Trades | Buys | Sells | Est. volume | Avg. change after buys | Latest disclosure |
|---|---|---|---|---|---|---|---|
| 1 | Julie Johnson D · House · TX | 588 | 117 | 467 | ~$4.9M | +14.1% | 2026-11-10 |
| 2 | Mitch McConnell R · Senate · KY | 10 | 8 | 2 | ~$129.0K | +6.2% | 2026-09-21 |
Most bought
| # | Asset | Members | Trades | Est. volume | Last price |
|---|---|---|---|---|---|
| 1 | WFC Wells Fargo & Company Common Stock | 2 | 9 | ~$96.5K | 84.84 |
| 2 | MMM 3M Company Common Stock | 1 | 6 | ~$48.0K | 181.68 |
| 3 | BK The Bank of New York Mellon Corporation Common Stock | 1 | 4 | ~$32.0K | — |
| 4 | COF Capital One Financial Corporation Common Stock | 1 | 4 | ~$32.0K | 193.22 |
| 5 | BA Boeing Company | 1 | 3 | ~$24.0K | 165.22 |
| 6 | CI The Cigna Group Common Stock | 1 | 3 | ~$24.0K | 300.16 |
| 7 | GOOG Alphabet Inc. - Class C Capital Stock | 1 | 3 | ~$24.0K | 281.26 |
| 8 | PKG Packaging Corporation of America Common Stock | 1 | 3 | ~$24.0K | 250.47 |
| 9 | FIS Fidelity National Information Services, Inc. Common Stock | 1 | 3 | ~$24.0K | 28.3 |
| 10 | PGR Progressive Corporation | 1 | 3 | ~$24.0K | 237.33 |
Most sold
| # | Asset | Members | Trades | Est. volume | Last price |
|---|---|---|---|---|---|
| 1 | MSFT Microsoft Corporation - Common Stock | 1 | 7 | ~$80.5K | 517.99 |
| 2 | MS Morgan Stanley Common Stock | 1 | 7 | ~$56.0K | 185.57 |
| 3 | MDLZ Mondelez International, Inc. - Class A Common Stock | 1 | 6 | ~$48.0K | 67.54 |
| 4 | CI The Cigna Group Common Stock | 1 | 6 | ~$48.0K | 300.16 |
| 5 | PEP Pepsico, Inc. | 1 | 6 | ~$48.0K | 146.43 |
| 6 | CMS CMS Energy Corporation Common Stock | 1 | 5 | ~$40.0K | 70.79 |
| 7 | ACN Accenture plc Class A Ordinary Shares | 1 | 5 | ~$40.0K | 247.7 |
| 8 | ETN Eaton Corporation, PLC Ordinary Shares | 1 | 5 | ~$40.0K | 336.88 |
| 9 | NSC Norfolk Southern Corporation Common Stock | 1 | 5 | ~$40.0K | 329.27 |
| 10 | UNH UnitedHealth Group Incorporated Common Stock | 1 | 5 | ~$40.0K | 412.02 |
Members' latest trades
| Member | Asset | Type | Amount range | Traded | Disclosed | Price change |
|---|---|---|---|---|---|---|
| Julie Johnson D · House · TX | WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sell Joint | $1K – $15K | 2026-10-07 | 2026-11-10 | — |
| Mitch McConnell R · Senate · KY | WFC Wells Fargo & Company Common Stock | Buy Spouse | $15K – $50K | 2026-09-01 | 2026-09-21 | -2.5% |
| Julie Johnson D · House · TX | FITB Fifth Third Bancorp - Common Stock | Exchange Joint | $1K – $15K | 2026-02-02 | 2026-08-05 Late filing | +3.2% |
| Julie Johnson D · House · TX | Fund / partnership CMS Energy Corporation Common | Buy Joint | $1K – $15K | 2025-12-08 | 2026-08-05 Late filing | — |
| Julie Johnson D · House · TX | CMS CMS Energy Corporation Common Stock | Sell Joint | $1K – $15K | 2025-12-08 | 2026-08-05 Late filing | +0.4% |
| Julie Johnson D · House · TX | PEG Public Service Enterprise Group Incorporated Common Stock | Buy Joint | $1K – $15K | 2025-12-08 | 2026-08-05 Late filing | -3.4% |
| Julie Johnson D · House · TX | PEG Public Service Enterprise Group Incorporated Common Stock | Sell Joint | $1K – $15K | 2025-12-08 | 2026-08-05 Late filing | -3.4% |
| Julie Johnson D · House · TX | NOW ServiceNow, Inc. Common Stock | Sell Joint | $1K – $15K | 2025-12-08 | 2026-08-05 Late filing | -41.8% |
| Julie Johnson D · House · TX | NOW ServiceNow, Inc. Common Stock | Buy Joint | $1K – $15K | 2025-12-08 | 2026-08-05 Late filing | -41.8% |
| Julie Johnson D · House · TX | BA Boeing Company ⚑ Committee field aircraft & parts | Buy Joint | $1K – $15K | 2025-12-02 | 2026-08-05 Late filing | -19.6% |
| Julie Johnson D · House · TX | BA Boeing Company ⚑ Committee field aircraft & parts | Sell Joint | $1K – $15K | 2025-12-02 | 2026-08-05 Late filing | -19.6% |
| Julie Johnson D · House · TX | ADBE Adobe Inc. - Common Stock | Buy Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | -27.5% |
| Julie Johnson D · House · TX | IP International Paper Company Common Stock | Buy Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | -10.6% |
| Julie Johnson D · House · TX | IP International Paper Company Common Stock | Sell Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | -10.6% |
| Julie Johnson D · House · TX | ADBE Adobe Inc. - Common Stock | Sell Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | -27.5% |
| Julie Johnson D · House · TX | MDLZ Mondelez International, Inc. - Class A Common Stock | Buy Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | +16.9% |
| Julie Johnson D · House · TX | MDLZ Mondelez International, Inc. - Class A Common Stock | Sell Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | +16.9% |
| Julie Johnson D · House · TX | DGX Quest Diagnostics Incorporated Common Stock | Sell Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | +49.2% |
| Julie Johnson D · House · TX | DGX Quest Diagnostics Incorporated Common Stock | Buy Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | +49.2% |
| Julie Johnson D · House · TX | VRSK Verisk Analytics, Inc. - Common Stock | Sell Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | -2.2% |
| Julie Johnson D · House · TX | VRSK Verisk Analytics, Inc. - Common Stock | Buy Joint | $1K – $15K | 2025-10-30 | 2026-08-05 Late filing | -2.2% |
| Julie Johnson D · House · TX | DE Deere & Company Common Stock | Buy Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | +42.2% |
| Julie Johnson D · House · TX | Fund / partnership Deere & Company Common Stock | Sell Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | — |
| Julie Johnson D · House · TX | FFIV F5, Inc. - Common Stock | Buy Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | +1.8% |
| Julie Johnson D · House · TX | FFIV F5, Inc. - Common Stock | Sell Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | +1.8% |
| Julie Johnson D · House · TX | GEN Gen Digital Inc. - Common Stock | Buy Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | +11.1% |
| Julie Johnson D · House · TX | GEN Gen Digital Inc. - Common Stock | Sell Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | +11.1% |
| Julie Johnson D · House · TX | ALK Alaska Air Group, Inc. Common Stock | Buy Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | -20.6% |
| Julie Johnson D · House · TX | WY Weyerhaeuser Company Common Stock | Sell Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | -12.8% |
| Julie Johnson D · House · TX | WY Weyerhaeuser Company Common Stock | Buy Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | -12.8% |
| Julie Johnson D · House · TX | ALK Alaska Air Group, Inc. Common Stock | Sell Joint | $1K – $15K | 2025-10-21 | 2026-08-05 Late filing | -20.6% |
| Julie Johnson D · House · TX | CARR Carrier Global Corporation Common Stock | Sell Joint | $1K – $15K | 2025-10-03 | 2026-08-05 Late filing | -13.4% |
| Julie Johnson D · House · TX | CARR Carrier Global Corporation Common Stock | Buy Joint | $1K – $15K | 2025-10-03 | 2026-08-05 Late filing | -13.4% |
| Julie Johnson D · House · TX | FISV Fiserv, Inc. - Common Stock | Sell Joint | $1K – $15K | 2025-10-03 | 2026-08-05 Late filing | -50.4% |
| Julie Johnson D · House · TX | FISV Fiserv, Inc. - Common Stock | Buy Joint | $1K – $15K | 2025-10-03 | 2026-08-05 Late filing | -50.4% |
| Julie Johnson D · House · TX | KR Kroger Company | Buy Joint | $1K – $15K | 2025-10-03 | 2026-08-05 Late filing | +6.6% |
| Julie Johnson D · House · TX | KR Kroger Company | Sell Joint | $1K – $15K | 2025-10-03 | 2026-08-05 Late filing | +6.6% |
| Julie Johnson D · House · TX | VRSN VeriSign, Inc. - Common Stock | Buy Joint | $1K – $15K | 2025-10-03 | 2026-08-05 Late filing | +13.0% |
| Julie Johnson D · House · TX | VRSN VeriSign, Inc. - Common Stock | Sell Joint | $1K – $15K | 2025-10-03 | 2026-08-05 Late filing | +13.0% |
| Julie Johnson D · House · TX | AOS A.O. Smith Corporation Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -11.5% |
| Julie Johnson D · House · TX | AEE Ameren Corporation Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +13.2% |
| Julie Johnson D · House · TX | CL Colgate-Palmolive Company Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +26.0% |
| Julie Johnson D · House · TX | CL Colgate-Palmolive Company Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +26.0% |
| Julie Johnson D · House · TX | DVA DaVita Inc. Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +31.2% |
| Julie Johnson D · House · TX | AOS A.O. Smith Corporation Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -11.5% |
| Julie Johnson D · House · TX | DVA DaVita Inc. Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +31.2% |
| Julie Johnson D · House · TX | SRE DBA Sempra Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -8.7% |
| Julie Johnson D · House · TX | SRE DBA Sempra Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -8.7% |
| Julie Johnson D · House · TX | EQIX Equinix, Inc. - Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +29.9% |
| Julie Johnson D · House · TX | EQIX Equinix, Inc. - Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +29.9% |
| Julie Johnson D · House · TX | HON Honeywell International Inc. ⚑ Committee field aircraft & parts | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +5.3% |
| Julie Johnson D · House · TX | HON Honeywell International Inc. ⚑ Committee field aircraft & parts | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +5.3% |
| Julie Johnson D · House · TX | KEY KeyCorp Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +14.5% |
| Julie Johnson D · House · TX | KEY KeyCorp Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +14.5% |
| Julie Johnson D · House · TX | Fund / partnership LyondellBasell Industries NV | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | — |
| Julie Johnson D · House · TX | LYB LyondellBasell Industries NV Ordinary Shares Class A | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +22.4% |
| Julie Johnson D · House · TX | MKC McCormick & Company, Incorporated Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -26.7% |
| Julie Johnson D · House · TX | MKC McCormick & Company, Incorporated Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -26.7% |
| Julie Johnson D · House · TX | TAP Molson Coors Beverage Company Class B Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -6.5% |
| Julie Johnson D · House · TX | TAP Molson Coors Beverage Company Class B Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -6.5% |
| Julie Johnson D · House · TX | A Agilent Technologies, Inc. Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +37.3% |
| Julie Johnson D · House · TX | MNST Monster Beverage Corporation - Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +42.1% |
| Julie Johnson D · House · TX | MNST Monster Beverage Corporation - Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +42.1% |
| Julie Johnson D · House · TX | PAYX Paychex, Inc. - Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -8.9% |
| Julie Johnson D · House · TX | PAYX Paychex, Inc. - Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -8.9% |
| Julie Johnson D · House · TX | PAYC Paycom Software, Inc. Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +16.0% |
| Julie Johnson D · House · TX | PAYC Paycom Software, Inc. Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +16.0% |
| Julie Johnson D · House · TX | A Agilent Technologies, Inc. Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +37.3% |
| Julie Johnson D · House · TX | ROL Rollins, Inc. Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -29.4% |
| Julie Johnson D · House · TX | ROL Rollins, Inc. Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -29.4% |
| Julie Johnson D · House · TX | CI The Cigna Group Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +3.5% |
| Julie Johnson D · House · TX | CI The Cigna Group Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +3.5% |
| Julie Johnson D · House · TX | UDR UDR, Inc. Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -3.0% |
| Julie Johnson D · House · TX | UDR UDR, Inc. Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | -3.0% |
| Julie Johnson D · House · TX | WEC WEC Energy Group, Inc. Common Stock | Buy Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +5.1% |
| Julie Johnson D · House · TX | WEC WEC Energy Group, Inc. Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +5.1% |
| Julie Johnson D · House · TX | AEE Ameren Corporation Common Stock | Sell Joint | $1K – $15K | 2025-09-23 | 2026-08-05 Late filing | +13.2% |
| Julie Johnson D · House · TX | MDT Medtronic plc. Ordinary Shares | Partial sell Joint | $1K – $15K | 2025-05-07 | 2026-08-05 Late filing | +23.7% |
| Julie Johnson D · House · TX | MMM 3M Company Common Stock | Buy Joint | $1K – $15K | 2025-03-15 | 2026-08-05 Late filing | +18.6% |
| Mitch McConnell R · Senate · KY | WFC Wells Fargo & Company Common Stock | Buy Spouse | $1K – $15K | 2026-06-01 | 2026-06-30 | +9.9% |
| Julie Johnson D · House · TX | ABT Abbott Laboratories Common Stock | Sell Joint | $1K – $15K | 2026-05-12 | 2026-06-12 | +27.4% |
| Julie Johnson D · House · TX | ACN Accenture plc Class A Ordinary Shares | Sell Joint | $1K – $15K | 2026-05-12 | 2026-06-12 | +45.9% |
| Mitch McConnell R · Senate · KY | WFC Wells Fargo & Company Common Stock | Buy Spouse | $1K – $15K | 2026-03-01 | 2026-03-19 | +2.7% |
| Julie Johnson D · House · TX | MMM 3M Company Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +12.3% |
| Julie Johnson D · House · TX | ABT Abbott Laboratories Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | -14.1% |
| Julie Johnson D · House · TX | BMY Bristol-Myers Squibb Company Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +18.0% |
| Julie Johnson D · House · TX | COF Capital One Financial Corporation Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | -20.4% |
| Julie Johnson D · House · TX | CARR Carrier Global Corporation Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | -2.9% |
| Julie Johnson D · House · TX | SCHW Charles Schwab Corporation | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | -4.4% |
| Julie Johnson D · House · TX | CVX Chevron Corporation Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +47.0% |
| Julie Johnson D · House · TX | CME CME Group Inc. - Class A Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +20.1% |
| Julie Johnson D · House · TX | CMS CMS Energy Corporation Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +0.3% |
| Julie Johnson D · House · TX | CMCSA Comcast Corporation - Class A Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | -9.8% |
| Julie Johnson D · House · TX | ABBV AbbVie Inc. Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +32.2% |
| Julie Johnson D · House · TX | COP ConocoPhillips Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +52.4% |
| Julie Johnson D · House · TX | DHR Danaher Corporation Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +2.5% |
| Julie Johnson D · House · TX | DE Deere & Company Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +37.7% |
| Julie Johnson D · House · TX | DOV Dover Corporation Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +5.1% |
| Julie Johnson D · House · TX | ETN Eaton Corporation, PLC Ordinary Shares | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +6.6% |
| Julie Johnson D · House · TX | LLY Eli Lilly and Company Common Stock | Sell Joint | $1K – $15K | 2025-12-18 | 2026-01-15 | +35.5% |
The newest 100 trades are shown (598 in total). See the member pages for the rest.
Every trade by a member counts; whether a trade falls within the committee's jurisdiction is not assessed.
For information only, not investment advice. The data is what members themselves disclose; amounts are ranges and reports can appear weeks after the trade.