Julia Letlow
Republican · Representative, LA-5 · House Committee on Appropriations, House Committee on Education and Workforce
Julia Letlow (Republican, Representative, LA-5) has disclosed 257 trades: 164 buys and 93 sells, an estimated ~$2.1M in total. Latest disclosure 2026-03-12. Largest position by volume: AAPL.
Trades257164 buys · 93 sells
Est. volume~$2.1MAmounts are disclosed as ranges; volume is the sum of range midpoints.
Avg. change after buys+33.5%average of 135 priced buys; not a portfolio return
YTD return+14.3%SPY over the same days +8.8% · 85 positions
Latest disclosure2026-03-12Latest trade: 2026-02-20211 trades reported more than 45 days late
Most traded stocks
| Asset | Buys | Sells | Est. volume | Latest trade | Last price |
|---|---|---|---|---|---|
| AAPL Apple Inc. - Common Stock | 3 | 2 | ~$64.5K | 2026-02-02 | 356.27 |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | 2 | 2 | ~$56.5K | 2026-02-02 | 398.73 |
| CRM Salesforce, Inc. Common Stock | 2 | 4 | ~$48.0K | 2026-02-02 | 217.84 |
| META Meta Platforms, Inc. - Class A Common Stock | 3 | 2 | ~$40.0K | 2026-02-12 | 641.69 |
| MSFT Microsoft Corporation - Common Stock | 3 | 2 | ~$40.0K | 2026-02-02 | 523.88 |
| AVGO Broadcom Inc. - Common Stock | 1 | 3 | ~$32.0K | 2026-02-12 | 347.01 |
| ABBV AbbVie Inc. Common Stock | 2 | 2 | ~$32.0K | 2025-12-08 | 295.03 |
| MU Micron Technology, Inc. - Common Stock | 2 | 2 | ~$32.0K | 2025-10-01 | 778.31 |
| WDAY Workday, Inc. - Class A Common Stock | 2 | 2 | ~$32.0K | 2025-07-24 | 196.45 |
| ACN Accenture plc Class A Ordinary Shares | 2 | 2 | ~$32.0K | 2025-07-24 | 250.49 |
| DINO HF Sinclair Corporation Common Stock | 1 | 2 | ~$24.0K | 2026-02-20 | 102.18 |
| EXE Expand Energy Corporation - Common Stock | 1 | 2 | ~$24.0K | 2026-02-17 | 88.53 |
| EXR Extra Space Storage Inc Common Stock | 2 | 1 | ~$24.0K | 2026-02-12 | 158.5 |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | 2 | 1 | ~$24.0K | 2026-02-12 | 227.82 |
| T AT&T Inc. | 1 | 2 | ~$24.0K | 2026-02-12 | 22.18 |
| MMM 3M Company Common Stock | 1 | 2 | ~$24.0K | 2026-02-04 | 183.66 |
| BA Boeing Company | 2 | 1 | ~$24.0K | 2026-02-02 | 171.5 |
| MTD Mettler-Toledo International, Inc. Common Stock | 2 | 1 | ~$24.0K | 2025-12-08 | 1,738.91 |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | 1 | 2 | ~$24.0K | 2025-12-08 | 30.95 |
| WAT Waters Corporation Common Stock | 2 | 1 | ~$24.0K | 2025-12-08 | 460.25 |
| AMZN Amazon.com, Inc. - Common Stock | 2 | 1 | ~$24.0K | 2025-10-22 | 266.66 |
| JCI Johnson Controls International plc Ordinary Share | 1 | 2 | ~$24.0K | 2025-10-02 | 139.33 |
| GLOB Globant S.A. Common Shares | 2 | 1 | ~$24.0K | 2025-08-08 | 45.42 |
| TPR Tapestry, Inc. Common Stock | 1 | 2 | ~$24.0K | 2025-07-29 | 132.41 |
| TMO Thermo Fisher Scientific Inc Common Stock | 2 | 1 | ~$24.0K | 2025-07-25 | 700.22 |
| UNH UnitedHealth Group Incorporated Common Stock | 2 | 1 | ~$24.0K | 2025-05-27 | 407.46 |
| NEE NextEra Energy, Inc. Common Stock | 2 | 1 | ~$24.0K | 2025-01-15 | 85.12 |
| BXP BXP, Inc. Common Stock | 1 | 1 | ~$16.0K | 2026-02-20 | 63.78 |
| PEG Public Service Enterprise Group Incorporated Common Stock | 1 | 1 | ~$16.0K | 2026-02-17 | 75.88 |
| HUM Humana Inc. Common Stock | 1 | 1 | ~$16.0K | 2026-02-10 | 450 |
All trades
| Asset | Type | Amount range | Traded | Disclosed | Price change |
|---|---|---|---|---|---|
| DINO HF Sinclair Corporation Common Stock | Sell | $1K – $15K | 2026-02-20 | 2026-03-12 | +100.8% |
| TRV The Travelers Companies, Inc. Common Stock | Buy | $1K – $15K | 2026-02-20 | 2026-03-12 | +32.2% |
| BXP BXP, Inc. Common Stock | Sell | $1K – $15K | 2026-02-20 | 2026-03-12 | +4.8% |
| EXE Expand Energy Corporation - Common Stock | Sell | $1K – $15K | 2026-02-17 | 2026-03-12 | -13.8% |
| PEG Public Service Enterprise Group Incorporated Common Stock | Sell | $1K – $15K | 2026-02-17 | 2026-03-12 | -12.7% |
| VST Vistra Corp. Common Stock | Buy | $1K – $15K | 2026-02-17 | 2026-03-12 | -23.4% |
| EXR Extra Space Storage Inc Common Stock | Buy | $1K – $15K | 2026-02-12 | 2026-03-12 | +9.8% |
| ICLR ICON plc - Ordinary Shares | Sell | $1K – $15K | 2026-02-12 | 2026-03-12 | +143.1% |
| Fund / partnership Intercontinental Exchange Inc. | Sell | $1K – $15K | 2026-02-12 | 2026-03-12 | — |
| META Meta Platforms, Inc. - Class A Common Stock | Buy | $1K – $15K | 2026-02-12 | 2026-03-12 | -1.2% |
| REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Buy | $1K – $15K | 2026-02-12 | 2026-03-12 | +21.9% |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | Sell | $1K – $15K | 2026-02-12 | 2026-03-12 | +19.7% |
| T AT&T Inc. | Sell | $1K – $15K | 2026-02-12 | 2026-03-12 | -23.0% |
| AVGO Broadcom Inc. - Common Stock | Partial sell | $1K – $15K | 2026-02-12 | 2026-03-12 | +4.8% |
| HUM Humana Inc. Common Stock | Sell | $1K – $15K | 2026-02-10 | 2026-03-12 | +148.2% |
| PEP Pepsico, Inc. | Buy | $1K – $15K | 2026-02-05 | 2026-03-12 | -13.2% |
| PM Philip Morris International Inc Common Stock | Sell | $1K – $15K | 2026-02-05 | 2026-03-12 | +9.3% |
| MMM 3M Company Common Stock | Sell | $1K – $15K | 2026-02-04 | 2026-03-12 | +12.1% |
| CMI Cummins Inc. Common Stock | Buy | $1K – $15K | 2026-02-04 | 2026-03-12 | -25.3% |
| MMM 3M Company Common Stock | Partial sell | $1K – $15K | 2026-02-02 | 2026-03-12 | +19.7% |
| IBM International Business Machines Corporation Common Stock | Buy | $1K – $15K | 2026-02-02 | 2026-03-12 | -21.5% |
| INTU Intuit Inc. - Common Stock | Sell | $1K – $15K | 2026-02-02 | 2026-03-12 | -29.9% |
| DRS Leonardo DRS, Inc. - Common Stock | Buy | $1K – $15K | 2026-02-02 | 2026-03-12 | -13.0% |
| MKC McCormick & Company, Incorporated Common Stock | Sell | $1K – $15K | 2026-02-02 | 2026-03-12 | -23.1% |
| AMD Advanced Micro Devices, Inc. | Buy | $1K – $15K | 2026-02-02 | 2026-03-12 | +116.9% |
| MSFT Microsoft Corporation - Common Stock | Partial sell | $1K – $15K | 2026-02-02 | 2026-03-12 | +23.7% |
| PG Procter & Gamble Company | Buy | $1K – $15K | 2026-02-02 | 2026-03-12 | +10.8% |
| CRM Salesforce, Inc. Common Stock | Sell | $1K – $15K | 2026-02-02 | 2026-03-12 | +3.3% |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Buy | $1K – $15K | 2026-02-02 | 2026-03-12 | +16.8% |
| AAPL Apple Inc. - Common Stock | Buy | $1K – $15K | 2026-02-02 | 2026-03-12 | +31.9% |
| URI United Rentals, Inc. Common Stock | Sell | $1K – $15K | 2026-02-02 | 2026-03-12 | +44.4% |
| BA Boeing Company | Buy | $1K – $15K | 2026-02-02 | 2026-03-12 | -26.4% |
| CSCO Cisco Systems, Inc. - Common Stock | Buy | $1K – $15K | 2026-02-02 | 2026-03-12 | +18.6% |
| Bond US Treasury Note 10/31/2026 | Sell | $1K – $15K | 2025-12-17 | 2026-01-13 | — |
| Bond US Treasury Note 8/15/2034 | Buy | $1K – $15K | 2025-12-17 | 2026-01-13 | — |
| PINS Pinterest, Inc. Class A Common Stock | Sell | $1K – $15K | 2025-12-16 | 2026-01-13 | -25.7% |
| CRM Salesforce, Inc. Common Stock | Sell | $1K – $15K | 2025-12-16 | 2026-01-13 | -14.5% |
| URI United Rentals, Inc. Common Stock | Buy | $1K – $15K | 2025-12-16 | 2026-01-13 | +37.4% |
| MTD Mettler-Toledo International, Inc. Common Stock | Sell | $1K – $15K | 2025-12-08 | 2026-01-13 | +25.9% |
| ABT Abbott Laboratories Common Stock | Sell | $1K – $15K | 2025-12-08 | 2026-01-13 | -11.1% |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sell | $1K – $15K | 2025-12-08 | 2026-01-13 | +13.7% |
| WAT Waters Corporation Common Stock | Buy | $1K – $15K | 2025-12-08 | 2026-01-13 | +17.2% |
| ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | 2025-12-08 | 2026-01-13 | +32.2% |
| AZN AstraZeneca PLC - American Depositary Shares | Buy | $1K – $15K | 2025-12-08 | 2026-01-13 | +1.0% |
| DVN Devon Energy Corporation Common Stock | Buy | $1K – $15K | 2025-12-08 | 2026-01-13 | +24.0% |
| ICON Icon Energy Corp. - Common stock | Buy | $1K – $15K | 2025-12-08 | 2026-01-13 | — |
| STT State Street Corporation Common Stock | Partial sell | $1K – $15K | 2025-11-21 | 2026-01-13 Late filing | +51.7% |
| SF Stifel Financial Corporation Common Stock | Buy | $1K – $15K | 2025-11-03 | 2026-01-13 Late filing | -16.0% |
| DIS Walt Disney Company | Buy | $1K – $15K | 2025-11-03 | 2026-01-13 Late filing | +6.1% |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | $1K – $15K | 2025-11-03 | 2026-01-13 Late filing | +12.0% |
| KO Coca-Cola Company | Buy | $1K – $15K | 2025-11-03 | 2026-01-13 Late filing | +46.0% |
| EXR Extra Space Storage Inc Common Stock | Sell | $1K – $15K | 2025-11-03 | 2026-01-13 Late filing | +20.8% |
| Bond US Treasury Note 3/31/2025 | Buy | $1K – $15K | 2025-10-25 | 2026-01-13 Late filing | — |
| UHS Universal Health Services, Inc. Common Stock | Buy | $1K – $15K | 2025-10-23 | 2026-01-13 Late filing | -7.0% |
| RELX RELX PLC PLC American Depositary Shares | Buy | $1K – $15K | 2025-10-22 | 2026-01-13 Late filing | -13.4% |
| RBLX Roblox Corporation Class A Common Stock | Sell | $1K – $15K | 2025-10-22 | 2026-01-13 Late filing | -61.0% |
| AMZN Amazon.com, Inc. - Common Stock | Partial sell | $1K – $15K | 2025-10-22 | 2026-01-13 Late filing | +22.3% |
| IBM International Business Machines Corporation Common Stock | Buy | $1K – $15K | 2025-10-22 | 2026-01-13 Late filing | -14.0% |
| ADBE Adobe Inc. - Common Stock | Sell | $1K – $15K | 2025-10-16 | 2026-01-13 Late filing | -26.2% |
| PG Procter & Gamble Company | Buy | $1K – $15K | 2025-10-16 | 2026-01-13 Late filing | +13.5% |
| RBLX Roblox Corporation Class A Common Stock | Buy | $1K – $15K | 2025-10-16 | 2026-01-13 Late filing | -62.9% |
| SYK Stryker Corporation Common Stock | Sell | $1K – $15K | 2025-10-16 | 2026-01-13 Late filing | -16.1% |
| AVGO Broadcom Inc. - Common Stock | Partial sell | $1K – $15K | 2025-10-16 | 2026-01-13 Late filing | -2.0% |
| JCI Johnson Controls International plc Ordinary Share | Sell | $1K – $15K | 2025-10-02 | 2026-01-13 Late filing | +28.2% |
| KVUE Kenvue Inc. Common Stock | Sell | $1K – $15K | 2025-10-01 | 2026-01-13 Late filing | +21.8% |
| MU Micron Technology, Inc. - Common Stock | Partial sell | $1K – $15K | 2025-10-01 | 2026-01-13 Late filing | +327.3% |
| TW Tradeweb Markets Inc. - Class A Common Stock | Sell | $1K – $15K | 2025-10-01 | 2026-01-13 Late filing | +23.4% |
| AMZN Amazon.com, Inc. - Common Stock | Buy | $1K – $15K | 2025-10-01 | 2026-01-13 Late filing | +20.9% |
| INTU Intuit Inc. - Common Stock | Buy | $1K – $15K | 2025-10-01 | 2026-01-13 Late filing | -49.7% |
| DE Deere & Company Common Stock | Sell | $1K – $15K | 2025-09-22 | 2026-01-13 Late filing | +43.6% |
| DY Dycom Industries, Inc. Common Stock | Buy | $1K – $15K | 2025-09-22 | 2026-01-13 Late filing | -21.2% |
| GTES Gates Industrial Corporation plc Ordinary Shares | Buy | $1K – $15K | 2025-09-22 | 2026-01-13 Late filing | -7.9% |
| INTC Intel Corporation - Common Stock | Buy | $1K – $15K | 2025-09-22 | 2026-01-13 Late filing | +107.4% |
| MU Micron Technology, Inc. - Common Stock | Partial sell | $1K – $15K | 2025-09-17 | 2026-01-13 Late filing | +386.5% |
| DLTR Dollar Tree, Inc. - Common Stock | Buy | $1K – $15K | 2025-09-17 | 2026-01-13 Late filing | +41.2% |
| ACI Albertsons Companies, Inc. Class A Common Stock | Sell | $1K – $15K | 2025-08-26 | 2026-01-13 Late filing | -32.6% |
| AIZ Assurant, Inc. Common Stock | Buy | $1K – $15K | 2025-08-26 | 2026-01-13 Late filing | +50.4% |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Buy | $1K – $15K | 2025-08-26 | 2026-01-13 Late filing | -17.0% |
| LOW Lowe's Companies, Inc. Common Stock | Buy | $1K – $15K | 2025-08-08 | 2026-01-13 Late filing | -5.6% |
| CNC Centene Corporation Common Stock | Sell | $1K – $15K | 2025-08-08 | 2026-01-13 Late filing | +178.5% |
| CF CF Industries Holdings, Inc. Common Stock | Sell | $1K – $15K | 2025-08-08 | 2026-01-13 Late filing | +54.6% |
| GLOB Globant S.A. Common Shares | Sell | $1K – $15K | 2025-08-08 | 2026-01-13 Late filing | -39.2% |
| DINO HF Sinclair Corporation Common Stock | Partial sell | $1K – $15K | 2025-08-08 | 2026-01-13 Late filing | +134.6% |
| HUM Humana Inc. Common Stock | Buy | $1K – $15K | 2025-08-08 | 2026-01-13 Late filing | +68.7% |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | Buy | $1K – $15K | 2025-07-29 | 2026-01-13 Late filing | +1.7% |
| TPR Tapestry, Inc. Common Stock | Sell | $1K – $15K | 2025-07-29 | 2026-01-13 Late filing | +23.3% |
| TW Tradeweb Markets Inc. - Class A Common Stock | Buy | $1K – $15K | 2025-07-29 | 2026-01-13 Late filing | -4.0% |
| AJG Arthur J. Gallagher & Co. Common Stock | Sell | $1K – $15K | 2025-07-29 | 2026-01-13 Late filing | -1.9% |
| MTD Mettler-Toledo International, Inc. Common Stock | Buy | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | +37.6% |
| CRM Salesforce, Inc. Common Stock | Buy | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | -19.1% |
| TMO Thermo Fisher Scientific Inc Common Stock | Buy | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | +46.4% |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Partial sell | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | +129.4% |
| WSM Williams-Sonoma, Inc. Common Stock | Buy | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | +39.8% |
| AIG American International Group, Inc. New Common Stock | Partial sell | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | +3.4% |
| BA Boeing Company | Partial sell | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | -26.4% |
| EXE Expand Energy Corporation - Common Stock | Partial sell | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | -9.8% |
| GLOB Globant S.A. Common Shares | Buy | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | -51.1% |
| JCI Johnson Controls International plc Ordinary Share | Partial sell | $1K – $15K | 2025-07-25 | 2026-01-13 Late filing | +24.7% |
| DGX Quest Diagnostics Incorporated Common Stock | Sell | $1K – $15K | 2025-07-24 | 2026-01-13 Late filing | +51.0% |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Partial sell | $1K – $15K | 2025-07-24 | 2026-01-13 Late filing | +65.0% |
| V Visa Inc. | Buy | $1K – $15K | 2025-07-24 | 2026-01-13 Late filing | +20.3% |
| WDAY Workday, Inc. - Class A Common Stock | Sell | $1K – $15K | 2025-07-24 | 2026-01-13 Late filing | -17.2% |
| ACN Accenture plc Class A Ordinary Shares | Sell | $1K – $15K | 2025-07-24 | 2026-01-13 Late filing | -11.1% |
| GS Goldman Sachs Group, Inc. | Sell | $1K – $15K | 2025-07-24 | 2026-01-13 Late filing | +27.4% |
| META Meta Platforms, Inc. - Class A Common Stock | Sell | $1K – $15K | 2025-07-02 | 2026-01-13 Late filing | -10.1% |
| SYF Synchrony Financial Common Stock | Buy | $1K – $15K | 2025-07-02 | 2026-01-13 Late filing | +4.0% |
| GOOGL Alphabet Inc. - Class A Common Stock | Buy | $1K – $15K | 2025-07-02 | 2026-01-13 Late filing | +65.6% |
| BK The Bank of New York Mellon Corporation Common Stock | Sell | $1K – $15K | 2025-07-02 | 2026-01-13 Late filing | — |
| T AT&T Inc. | Partial sell | $1K – $15K | 2025-07-02 | 2026-01-13 Late filing | -21.7% |
| Bond US Treasury Note 5/31/2026 | Buy | $15K – $50K | 2025-06-26 | 2026-01-13 Late filing | — |
| AMD Advanced Micro Devices, Inc. | Buy | $1K – $15K | 2025-06-17 | 2026-01-13 Late filing | +320.2% |
| PFE Pfizer, Inc. Common Stock | Buy | $1K – $15K | 2025-06-17 | 2026-01-13 Late filing | +20.4% |
| WDAY Workday, Inc. - Class A Common Stock | Partial sell | $1K – $15K | 2025-06-17 | 2026-01-13 Late filing | -19.1% |
| CSCO Cisco Systems, Inc. - Common Stock | Buy | $1K – $15K | 2025-06-17 | 2026-01-13 Late filing | +46.4% |
| STT State Street Corporation Common Stock | Buy | $1K – $15K | 2025-05-27 | 2026-01-13 Late filing | +78.0% |
| UNH UnitedHealth Group Incorporated Common Stock | Sell | $1K – $15K | 2025-05-27 | 2026-01-13 Late filing | +38.1% |
| LVS Las Vegas Sands Corp. Common Stock | Sell | $1K – $15K | 2025-05-08 | 2026-01-13 Late filing | +1.6% |
| MSFT Microsoft Corporation - Common Stock | Buy | $1K – $15K | 2025-05-08 | 2026-01-13 Late filing | +19.6% |
| AAPL Apple Inc. - Common Stock | Partial sell | $1K – $15K | 2025-05-01 | 2026-01-13 Late filing | +67.0% |
| DGX Quest Diagnostics Incorporated Common Stock | Buy | $1K – $15K | 2025-04-28 | 2026-01-13 Late filing | +46.9% |
| TMO Thermo Fisher Scientific Inc Common Stock | Sell | $1K – $15K | 2025-04-28 | 2026-01-13 Late filing | +66.2% |
| BMY Bristol-Myers Squibb Company Common Stock | Sell | $1K – $15K | 2025-04-28 | 2026-01-13 Late filing | +30.9% |
| ABBV AbbVie Inc. Common Stock | Buy | $1K – $15K | 2025-04-28 | 2026-01-13 Late filing | +53.4% |
| DHR Danaher Corporation Common Stock | Buy | $1K – $15K | 2025-04-28 | 2026-01-13 Late filing | +18.9% |
| CI The Cigna Group Common Stock | Sell | $1K – $15K | 2025-04-22 | 2026-01-13 Late filing | -11.9% |
| UNH UnitedHealth Group Incorporated Common Stock | Buy | $1K – $15K | 2025-04-22 | 2026-01-13 Late filing | -4.6% |
| DBX Dropbox, Inc. - Class A Common Stock | Sell | $1K – $15K | 2025-04-22 | 2026-01-13 Late filing | +22.5% |
| ACN Accenture plc Class A Ordinary Shares | Buy | $1K – $15K | 2025-04-22 | 2026-01-13 Late filing | -11.8% |
| MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | 2025-04-14 | 2026-01-13 Late filing | +995.9% |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | Buy | $1K – $15K | 2025-04-14 | 2026-01-13 Late filing | +7.0% |
| CNC Centene Corporation Common Stock | Buy | $1K – $15K | 2025-04-14 | 2026-01-13 Late filing | +13.1% |
| C Citigroup, Inc. Common Stock | Sell | $1K – $15K | 2025-04-11 | 2026-01-13 Late filing | +101.2% |
| DOV Dover Corporation Common Stock | Sell | $1K – $15K | 2025-04-11 | 2026-01-13 Late filing | +29.5% |
| JCI Johnson Controls International plc Ordinary Share | Buy | $1K – $15K | 2025-03-19 | 2026-01-13 Late filing | +68.1% |
| HPE Hewlett Packard Enterprise Company Common Stock | Sell | $1K – $15K | 2025-03-13 | 2026-01-13 Late filing | +226.9% |
| GLOB Globant S.A. Common Shares | Buy | $1K – $15K | 2025-02-28 | 2026-01-13 Late filing | -69.8% |
| SLB Schlumberger N.V. Common Stock | Sell | $1K – $15K | 2025-02-24 | 2026-01-13 Late filing | +24.4% |
| AFG American Financial Group, Inc. Common Stock | Sell | $1K – $15K | 2025-02-24 | 2026-01-13 Late filing | +34.0% |
| AIG American International Group, Inc. New Common Stock | Buy | $1K – $15K | 2025-02-24 | 2026-01-13 Late filing | +5.5% |
| META Meta Platforms, Inc. - Class A Common Stock | Partial sell | $1K – $15K | 2025-02-07 | 2026-01-13 Late filing | -10.2% |
| CRM Salesforce, Inc. Common Stock | Sell | $1K – $15K | 2025-02-07 | 2026-01-13 Late filing | -33.1% |
| EXR Extra Space Storage Inc Common Stock | Buy | $1K – $15K | 2025-02-07 | 2026-01-13 Late filing | +1.6% |
| META Meta Platforms, Inc. - Class A Common Stock | Buy | $1K – $15K | 2025-01-31 | 2026-01-13 Late filing | -6.9% |
| MSFT Microsoft Corporation - Common Stock | Partial sell | $1K – $15K | 2025-01-31 | 2026-01-13 Late filing | +26.2% |
| NVDA NVIDIA Corporation - Common Stock | Partial sell | $1K – $15K | 2025-01-31 | 2026-01-13 Late filing | +35.6% |
| AAPL Apple Inc. - Common Stock | Buy | $1K – $15K | 2025-01-31 | 2026-01-13 Late filing | +51.0% |
| C Citigroup, Inc. Common Stock | Buy | $1K – $15K | 2025-01-31 | 2026-01-13 Late filing | +52.3% |
| DE Deere & Company Common Stock | Buy | $1K – $15K | 2025-01-31 | 2026-01-13 Late filing | +41.3% |
| IR Ingersoll Rand Inc. Common Stock | Sell | $1K – $15K | 2025-01-31 | 2026-01-13 Late filing | -9.3% |
| ADBE Adobe Inc. - Common Stock | Buy | $1K – $15K | 2025-01-24 | 2026-01-13 Late filing | -44.2% |
| ACI Albertsons Companies, Inc. Class A Common Stock | Buy | $1K – $15K | 2025-01-24 | 2026-01-13 Late filing | -34.3% |
| PVH PVH Corp. Common Stock | Sell | $1K – $15K | 2025-01-24 | 2026-01-13 Late filing | +3.4% |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Partial sell | $1K – $15K | 2025-01-24 | 2026-01-13 Late filing | +79.7% |
| UHID Universal Health Services, Inc. | Sell | $1K – $15K | 2025-01-24 | 2026-01-13 Late filing | — |
| ABBV AbbVie Inc. Common Stock | Sell | $1K – $15K | 2025-01-24 | 2026-01-13 Late filing | +73.2% |
| HPE Hewlett Packard Enterprise Company Common Stock | Buy | $1K – $15K | 2025-01-24 | 2026-01-13 Late filing | +98.2% |
| MMM 3M Company Common Stock | Buy | $1K – $15K | 2025-01-17 | 2026-01-13 Late filing | +30.2% |
| NEE NextEra Energy, Inc. Common Stock | Sell | $1K – $15K | 2025-01-15 | 2026-01-13 Late filing | +22.8% |
| ACN Accenture plc Class A Ordinary Shares | Sell | $1K – $15K | 2025-01-15 | 2026-01-13 Late filing | -28.4% |
| MCK McKesson Corporation Common Stock | Buy | $1K – $15K | 2024-12-18 | 2026-01-13 Late filing | +93.1% |
| MTD Mettler-Toledo International, Inc. Common Stock | Buy | $1K – $15K | 2024-12-18 | 2026-01-13 Late filing | +43.2% |
| MU Micron Technology, Inc. - Common Stock | Buy | $1K – $15K | 2024-12-18 | 2026-01-13 Late filing | +649.1% |
| AAPL Apple Inc. - Common Stock | Partial sell | $1K – $15K | 2024-12-18 | 2026-01-13 Late filing | +43.6% |
| AVGO Broadcom Inc. - Common Stock | Partial sell | $1K – $15K | 2024-12-18 | 2026-01-13 Late filing | +55.2% |
| Bond CVS Health Corp | Sell | $1K – $15K | 2024-12-11 | 2026-01-13 Late filing | — |
| MSFT Microsoft Corporation - Common Stock | Buy | $1K – $15K | 2024-12-06 | 2026-01-13 Late filing | +18.1% |
| CRM Salesforce, Inc. Common Stock | Partial sell | $1K – $15K | 2024-12-06 | 2026-01-13 Late filing | -39.8% |
| AZPN Aspen Technology, Inc. - Common Stock | Sell | $1K – $15K | 2024-12-06 | 2026-01-13 Late filing | — |
| TPR Tapestry, Inc. Common Stock | Partial sell | $1K – $15K | 2024-11-26 | 2026-01-13 Late filing | +116.9% |
| KHC The Kraft Heinz Company - Common Stock | Sell | $1K – $15K | 2024-11-19 | 2026-01-13 Late filing | -17.9% |
| AFG American Financial Group, Inc. Common Stock | Buy | $1K – $15K | 2024-11-19 | 2026-01-13 Late filing | +16.3% |
| WAT Waters Corporation Common Stock | Sell | $1K – $15K | 2024-11-19 | 2026-01-13 Late filing | +33.5% |
| WDAY Workday, Inc. - Class A Common Stock | Buy | $1K – $15K | 2024-11-19 | 2026-01-13 Late filing | -24.4% |
| AMGN Amgen Inc. - Common Stock | Sell | $1K – $15K | 2024-11-19 | 2026-01-13 Late filing | +66.3% |
| Bond US Treasury Note 10/31/2029 | Buy | $1K – $15K | 2024-11-05 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 4/30/2025 | Partial sell | $1K – $15K | 2024-11-05 | 2026-01-13 Late filing | — |
| NEE NextEra Energy, Inc. Common Stock | Buy | $1K – $15K | 2024-11-01 | 2026-01-13 Late filing | +10.0% |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Buy | $1K – $15K | 2024-11-01 | 2026-01-13 Late filing | +276.1% |
| Bond JPMorgan Chase & Co | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond Microsoft Corp | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond Pepsico Inc. | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond The Walt Disney Company | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Bond 8/15/2041 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Bond 8/15/2048 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 1/31/2029 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 10/31/2026 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 11/15/2032 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 4/30/2025 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 4/30/2025 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 5/15/2050 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 8/15/2028 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 8/15/2031 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond US Treasury Note 8/15/2034 | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
| Bond Visa Inc. | Buy | $1K – $15K | 2024-10-25 | 2026-01-13 Late filing | — |
