Alyeska Investment Group — CRWV Trade History
Quarter-by-quarter changes in the COREWEAVE INC position · CUSIP 21873S108
Currently held · 1.5 YearsFirst seen: 2025 Q1
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 10,891,267 | 3,897,741 | +55.7% | $1.08B | 2.79% |
| 2026 Q1 | 2026-05-15 | Add | 6,993,526 | 2,993,526 | +74.8% | $541.8M | 1.53% |
| 2025 Q4 | 2026-02-13 | Add | 4,000,000 | 3,000,000 | +300.0% | $286.4M | 0.81% |
| 2025 Q3 | 2025-11-17 | Reduce | 1,000,000 | -1,900,000 | -65.5% | $136.8M | 0.41% |
| 2025 Q2 | 2025-08-14 | Add | 2,900,000 | 700,000 | +31.8% | $472.9M | 1.67% |
| 2025 Q1 | 2025-05-15 | New | 2,200,000 | 2,200,000 | — | $81.6M | 0.33% |
| 2024 Q4 | 2025-02-14 | — | — | — | — | — | — |
| 2024 Q3 | 2024-11-14 | — | — | — | — | — | — |
| 2024 Q2 | 2024-08-14 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-15 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-14 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-14 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-14 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-14 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-15 | — | — | — | — | — | — |
| 2021 Q4 | 2022-05-19 | — | — | — | — | — | — |
| 2021 Q3 | 2022-05-19 | — | — | — | — | — | — |
| 2021 Q2 | 2022-05-19 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-17 | — | — | — | — | — | — |
| 2020 Q3 | 2021-08-24 | — | — | — | — | — | — |
| 2020 Q4 | 2021-08-24 | — | — | — | — | — | — |
| 2021 Q1 | 2021-08-24 | — | — | — | — | — | — |
| 2020 Q1 | 2021-02-24 | — | — | — | — | — | — |
| 2020 Q2 | 2021-02-24 | — | — | — | — | — | — |
| 2019 Q2 | 2020-08-18 | — | — | — | — | — | — |
| 2019 Q3 | 2020-08-18 | — | — | — | — | — | — |
| 2019 Q4 | 2020-08-18 | — | — | — | — | — | — |
| 2019 Q1 | 2020-05-22 | — | — | — | — | — | — |
| 2018 Q4 | 2020-05-22 | — | — | — | — | — | — |
| 2018 Q2 | 2019-05-21 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-21 | — | — | — | — | — | — |
| 2017 Q3 | 2019-02-21 | — | — | — | — | — | — |
| 2017 Q4 | 2019-02-21 | — | — | — | — | — | — |
| 2018 Q1 | 2019-02-21 | — | — | — | — | — | — |
| 2016 Q4 | 2018-08-20 | — | — | — | — | — | — |
| 2017 Q1 | 2018-08-20 | — | — | — | — | — | — |
| 2017 Q2 | 2018-08-20 | — | — | — | — | — | — |
| 2015 Q4 | 2017-08-17 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.