Baillie Gifford — GOOGL Trade History
Quarter-by-quarter changes in the Alphabet Inc Class A position · CUSIP 02079K305
Currently held · >10 YearsFirst seen: 2016 Q3split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-06 | Add | 2,808,512 | 861,522 | +44.2% | $1.00B | 0.91% |
| 2026 Q1 | 2026-05-08 | Add | 1,946,990 | 39,694 | +2.1% | $559.9M | 0.57% |
| 2025 Q4 | 2026-01-23 | Add | 1,907,296 | 1,192,091 | +166.7% | $597.0M | 0.50% |
| 2025 Q3 | 2025-10-31 | Reduce | 715,205 | -54,955 | -7.1% | $173.9M | 0.13% |
| 2025 Q2 | 2025-08-06 | Reduce | 770,160 | -25,665 | -3.2% | $135.7M | 0.10% |
| 2025 Q1 | 2025-05-07 | Reduce | 795,825 | -36,993 | -4.4% | $123.1M | 0.11% |
| 2024 Q4 | 2025-01-31 | Add | 832,818 | 13,920 | +1.7% | $157.7M | 0.12% |
| 2024 Q3 | 2024-11-05 | Reduce | 818,898 | -168,908 | -17.1% | $135.8M | 0.10% |
| 2024 Q2 | 2024-07-25 | Add | 987,806 | 17,975 | +1.9% | $179.9M | 0.14% |
| 2024 Q1 | 2024-05-01 | Reduce | 969,831 | -154,398 | -13.7% | $146.4M | 0.11% |
| 2023 Q4 | 2024-01-26 | Reduce | 1,124,229 | -16,662 | -1.5% | $157.0M | 0.12% |
| 2023 Q3 | 2023-11-13 | Reduce | 1,140,891 | -31,710 | -2.7% | $149.3M | 0.14% |
| 2023 Q2 | 2023-07-28 | Add | 1,172,601 | 43,785 | +3.9% | $140.4M | 0.12% |
| 2023 Q1 | 2023-05-03 | Reduce | 1,128,816 | -93,670 | -7.7% | $117.1M | 0.11% |
| 2022 Q4 | 2023-03-10 | Add | 1,222,486 | 98,746 | +8.8% | $107.9M | 0.11% |
| 2022 Q3 | 2022-10-27 | Add | 1,123,740 | 100 | +0.0% | $107.5M | 0.11% |
| 2022 Q2 | 2022-08-08 | Add | 1,123,640 | 68,740 | +6.5% | $122.4M | 0.13% |
| 2022 Q1 | 2022-05-05 | Hold | 1,054,900 | — | 0.0% | $146.7M | 0.10% |
| 2021 Q4 | 2022-01-20 | Reduce | 1,054,900 | -82,480 | -7.3% | $152.8M | 0.08% |
| 2021 Q3 | 2021-10-19 | Reduce | 1,137,380 | -75,760 | -6.2% | $152.0M | 0.08% |
| 2021 Q2 | 2021-08-02 | Reduce | 1,213,140 | -1,991,820 | -62.1% | $148.1M | 0.07% |
| 2021 Q1 | 2021-05-06 | Reduce | 3,204,960 | -1,142,780 | -26.3% | $330.5M | 0.18% |
| 2020 Q4 | 2021-02-10 | Add | 4,347,740 | 518,620 | +13.5% | $381.0M | 0.21% |
| 2020 Q3 | 2020-11-12 | Add | 3,829,120 | 382,720 | +11.1% | $280.6M | 0.19% |
| 2020 Q2 | 2020-08-12 | Add | 3,446,400 | 370,440 | +12.0% | $244.4M | 0.19% |
| 2020 Q1 | 2020-05-08 | Add | 3,075,960 | 225,320 | +7.9% | $178.7M | 0.19% |
| 2019 Q4 | 2020-02-10 | Add | 2,850,640 | 307,000 | +12.1% | $190.9M | 0.18% |
| 2019 Q3 | 2019-11-07 | Add | 2,543,640 | 75,340 | +3.1% | $155.3M | 0.18% |
| 2019 Q2 | 2019-08-08 | Reduce | 2,468,300 | -217,320 | -8.1% | $133.6M | 0.14% |
| 2019 Q1 | 2019-05-01 | Add | 2,685,620 | 172,480 | +6.9% | $158.0M | 0.17% |
| 2018 Q4 | 2019-02-14 | Add | 2,513,140 | 17,520 | +0.7% | $131.3M | 0.17% |
| 2018 Q3 | 2018-11-13 | Add | 2,495,620 | 201,940 | +8.8% | $150.6M | 0.16% |
| 2018 Q2 | 2018-07-17 | Reduce | 2,293,680 | -7,120 | -0.3% | $129.5M | 0.14% |
| 2018 Q1 | 2018-05-10 | Reduce | 2,300,800 | -124,640 | -5.1% | $119.3M | 0.14% |
| 2017 Q4 | 2018-02-13 | Reduce | 2,425,440 | -441,060 | -15.4% | $127.7M | 0.16% |
| 2017 Q3 | 2017-10-20 | Reduce | 2,866,500 | -45,720 | -1.6% | $139.6M | 0.18% |
| 2017 Q2 | 2017-08-10 | Reduce | 2,912,220 | -16,040 | -0.5% | $135.4M | 0.18% |
| 2017 Q1 | 2017-05-12 | Add | 2,928,260 | 25,960 | +0.9% | $124.1M | 0.18% |
| 2016 Q4 | 2017-02-14 | Reduce | 2,902,300 | -73,500 | -2.5% | $115.0M | 0.19% |
| 2016 Q3 | 2016-11-09 | New | 2,975,800 | 2,975,800 | — | $119.6M | 0.19% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.