Bridgewater Associates (Ray Dalio) — ALL Trade History
Quarter-by-quarter changes in the ALLSTATE CORP position · CUSIP 020002101
Currently held · 2.3 YearsFirst seen: 2017 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 56,149 | -150,831 | -72.9% | $13.4M | 0.06% |
| 2026 Q1 | 2026-05-15 | Reduce | 206,980 | -71,836 | -25.8% | $42.9M | 0.19% |
| 2025 Q4 | 2026-02-13 | Add | 278,816 | 41,549 | +17.5% | $58.0M | 0.21% |
| 2025 Q3 | 2025-11-13 | Reduce | 237,267 | -160,466 | -40.3% | $50.9M | 0.20% |
| 2025 Q2 | 2025-08-13 | Reduce | 397,733 | -49,228 | -11.0% | $80.1M | 0.32% |
| 2025 Q1 | 2025-05-14 | Add | 446,961 | 65,454 | +17.2% | $92.6M | 0.43% |
| 2024 Q4 | 2025-02-13 | Add | 381,507 | 148,248 | +63.6% | $73.6M | 0.34% |
| 2024 Q3 | 2024-11-13 | Add | 233,259 | 114,419 | +96.3% | $44.2M | 0.25% |
| 2024 Q2 | 2024-08-14 | New | 118,840 | 118,840 | — | $19.0M | 0.10% |
| 2024 Q1 | 2024-05-14 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-14 | Sold out | — | -2,942 | -100.0% | — | — |
| 2023 Q3 | 2023-11-13 | New | 2,942 | 2,942 | — | $327.8K | 0.00% |
| 2023 Q2 | 2023-08-11 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-12 | Sold out | — | -92,850 | -100.0% | — | — |
| 2022 Q4 | 2023-02-13 | Add | 92,850 | 55,495 | +148.6% | $12.6M | 0.07% |
| 2022 Q3 | 2022-11-10 | Reduce | 37,355 | -130,297 | -77.7% | $4.7M | 0.02% |
| 2022 Q2 | 2022-08-11 | Add | 167,652 | 70,485 | +72.5% | $21.2M | 0.09% |
| 2022 Q1 | 2022-05-13 | Add | 97,167 | 70,456 | +263.8% | $13.5M | 0.05% |
| 2021 Q4 | 2022-02-14 | New | 26,711 | 26,711 | — | $3.1M | 0.02% |
| 2021 Q3 | 2021-11-12 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-13 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-14 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-12 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-13 | Sold out | — | -11,487 | -100.0% | — | — |
| 2020 Q2 | 2020-08-12 | Reduce | 11,487 | -6,014 | -34.4% | $1.1M | 0.02% |
| 2020 Q1 | 2020-05-14 | New | 17,501 | 17,501 | — | $1.6M | 0.03% |
| 2019 Q4 | 2020-02-13 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-13 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-13 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-14 | Sold out | — | -96,712 | -100.0% | — | — |
| 2018 Q4 | 2019-02-13 | Add | 96,712 | 90,319 | +1412.8% | $8.0M | 0.07% |
| 2018 Q3 | 2018-11-13 | New | 6,393 | 6,393 | — | $631.0K | 0.01% |
| 2018 Q1 | 2018-08-13 | Sold out | — | -50,452 | -100.0% | — | — |
| 2018 Q2 | 2018-08-13 | Add | 50,452 | 12,147 | +31.7% | $4.6M | 0.05% |
| 2017 Q4 | 2018-02-13 | Add | 38,305 | 25,151 | +191.2% | $4.0M | 0.03% |
| 2017 Q3 | 2017-11-13 | New | 13,154 | 13,154 | — | $1.2M | 0.01% |
| 2017 Q2 | 2017-08-10 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-11 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-10 | — | — | — | — | — | — |
| 2016 Q3 | 2016-11-09 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.