Bridgewater Associates (Ray Dalio) — COR Trade History
Quarter-by-quarter changes in the CENCORA INC position · CUSIP 03073E105
Currently held · 6 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 34,045 | 19,818 | +139.3% | $9.6M | 0.04% |
| 2026 Q1 | 2026-05-15 | Reduce | 14,227 | -10,959 | -43.5% | $4.5M | 0.02% |
| 2025 Q4 | 2026-02-13 | Reduce | 25,186 | -25,140 | -50.0% | $8.5M | 0.03% |
| 2025 Q3 | 2025-11-13 | Reduce | 50,326 | -62,580 | -55.4% | $15.7M | 0.06% |
| 2025 Q2 | 2025-08-13 | Add | 112,906 | 99,233 | +725.8% | $33.9M | 0.14% |
| 2025 Q1 | 2025-05-14 | Reduce | 13,673 | -183,863 | -93.1% | $3.8M | 0.02% |
| 2024 Q4 | 2025-02-13 | Reduce | 197,536 | -39,914 | -16.8% | $44.4M | 0.20% |
| 2024 Q3 | 2024-11-13 | Reduce | 237,450 | -18,016 | -7.1% | $53.4M | 0.30% |
| 2024 Q2 | 2024-08-14 | Reduce | 255,466 | -13,758 | -5.1% | $57.6M | 0.30% |
| 2024 Q1 | 2024-05-14 | Add | 269,224 | 58,709 | +27.9% | $65.4M | 0.33% |
| 2023 Q4 | 2024-02-14 | Add | 210,515 | 60,519 | +40.3% | $43.2M | 0.24% |
| 2023 Q3 | 2023-11-13 | Reduce | 149,996 | -24,956 | -14.3% | $27.0M | 0.16% |
| 2023 Q2 | 2023-08-11 | Reduce | 174,952 | -70,781 | -28.8% | $33.7M | 0.21% |
| 2023 Q1 | 2023-05-12 | Reduce | 245,733 | -35,291 | -12.6% | $39.3M | 0.24% |
| 2022 Q4 | 2023-02-13 | Reduce | 281,024 | -69,537 | -19.8% | $46.6M | 0.25% |
| 2022 Q3 | 2022-11-10 | Add | 350,561 | 2,255 | +0.6% | $47.4M | 0.24% |
| 2022 Q2 | 2022-08-11 | Add | 348,306 | 99,409 | +39.9% | $49.3M | 0.21% |
| 2022 Q1 | 2022-05-13 | Add | 248,897 | 67,892 | +37.5% | $38.5M | 0.15% |
| 2021 Q4 | 2022-02-14 | Reduce | 181,005 | -32,742 | -15.3% | $24.1M | 0.14% |
| 2021 Q3 | 2021-11-12 | Reduce | 213,747 | -620 | -0.3% | $25.5M | 0.14% |
| 2021 Q2 | 2021-08-13 | Add | 214,367 | 99,908 | +87.3% | $24.5M | 0.16% |
| 2021 Q1 | 2021-05-14 | Add | 114,459 | 4,534 | +4.1% | $13.5M | 0.12% |
| 2020 Q4 | 2021-02-12 | Add | 109,925 | 59,602 | +118.4% | $10.7M | 0.09% |
| 2020 Q3 | 2020-11-13 | New | 50,323 | 50,323 | — | $4.9M | 0.06% |
| 2020 Q2 | 2020-08-12 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-14 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-13 | Sold out | — | -399,252 | -100.0% | — | — |
| 2019 Q3 | 2019-11-13 | Add | 399,252 | 222,143 | +125.4% | $32.9M | 0.29% |
| 2019 Q2 | 2019-08-13 | Reduce | 177,109 | -156,262 | -46.9% | $15.1M | 0.12% |
| 2019 Q1 | 2019-05-14 | Add | 333,371 | 104,070 | +45.4% | $26.5M | 0.16% |
| 2018 Q4 | 2019-02-13 | New | 229,301 | 229,301 | — | $17.1M | 0.16% |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q1 | 2018-08-13 | Sold out | — | -26,062 | -100.0% | — | — |
| 2018 Q2 | 2018-08-13 | Add | 26,062 | 7,663 | +41.6% | $2.2M | 0.02% |
| 2017 Q4 | 2018-02-13 | New | 18,399 | 18,399 | — | $1.7M | 0.01% |
| 2017 Q3 | 2017-11-13 | Sold out | — | -21,760 | -100.0% | — | — |
| 2017 Q2 | 2017-08-10 | Reduce | 21,760 | -67,107 | -75.5% | $2.1M | 0.02% |
| 2017 Q1 | 2017-05-11 | Reduce | 88,867 | -55,251 | -38.3% | $7.9M | 0.09% |
| 2016 Q4 | 2017-02-10 | Add | 144,118 | 41,926 | +41.0% | $11.3M | 0.11% |
| 2016 Q3 | 2016-11-09 | New | 102,192 | 102,192 | — | $8.3M | 0.08% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.