Bridgewater Associates (Ray Dalio) — SBUX Trade History
Quarter-by-quarter changes in the STARBUCKS CORP position · CUSIP 855244109
Currently held · 6.5 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 66,482 | 743 | +1.1% | $6.8M | 0.03% |
| 2026 Q1 | 2026-05-15 | Reduce | 65,739 | -16,043 | -19.6% | $5.9M | 0.03% |
| 2025 Q4 | 2026-02-13 | Add | 81,782 | 14,186 | +21.0% | $6.9M | 0.03% |
| 2025 Q3 | 2025-11-13 | Add | 67,596 | 3,133 | +4.9% | $5.7M | 0.02% |
| 2025 Q2 | 2025-08-13 | Reduce | 64,463 | -20,484 | -24.1% | $5.9M | 0.02% |
| 2025 Q1 | 2025-05-14 | Reduce | 84,947 | -115,110 | -57.5% | $8.3M | 0.04% |
| 2024 Q4 | 2025-02-13 | Reduce | 200,057 | -166,250 | -45.4% | $18.3M | 0.08% |
| 2024 Q3 | 2024-11-13 | Reduce | 366,307 | -1,000,348 | -73.2% | $35.7M | 0.20% |
| 2024 Q2 | 2024-08-14 | Reduce | 1,366,655 | -582,182 | -29.9% | $106.4M | 0.56% |
| 2024 Q1 | 2024-05-14 | Reduce | 1,948,837 | -470,227 | -19.4% | $178.1M | 0.90% |
| 2023 Q4 | 2024-02-14 | Reduce | 2,419,064 | -110,805 | -4.4% | $232.3M | 1.30% |
| 2023 Q3 | 2023-11-13 | Reduce | 2,529,869 | -187,090 | -6.9% | $230.9M | 1.40% |
| 2023 Q2 | 2023-08-11 | Add | 2,716,959 | 229,058 | +9.2% | $269.1M | 1.66% |
| 2023 Q1 | 2023-05-12 | Reduce | 2,487,901 | -124,000 | -4.7% | $259.1M | 1.58% |
| 2022 Q4 | 2023-02-13 | Reduce | 2,611,901 | -385,941 | -12.9% | $259.1M | 1.41% |
| 2022 Q3 | 2022-11-10 | Reduce | 2,997,842 | -244,877 | -7.6% | $252.6M | 1.28% |
| 2022 Q2 | 2022-08-11 | Reduce | 3,242,719 | -56,537 | -1.7% | $247.7M | 1.05% |
| 2022 Q1 | 2022-05-13 | Add | 3,299,256 | 738,610 | +28.8% | $300.1M | 1.21% |
| 2021 Q4 | 2022-02-14 | Add | 2,560,646 | 279,979 | +12.3% | $299.5M | 1.74% |
| 2021 Q3 | 2021-11-12 | Add | 2,280,667 | 187,184 | +8.9% | $251.6M | 1.38% |
| 2021 Q2 | 2021-08-13 | Add | 2,093,483 | 693,502 | +49.5% | $234.1M | 1.50% |
| 2021 Q1 | 2021-05-14 | Add | 1,399,981 | 206,967 | +17.3% | $153.0M | 1.35% |
| 2020 Q4 | 2021-02-12 | Add | 1,193,014 | 645,626 | +117.9% | $127.6M | 1.10% |
| 2020 Q3 | 2020-11-13 | Add | 547,388 | 535,549 | +4523.6% | $47.0M | 0.57% |
| 2020 Q2 | 2020-08-12 | Reduce | 11,839 | -12,595 | -51.5% | $871.0K | 0.01% |
| 2020 Q1 | 2020-05-14 | New | 24,434 | 24,434 | — | $1.6M | 0.03% |
| 2019 Q4 | 2020-02-13 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-13 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-13 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-13 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q1 | 2018-08-13 | Sold out | — | -168,609 | -100.0% | — | — |
| 2018 Q2 | 2018-08-13 | New | 168,609 | 168,609 | — | $8.2M | 0.08% |
| 2017 Q4 | 2018-02-13 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-13 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-10 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-11 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-10 | Sold out | — | -44,900 | -100.0% | — | — |
| 2016 Q3 | 2016-11-09 | New | 44,900 | 44,900 | — | $2.4M | 0.02% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.