Chou Associates (Francis Chou) — LPX Trade History
Quarter-by-quarter changes in the LOUISIANA PAC CORP position · CUSIP 546347105
Currently held · 2.3 YearsFirst seen: 2024 Q2
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-12 | Hold | 5,886 | — | 0.0% | $463.0K | 0.21% |
| 2026 Q1 | 2026-05-14 | Hold | 5,886 | — | 0.0% | $428.2K | 0.20% |
| 2025 Q4 | 2026-02-13 | Hold | 5,886 | — | 0.0% | $475.4K | 0.24% |
| 2025 Q3 | 2025-11-14 | Hold | 5,886 | — | 0.0% | $522.9K | 0.25% |
| 2025 Q2 | 2025-08-13 | Hold | 5,886 | — | 0.0% | $506.1K | 0.28% |
| 2025 Q1 | 2025-05-15 | Hold | 5,886 | — | 0.0% | $541.4K | 0.29% |
| 2024 Q4 | 2025-02-13 | Hold | 5,886 | — | 0.0% | $609.5K | 0.41% |
| 2024 Q3 | 2024-11-08 | Hold | 5,886 | — | 0.0% | $632.5K | 0.40% |
| 2024 Q2 | 2024-08-14 | New | 5,886 | 5,886 | — | $484.6K | 0.35% |
| 2024 Q1 | 2024-05-14 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-14 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-14 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-14 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-14 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-15 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-15 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-16 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-15 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-13 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-21 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-16 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-16 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-19 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-22 | — | — | — | — | — | — |
| 2019 Q4 | 2020-03-04 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-14 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-13 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-14 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-14 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-11 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-14 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-14 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-15 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-12 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-14 | — | — | — | — | — | — |
| 2016 Q3 | 2016-10-31 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.