Citadel Advisors (Ken Griffin) — AMD Trade History
Quarter-by-quarter changes in the ADVANCED MICRO DEVICES INC position · CUSIP 007903107
Currently held · 4.5 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Add | 1,599,430 | 971,965 | +154.9% | $929.1M | 0.11% |
| 2026 Q1 | 2026-05-15 | Reduce | 627,465 | -735,106 | -53.9% | $127.6M | 0.02% |
| 2025 Q4 | 2026-02-17 | Add | 1,362,571 | 93,966 | +7.4% | $291.8M | 0.04% |
| 2025 Q3 | 2025-11-14 | Add | 1,268,605 | 23,622 | +1.9% | $205.2M | 0.03% |
| 2025 Q2 | 2025-08-14 | Reduce | 1,244,983 | -2,433,332 | -66.2% | $176.7M | 0.03% |
| 2025 Q1 | 2025-05-15 | Add | 3,678,315 | 2,786,115 | +312.3% | $377.9M | 0.07% |
| 2024 Q4 | 2025-02-14 | Reduce | 892,200 | -329,021 | -26.9% | $107.8M | 0.02% |
| 2024 Q3 | 2024-11-14 | Add | 1,221,221 | 768,050 | +169.5% | $200.4M | 0.04% |
| 2024 Q2 | 2024-08-14 | Reduce | 453,171 | -2,649,937 | -85.4% | $73.5M | 0.01% |
| 2024 Q1 | 2024-05-15 | Reduce | 3,103,108 | -2,902,755 | -48.3% | $560.1M | 0.11% |
| 2023 Q4 | 2024-02-14 | Add | 6,005,863 | 3,506,881 | +140.3% | $885.3M | 0.18% |
| 2023 Q3 | 2023-11-14 | Add | 2,498,982 | 533,996 | +27.2% | $256.9M | 0.06% |
| 2023 Q2 | 2023-08-14 | Add | 1,964,986 | 921,433 | +88.3% | $223.8M | 0.05% |
| 2023 Q1 | 2023-05-15 | Reduce | 1,043,553 | -5,514,721 | -84.1% | $102.3M | 0.02% |
| 2022 Q4 | 2023-02-14 | Add | 6,558,274 | 5,044,165 | +333.1% | $424.8M | 0.10% |
| 2022 Q3 | 2022-11-14 | Reduce | 1,514,109 | -2,366,502 | -61.0% | $95.9M | 0.02% |
| 2022 Q2 | 2022-08-15 | Add | 3,880,611 | 1,549,200 | +66.4% | $296.8M | 0.08% |
| 2022 Q1 | 2022-05-16 | New | 2,331,411 | 2,331,411 | — | $254.9M | 0.05% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -2,384,778 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Reduce | 2,384,778 | -2,563,816 | -51.8% | $343.2M | 0.07% |
| 2021 Q2 | 2021-08-16 | Add | 4,948,594 | 137,101 | +2.8% | $464.8M | 0.10% |
| 2021 Q1 | 2021-05-21 | Add | 4,811,493 | 3,337,825 | +226.5% | $377.7M | 0.09% |
| 2020 Q4 | 2021-02-16 | Add | 1,473,668 | 1,077,976 | +272.4% | $135.2M | 0.04% |
| 2020 Q3 | 2020-11-16 | Add | 395,692 | 338,048 | +586.4% | $32.4M | 0.01% |
| 2020 Q2 | 2020-08-14 | Reduce | 57,644 | -1,741,999 | -96.8% | $3.0M | 0.00% |
| 2020 Q1 | 2020-05-15 | Reduce | 1,799,643 | -395,069 | -18.0% | $81.8M | 0.04% |
| 2019 Q4 | 2020-02-14 | New | 2,194,712 | 2,194,712 | — | $100.7M | 0.04% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -4,622,160 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 4,622,160 | 4,622,160 | — | $134.0M | 0.06% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -2,171,541 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 2,171,541 | 2,171,541 | — | $55.4M | 0.03% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -623,093 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Reduce | 623,093 | -3,232,074 | -83.8% | $6.4M | 0.00% |
| 2017 Q3 | 2017-11-09 | New | 3,855,167 | 3,855,167 | — | $49.2M | 0.04% |
| 2017 Q2 | 2017-08-11 | Sold out | — | -830,648 | -100.0% | — | — |
| 2017 Q1 | 2017-05-12 | Add | 830,648 | 664,000 | +398.4% | $12.1M | 0.01% |
| 2016 Q4 | 2017-02-10 | Reduce | 166,648 | -5,473,127 | -97.0% | $1.9M | 0.00% |
| 2015 Q4 | 2017-01-31 | New | 5,639,775 | 5,639,775 | — | $16.2M | 0.02% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.