Citadel Advisors (Ken Griffin) — EXC Trade History
Quarter-by-quarter changes in the EXELON CORP position · CUSIP 30161N101
Currently held · 4.5 YearsFirst seen: 2016 Q4split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Reduce | 1,196,816 | -2,064,497 | -63.3% | $55.8M | 0.01% |
| 2026 Q1 | 2026-05-15 | Add | 3,261,313 | 3,036,208 | +1348.8% | $159.9M | 0.03% |
| 2025 Q4 | 2026-02-17 | Reduce | 225,105 | -2,011,115 | -89.9% | $9.8M | 0.00% |
| 2025 Q3 | 2025-11-14 | Reduce | 2,236,220 | -2,571,413 | -53.5% | $100.7M | 0.01% |
| 2025 Q2 | 2025-08-14 | Add | 4,807,633 | 3,643,927 | +313.1% | $208.7M | 0.04% |
| 2025 Q1 | 2025-05-15 | Add | 1,163,706 | 411,587 | +54.7% | $53.6M | 0.01% |
| 2024 Q4 | 2025-02-14 | Add | 752,119 | 698,427 | +1300.8% | $28.3M | 0.01% |
| 2024 Q3 | 2024-11-14 | Add | 53,692 | 24,292 | +82.6% | $2.2M | — |
| 2024 Q2 | 2024-08-14 | Reduce | 29,400 | -714,684 | -96.0% | $1.0M | — |
| 2024 Q1 | 2024-05-15 | Add | 744,084 | 547,945 | +279.4% | $28.0M | 0.01% |
| 2023 Q4 | 2024-02-14 | Add | 196,139 | 194,950 | +16396.1% | $7.0M | 0.00% |
| 2023 Q3 | 2023-11-14 | Reduce | 1,189 | -279,422 | -99.6% | $44.9K | — |
| 2023 Q2 | 2023-08-14 | Add | 280,611 | 277,273 | +8306.6% | $11.4M | 0.00% |
| 2023 Q1 | 2023-05-15 | Reduce | 3,338 | -974,729 | -99.7% | $139.8K | — |
| 2022 Q4 | 2023-02-14 | Reduce | 978,067 | -2,494,024 | -71.8% | $42.3M | 0.01% |
| 2022 Q3 | 2022-11-14 | Add | 3,472,091 | 3,263,062 | +1561.1% | $130.1M | 0.03% |
| 2022 Q2 | 2022-08-15 | Add | 209,029 | 167,344 | +401.4% | $9.5M | 0.00% |
| 2022 Q1 | 2022-05-16 | New | 41,685 | 41,685 | — | $2.0M | — |
| 2021 Q3 | 2022-03-11 | Sold out | — | -3,291,806 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Add | 3,291,806 | 868,672 | +35.8% | $135.6M | 0.03% |
| 2021 Q2 | 2021-08-16 | Reduce | 2,423,134 | -2,326,044 | -49.0% | $76.6M | 0.02% |
| 2021 Q1 | 2021-05-21 | Add | 4,749,178 | 4,735,661 | +35034.9% | $148.2M | 0.04% |
| 2020 Q4 | 2021-02-16 | Reduce | 13,517 | -4,186,453 | -99.7% | $407.0K | — |
| 2020 Q3 | 2020-11-16 | New | 4,199,970 | 4,199,970 | — | $107.1M | 0.03% |
| 2020 Q2 | 2020-08-14 | Sold out | — | -1,871,176 | -100.0% | — | — |
| 2020 Q1 | 2020-05-15 | Reduce | 1,871,176 | -1,426,139 | -43.3% | $49.1M | 0.02% |
| 2019 Q4 | 2020-02-14 | New | 3,297,315 | 3,297,315 | — | $107.2M | 0.05% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -5,971,668 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 5,971,668 | 5,971,668 | — | $205.8M | 0.10% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -6,667,681 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 6,667,681 | 6,667,681 | — | $238.4M | 0.12% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -6,793,927 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Add | 6,793,927 | 2,851,074 | +72.3% | $191.0M | 0.12% |
| 2017 Q3 | 2017-11-09 | Add | 3,942,853 | 3,258,088 | +475.8% | $105.9M | 0.08% |
| 2017 Q2 | 2017-08-11 | Reduce | 684,765 | -985,161 | -59.0% | $17.6M | 0.01% |
| 2017 Q1 | 2017-05-12 | Add | 1,669,926 | 776,940 | +87.0% | $42.9M | 0.04% |
| 2016 Q4 | 2017-02-10 | New | 892,986 | 892,986 | — | $22.6M | 0.02% |
| 2015 Q4 | 2017-01-31 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.