Citadel Advisors (Ken Griffin) — FANG Trade History
Quarter-by-quarter changes in the DIAMONDBACK ENERGY INC position · CUSIP 25278X109
Currently held · 2.3 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Reduce | 102,425 | -71,668 | -41.2% | $18.0M | 0.00% |
| 2026 Q1 | 2026-05-15 | Reduce | 174,093 | -133,996 | -43.5% | $34.4M | 0.01% |
| 2025 Q4 | 2026-02-17 | Reduce | 308,089 | -539,080 | -63.6% | $46.3M | 0.01% |
| 2025 Q3 | 2025-11-14 | Add | 847,169 | 146,236 | +20.9% | $121.2M | 0.02% |
| 2025 Q2 | 2025-08-14 | Add | 700,933 | 694,494 | +10785.7% | $96.3M | 0.02% |
| 2025 Q1 | 2025-05-15 | Reduce | 6,439 | -313,054 | -98.0% | $1.0M | — |
| 2024 Q4 | 2025-02-14 | Reduce | 319,493 | -169,333 | -34.6% | $52.3M | 0.01% |
| 2024 Q3 | 2024-11-14 | Add | 488,826 | 218,215 | +80.6% | $84.3M | 0.02% |
| 2024 Q2 | 2024-08-14 | New | 270,611 | 270,611 | — | $54.2M | 0.01% |
| 2024 Q1 | 2024-05-15 | Sold out | — | -62,746 | -100.0% | — | — |
| 2023 Q4 | 2024-02-14 | Reduce | 62,746 | -115,683 | -64.8% | $9.7M | 0.00% |
| 2023 Q3 | 2023-11-14 | Reduce | 178,429 | -1,087,246 | -85.9% | $27.6M | 0.01% |
| 2023 Q2 | 2023-08-14 | Add | 1,265,675 | 330,925 | +35.4% | $166.3M | 0.03% |
| 2023 Q1 | 2023-05-15 | Reduce | 934,750 | -118,715 | -11.3% | $126.4M | 0.03% |
| 2022 Q4 | 2023-02-14 | Add | 1,053,465 | 613,961 | +139.7% | $144.1M | 0.03% |
| 2022 Q3 | 2022-11-14 | Add | 439,504 | 223,369 | +103.3% | $52.9M | 0.01% |
| 2022 Q2 | 2022-08-15 | Reduce | 216,135 | -69,268 | -24.3% | $26.2M | 0.01% |
| 2022 Q1 | 2022-05-16 | New | 285,403 | 285,403 | — | $39.1M | 0.01% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -590,637 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Reduce | 590,637 | -166,821 | -22.0% | $63.7M | 0.01% |
| 2021 Q2 | 2021-08-16 | Add | 757,458 | 7,615 | +1.0% | $71.1M | 0.02% |
| 2021 Q1 | 2021-05-21 | Reduce | 749,843 | -1,283,141 | -63.1% | $55.1M | 0.01% |
| 2020 Q4 | 2021-02-16 | Add | 2,032,984 | 1,958,069 | +2613.7% | $98.4M | 0.03% |
| 2020 Q3 | 2020-11-16 | Add | 74,915 | 34,064 | +83.4% | $2.3M | 0.00% |
| 2020 Q2 | 2020-08-14 | Reduce | 40,851 | -324,065 | -88.8% | $1.7M | 0.00% |
| 2020 Q1 | 2020-05-15 | Reduce | 364,916 | -432,086 | -54.2% | $9.6M | 0.00% |
| 2019 Q4 | 2020-02-14 | New | 797,002 | 797,002 | — | $74.0M | 0.03% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -2,407,300 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 2,407,300 | 2,407,300 | — | $216.4M | 0.10% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -639,765 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 639,765 | 639,765 | — | $65.0M | 0.03% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -350,044 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Reduce | 350,044 | -92,002 | -20.8% | $44.2M | 0.03% |
| 2017 Q3 | 2017-11-09 | Add | 442,046 | 212,549 | +92.6% | $43.3M | 0.03% |
| 2017 Q2 | 2017-08-11 | Add | 229,497 | 107,512 | +88.1% | $20.4M | 0.02% |
| 2017 Q1 | 2017-05-12 | Reduce | 121,985 | -28,727 | -19.1% | $12.7M | 0.01% |
| 2016 Q4 | 2017-02-10 | Reduce | 150,712 | -805,780 | -84.2% | $15.2M | 0.01% |
| 2015 Q4 | 2017-01-31 | New | 956,492 | 956,492 | — | $64.0M | 0.07% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.