Citadel Advisors (Ken Griffin) — FE Trade History
Quarter-by-quarter changes in the FIRSTENERGY CORP position · CUSIP 337932107
Currently held · 4.5 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Add | 331,146 | 93,397 | +39.3% | $15.7M | 0.00% |
| 2026 Q1 | 2026-05-15 | Reduce | 237,749 | -385,702 | -61.9% | $12.0M | 0.00% |
| 2025 Q4 | 2026-02-17 | Reduce | 623,451 | -3,496,217 | -84.9% | $27.9M | 0.00% |
| 2025 Q3 | 2025-11-14 | Add | 4,119,668 | 3,616,222 | +718.3% | $188.8M | 0.03% |
| 2025 Q2 | 2025-08-14 | Reduce | 503,446 | -235,247 | -31.8% | $20.3M | 0.00% |
| 2025 Q1 | 2025-05-15 | Reduce | 738,693 | -369,399 | -33.3% | $29.9M | 0.01% |
| 2024 Q4 | 2025-02-14 | Add | 1,108,092 | 646,215 | +139.9% | $44.1M | 0.01% |
| 2024 Q3 | 2024-11-14 | Add | 461,877 | 201,981 | +77.7% | $20.5M | 0.00% |
| 2024 Q2 | 2024-08-14 | Reduce | 259,896 | -221,522 | -46.0% | $9.9M | 0.00% |
| 2024 Q1 | 2024-05-15 | Reduce | 481,418 | -84,173 | -14.9% | $18.6M | 0.00% |
| 2023 Q4 | 2024-02-14 | Reduce | 565,591 | -3,444,729 | -85.9% | $20.7M | 0.00% |
| 2023 Q3 | 2023-11-14 | Add | 4,010,320 | 820,097 | +25.7% | $137.1M | 0.03% |
| 2023 Q2 | 2023-08-14 | Add | 3,190,223 | 3,150,924 | +8017.8% | $124.0M | 0.03% |
| 2023 Q1 | 2023-05-15 | Reduce | 39,299 | -2,586,253 | -98.5% | $1.6M | — |
| 2022 Q4 | 2023-02-14 | Reduce | 2,625,552 | -2,625,937 | -50.0% | $110.1M | 0.03% |
| 2022 Q3 | 2022-11-14 | Add | 5,251,489 | 552,472 | +11.8% | $194.3M | 0.04% |
| 2022 Q2 | 2022-08-15 | Add | 4,699,017 | 4,684,982 | +33380.7% | $180.4M | 0.05% |
| 2022 Q1 | 2022-05-16 | New | 14,035 | 14,035 | — | $644.0K | — |
| 2021 Q3 | 2022-03-11 | Sold out | — | -275,754 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Reduce | 275,754 | -74,674 | -21.3% | $11.5M | 0.00% |
| 2021 Q2 | 2021-08-16 | Reduce | 350,428 | -311,792 | -47.1% | $13.0M | 0.00% |
| 2021 Q1 | 2021-05-21 | Reduce | 662,220 | -455,182 | -40.7% | $23.0M | 0.01% |
| 2020 Q4 | 2021-02-16 | Reduce | 1,117,402 | -718,401 | -39.1% | $34.2M | 0.01% |
| 2020 Q3 | 2020-11-16 | Reduce | 1,835,803 | -1,196,332 | -39.5% | $52.7M | 0.01% |
| 2020 Q2 | 2020-08-14 | Add | 3,032,135 | 2,792,944 | +1167.7% | $117.6M | 0.04% |
| 2020 Q1 | 2020-05-15 | Add | 239,191 | 151,368 | +172.4% | $9.6M | 0.00% |
| 2019 Q4 | 2020-02-14 | New | 87,823 | 87,823 | — | $4.3M | 0.00% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -967,356 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 967,356 | 967,356 | — | $46.7M | 0.02% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -1,112,827 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 1,112,827 | 1,112,827 | — | $46.3M | 0.02% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -97,192 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | New | 97,192 | 97,192 | — | $3.0M | 0.00% |
| 2017 Q3 | 2017-11-09 | Sold out | — | -200,137 | -100.0% | — | — |
| 2017 Q2 | 2017-08-11 | Reduce | 200,137 | -640,326 | -76.2% | $5.8M | 0.01% |
| 2017 Q1 | 2017-05-12 | Add | 840,463 | 798,301 | +1893.4% | $26.7M | 0.02% |
| 2016 Q4 | 2017-02-10 | Reduce | 42,162 | -671,868 | -94.1% | $1.3M | 0.00% |
| 2015 Q4 | 2017-01-31 | New | 714,030 | 714,030 | — | $22.7M | 0.03% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.