Citadel Advisors (Ken Griffin) — HUBS Trade History
Quarter-by-quarter changes in the HUBSPOT INC position · CUSIP 443573100
Currently held · 4.5 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Reduce | 61,705 | -56,508 | -47.8% | $11.3M | 0.00% |
| 2026 Q1 | 2026-05-15 | Reduce | 118,213 | -56,247 | -32.2% | $28.9M | 0.01% |
| 2025 Q4 | 2026-02-17 | Reduce | 174,460 | -14,638 | -7.7% | $70.0M | 0.01% |
| 2025 Q3 | 2025-11-14 | Add | 189,098 | 85,860 | +83.2% | $88.5M | 0.01% |
| 2025 Q2 | 2025-08-14 | Add | 103,238 | 92,280 | +842.1% | $57.5M | 0.01% |
| 2025 Q1 | 2025-05-15 | Reduce | 10,958 | -322,420 | -96.7% | $6.3M | 0.00% |
| 2024 Q4 | 2025-02-14 | Add | 333,378 | 215,216 | +182.1% | $232.3M | 0.04% |
| 2024 Q3 | 2024-11-14 | Reduce | 118,162 | -271,830 | -69.7% | $62.8M | 0.01% |
| 2024 Q2 | 2024-08-14 | Reduce | 389,992 | -586 | -0.2% | $230.0M | 0.05% |
| 2024 Q1 | 2024-05-15 | Add | 390,578 | 84,264 | +27.5% | $244.7M | 0.05% |
| 2023 Q4 | 2024-02-14 | Add | 306,314 | 300,751 | +5406.3% | $177.8M | 0.04% |
| 2023 Q3 | 2023-11-14 | Add | 5,563 | 4,063 | +270.9% | $2.7M | 0.00% |
| 2023 Q2 | 2023-08-14 | Reduce | 1,500 | -279,373 | -99.5% | $798.1K | — |
| 2023 Q1 | 2023-05-15 | Add | 280,873 | 267,928 | +2069.7% | $120.4M | 0.03% |
| 2022 Q4 | 2023-02-14 | Reduce | 12,945 | -137,575 | -91.4% | $3.7M | 0.00% |
| 2022 Q3 | 2022-11-14 | Reduce | 150,520 | -384,539 | -71.9% | $40.7M | 0.01% |
| 2022 Q2 | 2022-08-15 | Add | 535,059 | 275,734 | +106.3% | $160.9M | 0.04% |
| 2022 Q1 | 2022-05-16 | New | 259,325 | 259,325 | — | $123.2M | 0.03% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -170,374 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Reduce | 170,374 | -232,349 | -57.7% | $112.3M | 0.02% |
| 2021 Q2 | 2021-08-16 | Reduce | 402,723 | -23,133 | -5.4% | $234.7M | 0.05% |
| 2021 Q1 | 2021-05-21 | Reduce | 425,856 | -108,714 | -20.3% | $193.4M | 0.05% |
| 2020 Q4 | 2021-02-16 | Add | 534,570 | 74,683 | +16.2% | $211.9M | 0.06% |
| 2020 Q3 | 2020-11-16 | Add | 459,887 | 41,174 | +9.8% | $134.4M | 0.04% |
| 2020 Q2 | 2020-08-14 | Reduce | 418,713 | -501,826 | -54.5% | $93.9M | 0.03% |
| 2020 Q1 | 2020-05-15 | Reduce | 920,539 | -153,449 | -14.3% | $122.6M | 0.06% |
| 2019 Q4 | 2020-02-14 | New | 1,073,988 | 1,073,988 | — | $170.2M | 0.07% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -1,092,540 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 1,092,540 | 1,092,540 | — | $165.6M | 0.08% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -144,097 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 144,097 | 144,097 | — | $24.0M | 0.01% |
| 2018 Q1 | 2019-02-14 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-09 | Sold out | — | -7,055 | -100.0% | — | — |
| 2017 Q3 | 2017-11-09 | Reduce | 7,055 | -40,330 | -85.1% | $593.0K | — |
| 2017 Q2 | 2017-08-11 | Add | 47,385 | 26,626 | +128.3% | $3.1M | 0.00% |
| 2017 Q1 | 2017-05-12 | Reduce | 20,759 | -40,728 | -66.2% | $1.3M | 0.00% |
| 2016 Q4 | 2017-02-10 | Reduce | 61,487 | -73,803 | -54.6% | $2.9M | 0.00% |
| 2015 Q4 | 2017-01-31 | New | 135,290 | 135,290 | — | $7.6M | 0.01% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.