Citadel Advisors (Ken Griffin) — LNC Trade History
Quarter-by-quarter changes in the LINCOLN NATL CORP IND position · CUSIP 534187109
Currently held · 4.5 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Add | 968,858 | 199,029 | +25.9% | $34.2M | 0.00% |
| 2026 Q1 | 2026-05-15 | Add | 769,829 | 574,632 | +294.4% | $27.3M | 0.00% |
| 2025 Q4 | 2026-02-17 | Reduce | 195,197 | -667,021 | -77.4% | $8.7M | 0.00% |
| 2025 Q3 | 2025-11-14 | Reduce | 862,218 | -12,047 | -1.4% | $34.8M | 0.01% |
| 2025 Q2 | 2025-08-14 | Reduce | 874,265 | -797,965 | -47.7% | $30.2M | 0.01% |
| 2025 Q1 | 2025-05-15 | Reduce | 1,672,230 | -278,272 | -14.3% | $60.0M | 0.01% |
| 2024 Q4 | 2025-02-14 | Reduce | 1,950,502 | -804,661 | -29.2% | $61.9M | 0.01% |
| 2024 Q3 | 2024-11-14 | Reduce | 2,755,163 | -241,432 | -8.1% | $86.8M | 0.02% |
| 2024 Q2 | 2024-08-14 | Add | 2,996,595 | 2,142,865 | +251.0% | $93.2M | 0.02% |
| 2024 Q1 | 2024-05-15 | Add | 853,730 | 713,461 | +508.6% | $27.3M | 0.01% |
| 2023 Q4 | 2024-02-14 | Reduce | 140,269 | -7,277 | -4.9% | $3.8M | 0.00% |
| 2023 Q3 | 2023-11-14 | Reduce | 147,546 | -555,598 | -79.0% | $3.6M | 0.00% |
| 2023 Q2 | 2023-08-14 | Reduce | 703,144 | -918,163 | -56.6% | $18.1M | 0.00% |
| 2023 Q1 | 2023-05-15 | Add | 1,621,307 | 151,503 | +10.3% | $36.4M | 0.01% |
| 2022 Q4 | 2023-02-14 | Add | 1,469,804 | 546,110 | +59.1% | $45.2M | 0.01% |
| 2022 Q3 | 2022-11-14 | Add | 923,694 | 705,180 | +322.7% | $40.6M | 0.01% |
| 2022 Q2 | 2022-08-15 | Add | 218,514 | 184,457 | +541.6% | $10.2M | 0.00% |
| 2022 Q1 | 2022-05-16 | New | 34,057 | 34,057 | — | $2.2M | — |
| 2021 Q3 | 2022-03-11 | Sold out | — | -118,686 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Reduce | 118,686 | -203,010 | -63.1% | $8.1M | 0.00% |
| 2021 Q2 | 2021-08-16 | Add | 321,696 | 286,801 | +821.9% | $20.2M | 0.01% |
| 2021 Q1 | 2021-05-21 | Reduce | 34,895 | -415,780 | -92.3% | $2.2M | 0.00% |
| 2020 Q4 | 2021-02-16 | Reduce | 450,675 | -476,877 | -51.4% | $22.7M | 0.01% |
| 2020 Q3 | 2020-11-16 | Reduce | 927,552 | -647,043 | -41.1% | $29.1M | 0.01% |
| 2020 Q2 | 2020-08-14 | Add | 1,574,595 | 669,580 | +74.0% | $57.9M | 0.02% |
| 2020 Q1 | 2020-05-15 | Reduce | 905,015 | -2,803,265 | -75.6% | $23.8M | 0.01% |
| 2019 Q4 | 2020-02-14 | New | 3,708,280 | 3,708,280 | — | $218.8M | 0.10% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -2,067,380 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 2,067,380 | 2,067,380 | — | $124.7M | 0.06% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -83,843 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 83,843 | 83,843 | — | $4.9M | 0.00% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -169,858 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Reduce | 169,858 | -536,391 | -75.9% | $13.1M | 0.01% |
| 2017 Q3 | 2017-11-09 | Add | 706,249 | 624,432 | +763.2% | $51.9M | 0.04% |
| 2017 Q2 | 2017-08-11 | Reduce | 81,817 | -1,216,697 | -93.7% | $5.5M | 0.01% |
| 2017 Q1 | 2017-05-12 | Reduce | 1,298,514 | -459,996 | -26.2% | $85.0M | 0.08% |
| 2016 Q4 | 2017-02-10 | Add | 1,758,510 | 758,433 | +75.8% | $116.5M | 0.12% |
| 2015 Q4 | 2017-01-31 | New | 1,000,077 | 1,000,077 | — | $50.3M | 0.06% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.