Citadel Advisors (Ken Griffin) — NFLX Trade History
Quarter-by-quarter changes in the NETFLIX INC. position · CUSIP 64110L106
Currently held · 4.5 YearsFirst seen: 2015 Q4split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Add | 8,842,099 | 7,115,724 | +412.2% | $631.3M | 0.07% |
| 2026 Q1 | 2026-05-15 | Reduce | 1,726,375 | -5,135,228 | -74.8% | $166.0M | 0.03% |
| 2025 Q4 | 2026-02-17 | Add | 6,861,603 | 5,803,743 | +548.6% | $643.3M | 0.10% |
| 2025 Q3 | 2025-11-14 | Reduce | 1,057,860 | -2,255,580 | -68.1% | $126.8M | 0.02% |
| 2025 Q2 | 2025-08-14 | Reduce | 3,313,440 | -1,418,080 | -30.0% | $443.7M | 0.08% |
| 2025 Q1 | 2025-05-15 | Add | 4,731,520 | 1,895,480 | +66.8% | $441.2M | 0.08% |
| 2024 Q4 | 2025-02-14 | Add | 2,836,040 | 1,575,260 | +124.9% | $252.8M | 0.04% |
| 2024 Q3 | 2024-11-14 | Reduce | 1,260,780 | -693,650 | -35.5% | $89.4M | 0.02% |
| 2024 Q2 | 2024-08-14 | Reduce | 1,954,430 | -4,807,970 | -71.1% | $131.9M | 0.03% |
| 2024 Q1 | 2024-05-15 | Add | 6,762,400 | 4,820,660 | +248.3% | $410.7M | 0.08% |
| 2023 Q4 | 2024-02-14 | Reduce | 1,941,740 | -2,769,010 | -58.8% | $94.5M | 0.02% |
| 2023 Q3 | 2023-11-14 | Reduce | 4,710,750 | -5,160,260 | -52.3% | $177.9M | 0.04% |
| 2023 Q2 | 2023-08-14 | Add | 9,871,010 | 7,707,830 | +356.3% | $434.8M | 0.09% |
| 2023 Q1 | 2023-05-15 | Reduce | 2,163,180 | -8,385,660 | -79.5% | $74.7M | 0.02% |
| 2022 Q4 | 2023-02-14 | Add | 10,548,840 | 8,422,180 | +396.0% | $311.1M | 0.07% |
| 2022 Q3 | 2022-11-14 | Reduce | 2,126,660 | -176,040 | -7.6% | $50.1M | 0.01% |
| 2022 Q2 | 2022-08-15 | Reduce | 2,302,700 | -1,412,080 | -38.0% | $40.3M | 0.01% |
| 2022 Q1 | 2022-05-16 | New | 3,714,780 | 3,714,780 | — | $139.2M | 0.03% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -9,542,830 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Add | 9,542,830 | 5,371,890 | +128.8% | $574.9M | 0.12% |
| 2021 Q2 | 2021-08-16 | Add | 4,170,940 | 2,245,520 | +116.6% | $220.3M | 0.05% |
| 2021 Q1 | 2021-05-21 | Reduce | 1,925,420 | -1,406,210 | -42.2% | $100.4M | 0.03% |
| 2020 Q4 | 2021-02-16 | Reduce | 3,331,630 | -137,250 | -4.0% | $180.2M | 0.05% |
| 2020 Q3 | 2020-11-16 | Reduce | 3,468,880 | -2,070,100 | -37.4% | $173.5M | 0.05% |
| 2020 Q2 | 2020-08-14 | Reduce | 5,538,980 | -908,040 | -14.1% | $252.0M | 0.09% |
| 2020 Q1 | 2020-05-15 | Reduce | 6,447,020 | -3,542,130 | -35.5% | $242.1M | 0.11% |
| 2019 Q4 | 2020-02-14 | New | 9,989,150 | 9,989,150 | — | $323.2M | 0.14% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -4,026,550 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 4,026,550 | 4,026,550 | — | $107.8M | 0.05% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -2,886,350 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 2,886,350 | 2,886,350 | — | $102.9M | 0.05% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -13,945,180 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Add | 13,945,180 | 11,283,140 | +423.9% | $267.7M | 0.16% |
| 2017 Q3 | 2017-11-09 | Reduce | 2,662,040 | -6,114,610 | -69.7% | $48.3M | 0.04% |
| 2017 Q2 | 2017-08-11 | Add | 8,776,650 | 4,417,210 | +101.3% | $131.1M | 0.11% |
| 2017 Q1 | 2017-05-12 | Reduce | 4,359,440 | -13,004,810 | -74.9% | $64.4M | 0.06% |
| 2016 Q4 | 2017-02-10 | Add | 17,364,250 | 14,645,590 | +538.7% | $215.0M | 0.22% |
| 2015 Q4 | 2017-01-31 | New | 2,718,660 | 2,718,660 | — | $31.1M | 0.03% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.