Citadel Advisors (Ken Griffin) — SCHW Trade History
Quarter-by-quarter changes in the SCHWAB CHARLES CORP position · CUSIP 808513105
Currently held · 4.5 YearsFirst seen: 2015 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-09-02 | Add | 3,406,215 | 858,467 | +33.7% | $314.3M | 0.04% |
| 2026 Q1 | 2026-05-15 | Reduce | 2,547,748 | -2,183,360 | -46.1% | $239.4M | 0.04% |
| 2025 Q4 | 2026-02-17 | Add | 4,731,108 | 827,128 | +21.2% | $472.7M | 0.07% |
| 2025 Q3 | 2025-11-14 | Add | 3,903,980 | 2,936,111 | +303.4% | $372.7M | 0.06% |
| 2025 Q2 | 2025-08-14 | Reduce | 967,869 | -19,534,868 | -95.3% | $88.3M | 0.01% |
| 2025 Q1 | 2025-05-15 | Add | 20,502,737 | 18,410,193 | +879.8% | $1.60B | 0.30% |
| 2024 Q4 | 2025-02-14 | Add | 2,092,544 | 382,009 | +22.3% | $154.9M | 0.03% |
| 2024 Q3 | 2024-11-14 | Add | 1,710,535 | 1,238,607 | +262.5% | $110.9M | 0.02% |
| 2024 Q2 | 2024-08-14 | Reduce | 471,928 | -3,249,556 | -87.3% | $34.8M | 0.01% |
| 2024 Q1 | 2024-05-15 | Add | 3,721,484 | 958,736 | +34.7% | $269.2M | 0.05% |
| 2023 Q4 | 2024-02-14 | Add | 2,762,748 | 197,281 | +7.7% | $190.1M | 0.04% |
| 2023 Q3 | 2023-11-14 | Reduce | 2,565,467 | -963,447 | -27.3% | $140.8M | 0.03% |
| 2023 Q2 | 2023-08-14 | Add | 3,528,914 | 1,425,507 | +67.8% | $200.0M | 0.04% |
| 2023 Q1 | 2023-05-15 | Add | 2,103,407 | 1,570,760 | +294.9% | $110.2M | 0.02% |
| 2022 Q4 | 2023-02-14 | Add | 532,647 | 276,756 | +108.2% | $44.3M | 0.01% |
| 2022 Q3 | 2022-11-14 | Reduce | 255,891 | -1,270,172 | -83.2% | $18.4M | 0.00% |
| 2022 Q2 | 2022-08-15 | Add | 1,526,063 | 915,599 | +150.0% | $96.4M | 0.03% |
| 2022 Q1 | 2022-05-16 | New | 610,464 | 610,464 | — | $51.5M | 0.01% |
| 2021 Q3 | 2022-03-11 | Sold out | — | -1,058,377 | -100.0% | — | — |
| 2021 Q4 | 2022-02-14 | Reduce | 1,058,377 | -608,536 | -36.5% | $89.0M | 0.02% |
| 2021 Q2 | 2021-08-16 | Reduce | 1,666,913 | -1,188,813 | -41.6% | $121.4M | 0.03% |
| 2021 Q1 | 2021-05-21 | Add | 2,855,726 | 1,114,723 | +64.0% | $186.1M | 0.05% |
| 2020 Q4 | 2021-02-16 | Add | 1,741,003 | 1,060,923 | +156.0% | $92.3M | 0.02% |
| 2020 Q3 | 2020-11-16 | Reduce | 680,080 | -5,342,831 | -88.7% | $24.6M | 0.01% |
| 2020 Q2 | 2020-08-14 | Add | 6,022,911 | 1,229,443 | +25.6% | $203.2M | 0.07% |
| 2020 Q1 | 2020-05-15 | Add | 4,793,468 | 2,059,823 | +75.4% | $161.2M | 0.07% |
| 2019 Q4 | 2020-02-14 | New | 2,733,645 | 2,733,645 | — | $130.0M | 0.06% |
| 2019 Q2 | 2020-02-14 | — | — | — | — | — | — |
| 2018 Q4 | 2019-11-14 | Sold out | — | -745,990 | -100.0% | — | — |
| 2019 Q3 | 2019-11-14 | New | 745,990 | 745,990 | — | $31.2M | 0.01% |
| 2018 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2018 Q3 | 2019-05-15 | Sold out | — | -2,430,895 | -100.0% | — | — |
| 2019 Q1 | 2019-05-15 | New | 2,430,895 | 2,430,895 | — | $103.9M | 0.05% |
| 2018 Q1 | 2019-02-14 | Sold out | — | -2,434,990 | -100.0% | — | — |
| 2017 Q4 | 2018-02-09 | Reduce | 2,434,990 | -2,248,070 | -48.0% | $125.1M | 0.08% |
| 2017 Q3 | 2017-11-09 | Add | 4,683,060 | 4,555,915 | +3583.2% | $204.8M | 0.16% |
| 2017 Q2 | 2017-08-11 | Add | 127,145 | 97,637 | +330.9% | $5.5M | 0.01% |
| 2017 Q1 | 2017-05-12 | Reduce | 29,508 | -1,112,240 | -97.4% | $1.2M | 0.00% |
| 2016 Q4 | 2017-02-10 | Add | 1,141,748 | 727,060 | +175.3% | $45.1M | 0.05% |
| 2015 Q4 | 2017-01-31 | New | 414,688 | 414,688 | — | $13.7M | 0.01% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.