Duquesne Family Office (Druckenmiller) — BAC Trade History
Quarter-by-quarter changes in the Bank America Corp position · CUSIP 060505104
Sold outFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | — | — | — | — | — | — |
| 2026 Q1 | 2026-05-15 | — | — | — | — | — | — |
| 2025 Q4 | 2026-02-17 | Sold out | — | -989,250 | -100.0% | — | — |
| 2025 Q3 | 2025-11-14 | Add | 989,250 | 647,350 | +189.3% | $51.0K | 1.26% |
| 2025 Q2 | 2025-08-15 | New | 341,900 | 341,900 | — | $16.2K | 0.40% |
| 2025 Q1 | 2025-05-15 | — | — | — | — | — | — |
| 2024 Q4 | 2025-02-14 | — | — | — | — | — | — |
| 2024 Q3 | 2024-11-14 | — | — | — | — | — | — |
| 2024 Q2 | 2024-08-14 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-15 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-14 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-14 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-14 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-14 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-15 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-16 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q1 | 2021-11-17 | — | — | — | — | — | — |
| 2021 Q2 | 2021-11-17 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-15 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-16 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-16 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-14 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-15 | Sold out | — | -759,700 | -100.0% | — | — |
| 2019 Q4 | 2020-02-14 | New | 759,700 | 759,700 | — | $26.8M | 0.78% |
| 2019 Q3 | 2019-11-14 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-15 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-14 | Sold out | — | -900 | -100.0% | — | — |
| 2018 Q3 | 2018-11-14 | New | 900 | 900 | — | $27.0K | 0.00% |
| 2018 Q2 | 2018-08-14 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-15 | Sold out | — | -1,717,500 | -100.0% | — | — |
| 2017 Q4 | 2018-02-14 | New | 1,717,500 | 1,717,500 | — | $50.7M | 2.56% |
| 2017 Q3 | 2017-11-14 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-14 | Sold out | — | -2,110,300 | -100.0% | — | — |
| 2017 Q1 | 2017-05-15 | Reduce | 2,110,300 | -452,100 | -17.6% | $49.8M | 3.27% |
| 2016 Q4 | 2017-02-14 | Add | 2,562,400 | 982,700 | +62.2% | $56.6M | 5.52% |
| 2016 Q3 | 2016-11-14 | New | 1,579,700 | 1,579,700 | — | $24.7M | 2.19% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.