Elliott Investment Management — EVRG Trade History
Quarter-by-quarter changes in the EVERGY INC position · CUSIP 30034W106
Sold outFirst seen: 2020 Q4
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | — | — | — | — | — | — |
| 2026 Q1 | 2026-05-15 | — | — | — | — | — | — |
| 2025 Q4 | 2026-02-18 | — | — | — | — | — | — |
| 2025 Q3 | 2025-11-14 | — | — | — | — | — | — |
| 2025 Q2 | 2025-11-14 | — | — | — | — | — | — |
| 2025 Q1 | 2025-05-15 | — | — | — | — | — | — |
| 2024 Q4 | 2025-04-28 | — | — | — | — | — | — |
| 2024 Q3 | 2024-11-14 | — | — | — | — | — | — |
| 2024 Q2 | 2024-08-14 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-15 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-14 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-14 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-14 | — | — | — | — | — | — |
| 2022 Q4 | 2023-05-15 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-15 | Sold out | — | -2,244,765 | -100.0% | — | — |
| 2022 Q1 | 2022-05-16 | Reduce | 2,244,765 | -7,173,712 | -76.2% | $153.4M | 1.53% |
| 2021 Q4 | 2022-02-14 | Reduce | 9,418,477 | -1,123,437 | -10.7% | $646.2M | 5.72% |
| 2021 Q3 | 2021-11-15 | New | 10,541,914 | 10,541,914 | — | $655.7M | 4.70% |
| 2021 Q2 | 2021-08-17 | Sold out | — | -10,541,914 | -100.0% | — | — |
| 2021 Q1 | 2021-05-17 | Hold | 10,541,914 | — | 0.0% | $627.6M | 4.67% |
| 2020 Q4 | 2021-02-16 | New | 10,541,914 | 10,541,914 | — | $585.2M | 5.71% |
| 2020 Q3 | 2020-11-16 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-14 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-15 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.