GMO (Jeremy Grantham) — ARW Trade History
Quarter-by-quarter changes in the ARROW ELECTRS INC position · CUSIP 042735100
Currently held · 8.8 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-13 | Reduce | 1,143 | -20,869 | -94.8% | $243.9K | 0.00% |
| 2026 Q1 | 2026-05-14 | Reduce | 22,012 | -4,939 | -18.3% | $3.2M | 0.01% |
| 2025 Q4 | 2026-02-17 | Reduce | 26,951 | -22,764 | -45.8% | $3.0M | 0.01% |
| 2025 Q3 | 2025-11-13 | Reduce | 49,715 | -2,001 | -3.9% | $6.0M | 0.02% |
| 2025 Q2 | 2025-08-13 | Reduce | 51,716 | -8,035 | -13.4% | $6.6M | 0.02% |
| 2025 Q1 | 2025-05-14 | Reduce | 59,751 | -10,041 | -14.4% | $6.2M | 0.02% |
| 2024 Q4 | 2025-02-13 | Reduce | 69,792 | -2,400 | -3.3% | $7.9M | 0.03% |
| 2024 Q3 | 2024-11-13 | Reduce | 72,192 | -1,228 | -1.7% | $9.6M | 0.03% |
| 2024 Q2 | 2024-08-13 | Add | 73,420 | 1,166 | +1.6% | $8.9M | 0.03% |
| 2024 Q1 | 2024-05-14 | Reduce | 72,254 | -25,271 | -25.9% | $9.4M | 0.03% |
| 2023 Q4 | 2024-02-13 | Reduce | 97,525 | -208,389 | -68.1% | $11.9M | 0.05% |
| 2023 Q3 | 2023-11-13 | Reduce | 305,914 | -14,769 | -4.6% | $38.3M | 0.18% |
| 2023 Q2 | 2023-08-14 | Reduce | 320,683 | -33,063 | -9.3% | $45.9M | 0.21% |
| 2023 Q1 | 2023-05-12 | Reduce | 353,746 | -31,200 | -8.1% | $44.2M | 0.23% |
| 2022 Q4 | 2023-02-13 | Add | 384,946 | 69,960 | +22.2% | $40.3M | 0.21% |
| 2022 Q3 | 2022-11-10 | Add | 314,986 | 23,900 | +8.2% | $29.0M | 0.17% |
| 2022 Q2 | 2022-08-12 | Reduce | 291,086 | -12,099 | -4.0% | $32.6M | 0.18% |
| 2022 Q1 | 2022-05-13 | Reduce | 303,185 | -10,497 | -3.3% | $36.0M | 0.17% |
| 2021 Q4 | 2022-02-11 | Reduce | 313,682 | -28,115 | -8.2% | $42.1M | 0.20% |
| 2021 Q3 | 2021-11-12 | Add | 341,797 | 37,206 | +12.2% | $38.4M | 0.19% |
| 2021 Q2 | 2021-08-12 | Add | 304,591 | 64,763 | +27.0% | $34.7M | 0.17% |
| 2021 Q1 | 2021-05-13 | Add | 239,828 | 50,900 | +26.9% | $26.6M | 0.14% |
| 2020 Q4 | 2021-02-12 | Add | 188,928 | 174,600 | +1218.6% | $18.4M | 0.11% |
| 2020 Q3 | 2020-11-13 | Hold | 14,328 | — | 0.0% | $1.1M | 0.01% |
| 2020 Q2 | 2020-08-13 | Reduce | 14,328 | -4,600 | -24.3% | $984.0K | 0.01% |
| 2020 Q1 | 2020-05-14 | Hold | 18,928 | — | 0.0% | $982.0K | 0.01% |
| 2019 Q4 | 2020-02-13 | Add | 18,928 | 900 | +5.0% | $1.6M | 0.01% |
| 2019 Q3 | 2019-11-13 | Reduce | 18,028 | -4,105 | -18.5% | $1.3M | 0.01% |
| 2019 Q2 | 2019-08-13 | Reduce | 22,133 | -9,900 | -30.9% | $1.6M | 0.01% |
| 2019 Q1 | 2019-05-14 | Reduce | 32,033 | -23,500 | -42.3% | $2.5M | 0.02% |
| 2018 Q4 | 2019-02-13 | Reduce | 55,533 | -3,900 | -6.6% | $3.8M | 0.03% |
| 2018 Q3 | 2018-11-14 | Reduce | 59,433 | -22,900 | -27.8% | $4.4M | 0.03% |
| 2018 Q2 | 2018-08-14 | Reduce | 82,333 | -5,267 | -6.0% | $6.2M | 0.04% |
| 2018 Q1 | 2018-05-15 | Add | 87,600 | 34,400 | +64.7% | $6.7M | 0.04% |
| 2017 Q4 | 2018-02-14 | New | 53,200 | 53,200 | — | $4.3M | 0.03% |
| 2017 Q3 | 2017-11-14 | Sold out | — | -4,500 | -100.0% | — | — |
| 2017 Q2 | 2017-08-14 | Reduce | 4,500 | -116,174 | -96.3% | $353.0K | 0.00% |
| 2017 Q1 | 2017-05-15 | Reduce | 120,674 | -418,858 | -77.6% | $8.9M | 0.05% |
| 2016 Q4 | 2017-02-13 | Reduce | 539,532 | -350,918 | -39.4% | $38.5M | 0.21% |
| 2016 Q3 | 2016-11-10 | New | 890,450 | 890,450 | — | $57.0M | 0.27% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.