GMO (Jeremy Grantham) — LNC Trade History
Quarter-by-quarter changes in the LINCOLN NATL CORP IND position · CUSIP 534187109
Currently held · 2 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-13 | Add | 67,224 | 36,674 | +120.0% | $2.4M | 0.01% |
| 2026 Q1 | 2026-05-14 | Add | 30,550 | 10,532 | +52.6% | $1.1M | 0.00% |
| 2025 Q4 | 2026-02-17 | Reduce | 20,018 | -363 | -1.8% | $891.4K | 0.00% |
| 2025 Q3 | 2025-11-13 | Reduce | 20,381 | -54,097 | -72.6% | $822.0K | 0.00% |
| 2025 Q2 | 2025-08-13 | Add | 74,478 | 58,727 | +372.8% | $2.6M | 0.01% |
| 2025 Q1 | 2025-05-14 | Reduce | 15,751 | -1,228 | -7.2% | $565.6K | 0.00% |
| 2024 Q4 | 2025-02-13 | Add | 16,979 | 2,385 | +16.3% | $538.4K | 0.00% |
| 2024 Q3 | 2024-11-13 | New | 14,594 | 14,594 | — | $459.9K | 0.00% |
| 2024 Q2 | 2024-08-13 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-14 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-13 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-13 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-14 | Sold out | — | -53,200 | -100.0% | — | — |
| 2023 Q1 | 2023-05-12 | Reduce | 53,200 | -632,700 | -92.2% | $1.2M | 0.01% |
| 2022 Q4 | 2023-02-13 | Add | 685,900 | 120,900 | +21.4% | $21.1M | 0.11% |
| 2022 Q3 | 2022-11-10 | Add | 565,000 | 30,800 | +5.8% | $24.8M | 0.14% |
| 2022 Q2 | 2022-08-12 | Add | 534,200 | 84,300 | +18.7% | $25.0M | 0.14% |
| 2022 Q1 | 2022-05-13 | Add | 449,900 | 48,600 | +12.1% | $29.4M | 0.14% |
| 2021 Q4 | 2022-02-11 | Reduce | 401,300 | -84,100 | -17.3% | $27.4M | 0.13% |
| 2021 Q3 | 2021-11-12 | Add | 485,400 | 21,200 | +4.6% | $33.4M | 0.17% |
| 2021 Q2 | 2021-08-12 | Add | 464,200 | 53,073 | +12.9% | $29.2M | 0.15% |
| 2021 Q1 | 2021-05-13 | Add | 411,127 | 41,927 | +11.4% | $25.6M | 0.14% |
| 2020 Q4 | 2021-02-12 | New | 369,200 | 369,200 | — | $18.6M | 0.11% |
| 2020 Q3 | 2020-11-13 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-13 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-14 | Sold out | — | -21,779 | -100.0% | — | — |
| 2019 Q4 | 2020-02-13 | Reduce | 21,779 | -11,583 | -34.7% | $1.3M | 0.01% |
| 2019 Q3 | 2019-11-13 | Add | 33,362 | 28,562 | +595.0% | $2.0M | 0.01% |
| 2019 Q2 | 2019-08-13 | New | 4,800 | 4,800 | — | $309.0K | 0.00% |
| 2019 Q1 | 2019-05-14 | Sold out | — | -5,800 | -100.0% | — | — |
| 2018 Q4 | 2019-02-13 | Reduce | 5,800 | -35,888 | -86.1% | $298.0K | 0.00% |
| 2018 Q3 | 2018-11-14 | Reduce | 41,688 | -52,700 | -55.8% | $2.8M | 0.02% |
| 2018 Q2 | 2018-08-14 | Reduce | 94,388 | -52,915 | -35.9% | $5.9M | 0.04% |
| 2018 Q1 | 2018-05-15 | Reduce | 147,303 | -3,900 | -2.6% | $10.8M | 0.07% |
| 2017 Q4 | 2018-02-14 | Add | 151,203 | 42,500 | +39.1% | $11.6M | 0.07% |
| 2017 Q3 | 2017-11-14 | Reduce | 108,703 | -21,200 | -16.3% | $8.0M | 0.05% |
| 2017 Q2 | 2017-08-14 | Add | 129,903 | 64,900 | +99.8% | $8.8M | 0.05% |
| 2017 Q1 | 2017-05-15 | Add | 65,003 | 39,850 | +158.4% | $4.3M | 0.02% |
| 2016 Q4 | 2017-02-13 | Reduce | 25,153 | -56,362 | -69.1% | $1.7M | 0.01% |
| 2016 Q3 | 2016-11-10 | New | 81,515 | 81,515 | — | $3.8M | 0.02% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.