Greenlea Lane Capital (Josh Tarasoff) — MKL Trade History
Quarter-by-quarter changes in the MARKEL GROUP INC position · CUSIP 570535104
Currently held · 3.5 YearsFirst seen: 2023 Q1
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 20,305 | -2,250 | -10.0% | $39.7M | 10.89% |
| 2026 Q1 | 2026-05-11 | Reduce | 22,555 | -350 | -1.5% | $43.2M | 12.54% |
| 2025 Q4 | 2026-02-17 | Add | 22,905 | 450 | +2.0% | $49.2M | 14.37% |
| 2025 Q3 | 2025-11-14 | Hold | 22,455 | — | 0.0% | $42.9M | 12.51% |
| 2025 Q2 | 2025-08-14 | Hold | 22,455 | — | 0.0% | $44.9M | 12.62% |
| 2025 Q1 | 2025-05-13 | Add | 22,455 | 735 | +3.4% | $42.0M | 14.51% |
| 2024 Q4 | 2025-02-14 | Reduce | 21,720 | -750 | -3.3% | $37.5M | 11.30% |
| 2024 Q3 | 2024-11-14 | Reduce | 22,470 | -290 | -1.3% | $35.2M | 10.70% |
| 2024 Q2 | 2024-08-14 | Add | 22,760 | 625 | +2.8% | $35.9M | 9.79% |
| 2024 Q1 | 2024-05-15 | Hold | 22,135 | — | 0.0% | $33.7M | 9.54% |
| 2023 Q4 | 2024-02-14 | Reduce | 22,135 | -10,290 | -31.7% | $31.4M | 9.73% |
| 2023 Q3 | 2023-11-14 | Add | 32,425 | 8,300 | +34.4% | $47.7M | 17.10% |
| 2023 Q2 | 2023-08-14 | Add | 24,125 | 17,895 | +287.2% | $33.4M | 12.17% |
| 2023 Q1 | 2023-05-15 | New | 6,230 | 6,230 | — | $8.0M | 3.18% |
| 2022 Q4 | 2023-02-14 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-15 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-16 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-15 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-16 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-21 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-16 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-16 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-14 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-15 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-14 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-14 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-15 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-14 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.