Polen Capital Management — SOFI Trade History
Quarter-by-quarter changes in the SOFI TECHNOLOGIES INC position · CUSIP 83406F102
Currently held · 1.3 YearsFirst seen: 2025 Q2
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-04 | Reduce | 65,611 | -37,734 | -36.5% | $1.2M | 0.01% |
| 2026 Q1 | 2026-05-14 | Reduce | 103,345 | -14,105 | -12.0% | $1.6M | 0.01% |
| 2025 Q4 | 2026-02-12 | Reduce | 117,450 | -25,768 | -18.0% | $3.1M | 0.01% |
| 2025 Q3 | 2025-11-12 | Reduce | 143,218 | -27,678 | -16.2% | $3.8M | 0.01% |
| 2025 Q2 | 2025-08-13 | New | 170,896 | 170,896 | — | $3.1M | 0.01% |
| 2025 Q1 | 2025-05-12 | — | — | — | — | — | — |
| 2024 Q3 | 2025-02-10 | — | — | — | — | — | — |
| 2024 Q4 | 2025-02-10 | — | — | — | — | — | — |
| 2024 Q2 | 2024-08-12 | — | — | — | — | — | — |
| 2023 Q4 | 2024-05-10 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-10 | — | — | — | — | — | — |
| 2023 Q3 | 2023-11-13 | — | — | — | — | — | — |
| 2023 Q2 | 2023-08-11 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-11 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-13 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-04 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-10 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-12 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-11 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-10 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-12 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-12 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-11 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-12 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-13 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-11 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-06 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-12 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-12 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-13 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-12 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-13 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-09 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-11 | — | — | — | — | — | — |
| 2017 Q4 | 2018-02-09 | — | — | — | — | — | — |
| 2017 Q3 | 2017-11-13 | — | — | — | — | — | — |
| 2017 Q2 | 2017-08-10 | — | — | — | — | — | — |
| 2017 Q1 | 2017-05-11 | — | — | — | — | — | — |
| 2016 Q4 | 2017-02-13 | — | — | — | — | — | — |
| 2016 Q3 | 2016-11-14 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.