Ruane, Cunniff & Goldfarb — FWONA Trade History
Quarter-by-quarter changes in the LIBERTY MEDIA CORP DEL position · CUSIP 531229771
Currently held · 3 YearsFirst seen: 2023 Q3split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 695,720 | -28,122 | -3.9% | $60.9M | 0.95% |
| 2026 Q1 | 2026-05-15 | Reduce | 723,842 | -15,038 | -2.0% | $56.5M | 0.94% |
| 2025 Q4 | 2026-02-13 | Reduce | 738,880 | -3,430 | -0.5% | $66.0M | 1.03% |
| 2025 Q3 | 2025-11-14 | Reduce | 742,310 | -6,033 | -0.8% | $70.7M | 1.17% |
| 2025 Q2 | 2025-08-14 | Add | 748,343 | 7,113 | +1.0% | $71.1M | 1.22% |
| 2025 Q1 | 2025-05-15 | Reduce | 741,230 | -7,694 | -1.0% | $60.4M | 1.10% |
| 2024 Q4 | 2025-02-14 | Reduce | 748,924 | -41,737 | -5.3% | $62.9M | 1.07% |
| 2024 Q3 | 2024-11-14 | Reduce | 790,661 | -22,651 | -2.8% | $56.6M | 0.89% |
| 2024 Q2 | 2024-08-14 | Reduce | 813,312 | -43,246 | -5.0% | $52.2M | 0.81% |
| 2024 Q1 | 2024-05-15 | Reduce | 856,558 | -9,114 | -1.1% | $50.3M | 0.78% |
| 2023 Q4 | 2024-02-14 | Reduce | 865,672 | -22,345 | -2.5% | $50.2M | 0.80% |
| 2023 Q3 | 2023-11-14 | New | 888,017 | 888,017 | — | $50.2M | 0.83% |
| 2023 Q2 | 2023-08-14 | — | — | — | — | — | — |
| 2023 Q1 | 2023-05-15 | — | — | — | — | — | — |
| 2022 Q4 | 2023-02-13 | — | — | — | — | — | — |
| 2022 Q3 | 2022-11-14 | — | — | — | — | — | — |
| 2022 Q2 | 2022-08-15 | — | — | — | — | — | — |
| 2022 Q1 | 2022-05-13 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-15 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-16 | — | — | — | — | — | — |
| 2021 Q1 | 2021-05-17 | — | — | — | — | — | — |
| 2020 Q4 | 2021-02-16 | — | — | — | — | — | — |
| 2020 Q3 | 2020-11-16 | — | — | — | — | — | — |
| 2020 Q2 | 2020-08-14 | — | — | — | — | — | — |
| 2020 Q1 | 2020-05-15 | — | — | — | — | — | — |
| 2019 Q4 | 2020-02-14 | — | — | — | — | — | — |
| 2019 Q3 | 2019-11-14 | — | — | — | — | — | — |
| 2019 Q2 | 2019-08-14 | — | — | — | — | — | — |
| 2019 Q1 | 2019-05-15 | — | — | — | — | — | — |
| 2018 Q4 | 2019-02-14 | — | — | — | — | — | — |
| 2018 Q3 | 2018-11-14 | — | — | — | — | — | — |
| 2018 Q2 | 2018-08-14 | — | — | — | — | — | — |
| 2018 Q1 | 2018-05-15 | — | — | — | — | — | — |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.