Semper Augustus Investments — KO Trade History
Quarter-by-quarter changes in the COCA COLA CO position · CUSIP 191216100
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Hold | 15,328 | — | 0.0% | $1.2M | 0.14% |
| 2026 Q1 | 2026-05-15 | Hold | 15,328 | — | 0.0% | $1.2M | 0.14% |
| 2025 Q4 | 2026-02-17 | Hold | 15,328 | — | 0.0% | $1.1M | 0.12% |
| 2025 Q3 | 2025-11-14 | Reduce | 15,328 | -294 | -1.9% | $1.0M | 0.13% |
| 2025 Q2 | 2025-08-15 | Reduce | 15,622 | -6,378 | -29.0% | $1.1M | 0.16% |
| 2025 Q1 | 2025-05-15 | Reduce | 22,000 | -273 | -1.2% | $1.6M | 0.25% |
| 2024 Q4 | 2025-02-14 | Add | 22,273 | 273 | +1.2% | $1.4M | 0.25% |
| 2024 Q3 | 2024-11-14 | Reduce | 22,000 | -425 | -1.9% | $1.6M | 0.27% |
| 2024 Q2 | 2024-08-14 | Hold | 22,425 | — | 0.0% | $1.4M | 0.26% |
| 2024 Q1 | 2024-05-15 | Hold | 22,425 | — | 0.0% | $1.4M | 0.25% |
| 2023 Q4 | 2024-02-14 | Hold | 22,425 | — | 0.0% | $1.3M | 0.28% |
| 2023 Q3 | 2023-11-14 | Hold | 22,425 | — | 0.0% | $1.3M | 0.30% |
| 2023 Q2 | 2023-08-14 | Hold | 22,425 | — | 0.0% | $1.4M | 0.32% |
| 2023 Q1 | 2023-05-15 | Hold | 22,425 | — | 0.0% | $1.4M | 0.36% |
| 2022 Q4 | 2023-02-14 | Hold | 22,425 | — | 0.0% | $1.4M | 0.39% |
| 2022 Q3 | 2022-11-14 | Hold | 22,425 | — | 0.0% | $1.3M | 0.38% |
| 2022 Q2 | 2022-08-15 | Add | 22,425 | 425 | +1.9% | $1.4M | 0.42% |
| 2022 Q1 | 2022-05-16 | Hold | 22,000 | — | 0.0% | $1.4M | 0.35% |
| 2021 Q4 | 2022-02-14 | Reduce | 22,000 | -1,500 | -6.4% | $1.3M | 0.41% |
| 2021 Q3 | 2021-11-15 | Reduce | 23,500 | -2,000 | -7.8% | $1.2M | 0.40% |
| 2021 Q2 | 2021-08-16 | Hold | 25,500 | — | 0.0% | $1.4M | 0.46% |
| 2021 Q1 | 2021-05-14 | Hold | 25,500 | — | 0.0% | $1.3M | 0.51% |
| 2020 Q4 | 2021-02-12 | Hold | 25,500 | — | 0.0% | $1.4M | 0.61% |
| 2020 Q3 | 2020-11-13 | Hold | 25,500 | — | 0.0% | $1.3M | 0.65% |
| 2020 Q2 | 2020-08-14 | Add | 25,500 | 1,500 | +6.3% | $1.1M | 0.64% |
| 2020 Q1 | 2020-05-14 | Hold | 24,000 | — | 0.0% | $1.1M | 0.67% |
| 2019 Q4 | 2020-02-13 | Reduce | 24,000 | -6,000 | -20.0% | $1.3M | 0.71% |
| 2019 Q3 | 2019-11-14 | Hold | 30,000 | — | 0.0% | $1.6M | 0.94% |
| 2019 Q2 | 2019-08-13 | Hold | 30,000 | — | 0.0% | $1.5M | 0.91% |
| 2019 Q1 | 2019-05-14 | Hold | 30,000 | — | 0.0% | $1.4M | 0.86% |
| 2018 Q4 | 2019-02-13 | Hold | 30,000 | — | 0.0% | $1.4M | 0.91% |
| 2018 Q3 | 2018-11-13 | Hold | 30,000 | — | 0.0% | $1.4M | 0.80% |
| 2018 Q2 | 2018-08-13 | Hold | 30,000 | — | 0.0% | $1.3M | 0.82% |
| 2018 Q1 | 2018-05-14 | Hold | 30,000 | — | 0.0% | $1.3M | 0.91% |
| 2017 Q4 | 2018-02-13 | Hold | 30,000 | — | 0.0% | $1.4M | 1.03% |
| 2017 Q3 | 2017-11-13 | Hold | 30,000 | — | 0.0% | $1.4M | 1.00% |
| 2017 Q2 | 2017-08-11 | Reduce | 30,000 | -20,000 | -40.0% | $1.3M | 1.03% |
| 2017 Q1 | 2017-05-12 | Hold | 50,000 | — | 0.0% | $2.1M | 1.58% |
| 2016 Q4 | 2017-02-13 | Hold | 50,000 | — | 0.0% | $2.1M | 1.54% |
| 2016 Q3 | 2016-11-10 | New | 50,000 | 50,000 | — | $2.1M | 1.53% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.