Semper Augustus Investments — TRV Trade History
Quarter-by-quarter changes in the TRAVELERS COMPANIES INC position · CUSIP 89417E109
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Hold | 19,100 | — | 0.0% | $6.3M | 0.71% |
| 2026 Q1 | 2026-05-15 | Hold | 19,100 | — | 0.0% | $5.6M | 0.67% |
| 2025 Q4 | 2026-02-17 | Hold | 19,100 | — | 0.0% | $5.5M | 0.64% |
| 2025 Q3 | 2025-11-14 | Reduce | 19,100 | -155 | -0.8% | $5.3M | 0.67% |
| 2025 Q2 | 2025-08-15 | Reduce | 19,255 | -900 | -4.5% | $5.2M | 0.72% |
| 2025 Q1 | 2025-05-15 | Hold | 20,155 | — | 0.0% | $5.3M | 0.86% |
| 2024 Q4 | 2025-02-14 | Hold | 20,155 | — | 0.0% | $4.9M | 0.87% |
| 2024 Q3 | 2024-11-14 | Hold | 20,155 | — | 0.0% | $4.7M | 0.80% |
| 2024 Q2 | 2024-08-14 | Hold | 20,155 | — | 0.0% | $4.1M | 0.73% |
| 2024 Q1 | 2024-05-15 | Hold | 20,155 | — | 0.0% | $4.6M | 0.85% |
| 2023 Q4 | 2024-02-14 | Hold | 20,155 | — | 0.0% | $3.8M | 0.80% |
| 2023 Q3 | 2023-11-14 | Hold | 20,155 | — | 0.0% | $3.3M | 0.79% |
| 2023 Q2 | 2023-08-14 | Hold | 20,155 | — | 0.0% | $3.5M | 0.83% |
| 2023 Q1 | 2023-05-15 | Hold | 20,155 | — | 0.0% | $3.5M | 0.89% |
| 2022 Q4 | 2023-02-14 | Add | 20,155 | 155 | +0.8% | $3.8M | 1.03% |
| 2022 Q3 | 2022-11-14 | Hold | 20,000 | — | 0.0% | $3.1M | 0.93% |
| 2022 Q2 | 2022-08-15 | Hold | 20,000 | — | 0.0% | $3.4M | 1.00% |
| 2022 Q1 | 2022-05-16 | Hold | 20,000 | — | 0.0% | $3.7M | 0.93% |
| 2021 Q4 | 2022-02-14 | Hold | 20,000 | — | 0.0% | $3.1M | 0.98% |
| 2021 Q3 | 2021-11-15 | Hold | 20,000 | — | 0.0% | $3.0M | 0.98% |
| 2021 Q2 | 2021-08-16 | Hold | 20,000 | — | 0.0% | $3.0M | 0.99% |
| 2021 Q1 | 2021-05-14 | Hold | 20,000 | — | 0.0% | $3.0M | 1.14% |
| 2020 Q4 | 2021-02-12 | Hold | 20,000 | — | 0.0% | $2.8M | 1.23% |
| 2020 Q3 | 2020-11-13 | Hold | 20,000 | — | 0.0% | $2.2M | 1.11% |
| 2020 Q2 | 2020-08-14 | Hold | 20,000 | — | 0.0% | $2.3M | 1.29% |
| 2020 Q1 | 2020-05-14 | Hold | 20,000 | — | 0.0% | $2.0M | 1.25% |
| 2019 Q4 | 2020-02-13 | Hold | 20,000 | — | 0.0% | $2.7M | 1.47% |
| 2019 Q3 | 2019-11-14 | Hold | 20,000 | — | 0.0% | $3.0M | 1.70% |
| 2019 Q2 | 2019-08-13 | Hold | 20,000 | — | 0.0% | $3.0M | 1.77% |
| 2019 Q1 | 2019-05-14 | Hold | 20,000 | — | 0.0% | $2.7M | 1.69% |
| 2018 Q4 | 2019-02-13 | Hold | 20,000 | — | 0.0% | $2.4M | 1.54% |
| 2018 Q3 | 2018-11-13 | Hold | 20,000 | — | 0.0% | $2.6M | 1.50% |
| 2018 Q2 | 2018-08-13 | Hold | 20,000 | — | 0.0% | $2.4M | 1.53% |
| 2018 Q1 | 2018-05-14 | Hold | 20,000 | — | 0.0% | $2.8M | 1.93% |
| 2017 Q4 | 2018-02-13 | Hold | 20,000 | — | 0.0% | $2.7M | 2.03% |
| 2017 Q3 | 2017-11-13 | Hold | 20,000 | — | 0.0% | $2.5M | 1.81% |
| 2017 Q2 | 2017-08-11 | Hold | 20,000 | — | 0.0% | $2.5M | 1.94% |
| 2017 Q1 | 2017-05-12 | Hold | 20,000 | — | 0.0% | $2.4M | 1.80% |
| 2016 Q4 | 2017-02-13 | Hold | 20,000 | — | 0.0% | $2.4M | 1.82% |
| 2016 Q3 | 2016-11-10 | New | 20,000 | 20,000 | — | $2.3M | 1.66% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.