Two Sigma Investments — AMGN Trade History
Quarter-by-quarter changes in the AMGEN INC position · CUSIP 031162100
Currently held · 5.3 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Add | 1,128,681 | 1,057,001 | +1474.6% | $408.7M | 0.30% |
| 2026 Q1 | 2026-05-15 | Reduce | 71,680 | -628,708 | -89.8% | $25.2M | 0.02% |
| 2025 Q4 | 2026-02-17 | Add | 700,388 | 623,963 | +816.4% | $229.2M | 0.32% |
| 2025 Q3 | 2025-11-14 | Add | 76,425 | 73,182 | +2256.6% | $21.6M | 0.03% |
| 2025 Q2 | 2025-08-14 | Reduce | 3,243 | -356,273 | -99.1% | $905.5K | 0.00% |
| 2025 Q1 | 2025-05-15 | Reduce | 359,516 | -542,770 | -60.2% | $112.0M | 0.24% |
| 2024 Q4 | 2025-02-14 | Add | 902,286 | 543,545 | +151.5% | $235.2M | 0.51% |
| 2024 Q3 | 2024-11-14 | Reduce | 358,741 | -183,407 | -33.8% | $115.6M | 0.25% |
| 2024 Q2 | 2024-08-14 | Add | 542,148 | 429,765 | +382.4% | $169.4M | 0.39% |
| 2024 Q1 | 2024-05-15 | Add | 112,383 | 15,142 | +15.6% | $32.0M | 0.07% |
| 2023 Q4 | 2024-02-14 | Reduce | 97,241 | -618,747 | -86.4% | $28.0M | 0.06% |
| 2023 Q3 | 2023-11-14 | Reduce | 715,988 | -270,913 | -27.5% | $192.4M | 0.52% |
| 2023 Q2 | 2023-08-14 | Add | 986,901 | 41,426 | +4.4% | $219.1M | 0.55% |
| 2023 Q1 | 2023-05-15 | Add | 945,475 | 17,524 | +1.9% | $228.6M | 0.65% |
| 2022 Q4 | 2023-02-14 | Reduce | 927,951 | -2,284 | -0.2% | $243.7M | 0.77% |
| 2022 Q3 | 2022-11-14 | Add | 930,235 | 126,402 | +15.7% | $209.7M | 0.71% |
| 2022 Q2 | 2022-08-15 | Reduce | 803,833 | -241,382 | -23.1% | $195.6M | 0.65% |
| 2022 Q1 | 2022-05-16 | Add | 1,045,215 | 52,923 | +5.3% | $252.8M | 0.75% |
| 2021 Q4 | 2022-02-14 | Reduce | 992,292 | -72,653 | -6.8% | $223.2M | 0.48% |
| 2021 Q3 | 2021-11-15 | Add | 1,064,945 | 125,064 | +13.3% | $226.5M | 0.51% |
| 2021 Q2 | 2021-08-16 | New | 939,881 | 939,881 | — | $229.1M | 0.52% |
| 2021 Q1 | 2021-05-17 | Sold out | — | -6,100 | -100.0% | — | — |
| 2020 Q4 | 2021-02-16 | New | 6,100 | 6,100 | — | $1.4M | 0.00% |
| 2020 Q3 | 2020-11-16 | Sold out | — | -325,550 | -100.0% | — | — |
| 2020 Q2 | 2020-08-14 | Add | 325,550 | 182,669 | +127.8% | $76.8M | 0.38% |
| 2020 Q1 | 2020-05-15 | Add | 142,881 | 114,548 | +404.3% | $29.0M | 0.24% |
| 2019 Q4 | 2020-02-14 | Reduce | 28,333 | -65,483 | -69.8% | $6.8M | 0.02% |
| 2019 Q3 | 2019-11-14 | Reduce | 93,816 | -593,662 | -86.4% | $18.2M | 0.06% |
| 2019 Q2 | 2019-08-14 | Add | 687,478 | 30,676 | +4.7% | $126.7M | 0.42% |
| 2019 Q1 | 2019-05-15 | Add | 656,802 | 570,716 | +663.0% | $124.8M | 0.41% |
| 2018 Q4 | 2019-02-14 | Reduce | 86,086 | -194,584 | -69.3% | $16.8M | 0.07% |
| 2018 Q3 | 2018-11-14 | Reduce | 280,670 | -307,799 | -52.3% | $58.2M | 0.16% |
| 2018 Q2 | 2018-08-14 | Add | 588,469 | 383,825 | +187.6% | $108.6M | 0.32% |
| 2018 Q1 | 2018-05-15 | Reduce | 204,644 | -366,739 | -64.2% | $34.9M | 0.12% |
| 2017 Q4 | 2018-02-14 | Add | 571,383 | 79,938 | +16.3% | $99.4M | 0.32% |
| 2017 Q3 | 2017-11-14 | Reduce | 491,445 | -109,286 | -18.2% | $91.6M | 0.33% |
| 2017 Q2 | 2017-08-14 | Add | 600,731 | 228,078 | +61.2% | $103.5M | 0.37% |
| 2017 Q1 | 2017-05-15 | Reduce | 372,653 | -125,351 | -25.2% | $61.1M | 0.21% |
| 2016 Q4 | 2017-02-14 | Add | 498,004 | 443,531 | +814.2% | $72.8M | 0.28% |
| 2016 Q3 | 2016-11-14 | New | 54,473 | 54,473 | — | $9.1M | 0.03% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.