Two Sigma Investments — YUM Trade History
Quarter-by-quarter changes in the YUM BRANDS INC position · CUSIP 988498101
Currently held · 1.5 YearsFirst seen: 2016 Q3split-adjusted
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | Reduce | 20,797 | -700 | -3.3% | $3.3M | 0.00% |
| 2026 Q1 | 2026-05-15 | Reduce | 21,497 | -25,000 | -53.8% | $3.3M | 0.00% |
| 2025 Q4 | 2026-02-17 | Add | 46,497 | 20,489 | +78.8% | $7.0M | 0.01% |
| 2025 Q3 | 2025-11-14 | Reduce | 26,008 | -601 | -2.3% | $4.0M | 0.01% |
| 2025 Q2 | 2025-08-14 | Reduce | 26,609 | -663,104 | -96.1% | $3.9M | 0.01% |
| 2025 Q1 | 2025-05-15 | New | 689,713 | 689,713 | — | $108.5M | 0.23% |
| 2024 Q4 | 2025-02-14 | — | — | — | — | — | — |
| 2024 Q3 | 2024-11-14 | — | — | — | — | — | — |
| 2024 Q2 | 2024-08-14 | — | — | — | — | — | — |
| 2024 Q1 | 2024-05-15 | — | — | — | — | — | — |
| 2023 Q4 | 2024-02-14 | Sold out | — | -13,126 | -100.0% | — | — |
| 2023 Q3 | 2023-11-14 | Add | 13,126 | 1,526 | +13.2% | $1.6M | 0.00% |
| 2023 Q2 | 2023-08-14 | Reduce | 11,600 | -130,385 | -91.8% | $1.6M | 0.00% |
| 2023 Q1 | 2023-05-15 | Reduce | 141,985 | -1,045,083 | -88.0% | $18.8M | 0.05% |
| 2022 Q4 | 2023-02-14 | New | 1,187,068 | 1,187,068 | — | $152.0M | 0.48% |
| 2022 Q3 | 2022-11-14 | Sold out | — | -67,170 | -100.0% | — | — |
| 2022 Q2 | 2022-08-15 | New | 67,170 | 67,170 | — | $7.6M | 0.03% |
| 2022 Q1 | 2022-05-16 | — | — | — | — | — | — |
| 2021 Q4 | 2022-02-14 | — | — | — | — | — | — |
| 2021 Q3 | 2021-11-15 | — | — | — | — | — | — |
| 2021 Q2 | 2021-08-16 | Sold out | — | -238,114 | -100.0% | — | — |
| 2021 Q1 | 2021-05-17 | Reduce | 238,114 | -321,389 | -57.4% | $25.8M | 0.07% |
| 2020 Q4 | 2021-02-16 | Reduce | 559,503 | -46,916 | -7.7% | $60.7M | 0.17% |
| 2020 Q3 | 2020-11-16 | Reduce | 606,419 | -306,153 | -33.5% | $55.4M | 0.20% |
| 2020 Q2 | 2020-08-14 | Add | 912,572 | 803,767 | +738.7% | $79.3M | 0.39% |
| 2020 Q1 | 2020-05-15 | Reduce | 108,805 | -465,316 | -81.0% | $7.5M | 0.06% |
| 2019 Q4 | 2020-02-14 | Reduce | 574,121 | -157,463 | -21.5% | $57.8M | 0.17% |
| 2019 Q3 | 2019-11-14 | Reduce | 731,584 | -1,015,105 | -58.1% | $83.0M | 0.28% |
| 2019 Q2 | 2019-08-14 | Reduce | 1,746,689 | -117,304 | -6.3% | $193.3M | 0.65% |
| 2019 Q1 | 2019-05-15 | Reduce | 1,863,993 | -144,390 | -7.2% | $186.0M | 0.60% |
| 2018 Q4 | 2019-02-14 | Add | 2,008,383 | 780,549 | +63.6% | $184.6M | 0.72% |
| 2018 Q3 | 2018-11-14 | Reduce | 1,227,834 | -69,504 | -5.4% | $111.6M | 0.30% |
| 2018 Q2 | 2018-08-14 | Reduce | 1,297,338 | -585,890 | -31.1% | $101.5M | 0.30% |
| 2018 Q1 | 2018-05-15 | Add | 1,883,228 | 390,169 | +26.1% | $160.3M | 0.53% |
| 2017 Q4 | 2018-02-14 | Add | 1,493,059 | 159,857 | +12.0% | $121.8M | 0.40% |
| 2017 Q3 | 2017-11-14 | Reduce | 1,333,202 | -609,377 | -31.4% | $98.1M | 0.35% |
| 2017 Q2 | 2017-08-14 | Reduce | 1,942,579 | -229,304 | -10.6% | $143.3M | 0.52% |
| 2017 Q1 | 2017-05-15 | Add | 2,171,883 | 773,602 | +55.3% | $138.8M | 0.47% |
| 2016 Q4 | 2017-02-14 | Add | 1,398,281 | 849,864 | +155.0% | $88.6M | 0.34% |
| 2016 Q3 | 2016-11-14 | New | 548,417 | 548,417 | — | $35.8M | 0.13% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.