Yacktman Asset Management — BRK-B Trade History
Quarter-by-quarter changes in the Berkshire Hathaway Inc. position · CUSIP 084670702
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-11 | Add | 1,161,530 | 846,549 | +268.8% | $581.2M | 7.18% |
| 2026 Q1 | 2026-05-01 | Add | 314,981 | 1,948 | +0.6% | $150.9M | 2.01% |
| 2025 Q4 | 2026-02-03 | Reduce | 313,033 | -7,323 | -2.3% | $157.3M | 2.20% |
| 2025 Q3 | 2025-11-04 | Reduce | 320,356 | -6,511 | -2.0% | $161.1M | 2.22% |
| 2025 Q2 | 2025-08-06 | Reduce | 326,867 | -49,924 | -13.2% | $158.8M | 2.13% |
| 2025 Q1 | 2025-04-30 | Reduce | 376,791 | -95,014 | -20.1% | $200.7M | 2.64% |
| 2024 Q4 | 2025-01-29 | Reduce | 471,805 | -111,390 | -19.1% | $213.9M | 2.50% |
| 2024 Q3 | 2024-10-30 | Reduce | 583,195 | -102,901 | -15.0% | $268.4M | 2.75% |
| 2024 Q2 | 2024-08-02 | Add | 686,096 | 9,514 | +1.4% | $279.1M | 2.62% |
| 2024 Q1 | 2024-05-02 | Reduce | 676,582 | -7,398 | -1.1% | $284.5M | 2.56% |
| 2023 Q4 | 2024-02-02 | Reduce | 683,980 | -9,324 | -1.3% | $243.9M | 2.27% |
| 2023 Q3 | 2023-11-01 | Reduce | 693,304 | -14,086 | -2.0% | $242.9M | 2.39% |
| 2023 Q2 | 2023-08-08 | Add | 707,390 | 985 | +0.1% | $241.2M | 2.29% |
| 2023 Q1 | 2023-05-08 | Reduce | 706,405 | -2,152 | -0.3% | $218.1M | 2.16% |
| 2022 Q4 | 2023-01-26 | Add | 708,557 | 601 | +0.1% | $218.9M | 2.18% |
| 2022 Q3 | 2022-11-07 | Reduce | 707,956 | -1,743 | -0.2% | $189.0M | 2.06% |
| 2022 Q2 | 2022-08-04 | Reduce | 709,699 | -5,929 | -0.8% | $193.8M | 2.01% |
| 2022 Q1 | 2022-05-02 | Reduce | 715,628 | -28,259 | -3.8% | $252.6M | 2.25% |
| 2021 Q4 | 2022-02-02 | Add | 743,887 | 9,041 | +1.2% | $222.4M | 1.98% |
| 2021 Q3 | 2021-11-01 | Reduce | 734,846 | -7,302 | -1.0% | $200.6M | 1.93% |
| 2021 Q2 | 2021-08-03 | Reduce | 742,148 | -82,095 | -10.0% | $206.3M | 2.00% |
| 2021 Q1 | 2021-05-04 | Add | 824,243 | 629,168 | +322.5% | $210.6M | 2.20% |
| 2020 Q4 | 2021-02-01 | Reduce | 195,075 | -3,548 | -1.8% | $45.2M | 0.56% |
| 2020 Q3 | 2020-10-30 | Add | 198,623 | 71,405 | +56.1% | $42.3M | 0.63% |
| 2020 Q2 | 2020-08-06 | Reduce | 127,218 | -963 | -0.8% | $22.7M | 0.36% |
| 2020 Q1 | 2020-05-04 | Reduce | 128,181 | -4,408 | -3.3% | $23.4M | 0.39% |
| 2019 Q4 | 2020-02-04 | Add | 132,589 | 5,697 | +4.5% | $30.0M | 0.38% |
| 2019 Q3 | 2019-11-05 | Add | 126,892 | 3,351 | +2.7% | $26.4M | 0.32% |
| 2019 Q2 | 2019-08-02 | Add | 123,541 | 2,815 | +2.3% | $26.3M | 0.32% |
| 2019 Q1 | 2019-05-02 | Add | 120,726 | 1,891 | +1.6% | $24.3M | 0.30% |
| 2018 Q4 | 2019-02-04 | Add | 118,835 | 2,878 | +2.5% | $24.3M | 0.31% |
| 2018 Q3 | 2018-11-08 | Add | 115,957 | 20,292 | +21.2% | $24.8M | 0.30% |
| 2018 Q2 | 2018-08-03 | Add | 95,665 | 72,498 | +312.9% | $17.9M | 0.22% |
| 2018 Q1 | 2018-05-09 | Hold | 23,167 | — | 0.0% | $4.6M | 0.05% |
| 2017 Q4 | 2018-02-02 | Hold | 23,167 | — | 0.0% | $4.6M | 0.04% |
| 2017 Q3 | 2017-11-03 | Hold | 23,167 | — | 0.0% | $4.2M | 0.04% |
| 2017 Q2 | 2017-08-03 | Hold | 23,167 | — | 0.0% | $3.9M | 0.04% |
| 2017 Q1 | 2017-05-03 | Hold | 23,167 | — | 0.0% | $3.9M | 0.04% |
| 2016 Q4 | 2017-01-31 | Reduce | 23,167 | -112 | -0.5% | $3.8M | 0.03% |
| 2016 Q3 | 2016-11-01 | New | 23,279 | 23,279 | — | $3.4M | 0.03% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.