Yacktman Asset Management — PEP Trade History
Quarter-by-quarter changes in the PepsiCo, Inc. position · CUSIP 713448108
Currently held · >10 YearsFirst seen: 2016 Q3
| Quarter | Filed | Activity | Shares | Δ Shares | Δ % | Value | % Port. |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-11 | Add | 2,072,843 | 44,876 | +2.2% | $280.7M | 3.47% |
| 2026 Q1 | 2026-05-01 | Reduce | 2,027,967 | -664 | -0.0% | $314.9M | 4.20% |
| 2025 Q4 | 2026-02-03 | Reduce | 2,028,631 | -31,682 | -1.5% | $291.1M | 4.08% |
| 2025 Q3 | 2025-11-04 | Reduce | 2,060,313 | -47,079 | -2.2% | $289.4M | 3.99% |
| 2025 Q2 | 2025-08-06 | Reduce | 2,107,392 | -5,714 | -0.3% | $278.3M | 3.74% |
| 2025 Q1 | 2025-04-30 | Add | 2,113,106 | 10,434 | +0.5% | $316.8M | 4.17% |
| 2024 Q4 | 2025-01-29 | Reduce | 2,102,672 | -64,043 | -3.0% | $319.7M | 3.74% |
| 2024 Q3 | 2024-10-30 | Reduce | 2,166,715 | -321,644 | -12.9% | $368.4M | 3.78% |
| 2024 Q2 | 2024-08-02 | Add | 2,488,359 | 599 | +0.0% | $410.4M | 3.85% |
| 2024 Q1 | 2024-05-02 | Reduce | 2,487,760 | -49,105 | -1.9% | $435.4M | 3.92% |
| 2023 Q4 | 2024-02-02 | Reduce | 2,536,865 | -20,382 | -0.8% | $430.9M | 4.01% |
| 2023 Q3 | 2023-11-01 | Reduce | 2,557,247 | -3,305 | -0.1% | $433.3M | 4.27% |
| 2023 Q2 | 2023-08-08 | Reduce | 2,560,552 | -1,015 | -0.0% | $474.3M | 4.50% |
| 2023 Q1 | 2023-05-08 | Reduce | 2,561,567 | -26,094 | -1.0% | $467.0M | 4.62% |
| 2022 Q4 | 2023-01-26 | Reduce | 2,587,661 | -1,148,998 | -30.7% | $467.5M | 4.66% |
| 2022 Q3 | 2022-11-07 | Reduce | 3,736,659 | -519,680 | -12.2% | $610.0M | 6.65% |
| 2022 Q2 | 2022-08-04 | Reduce | 4,256,339 | -18,079 | -0.4% | $709.4M | 7.36% |
| 2022 Q1 | 2022-05-02 | Reduce | 4,274,418 | -181,032 | -4.1% | $715.5M | 6.38% |
| 2021 Q4 | 2022-02-02 | Reduce | 4,455,450 | -13,544 | -0.3% | $774.0M | 6.90% |
| 2021 Q3 | 2021-11-01 | Reduce | 4,468,994 | -9,689 | -0.2% | $672.2M | 6.46% |
| 2021 Q2 | 2021-08-03 | Add | 4,478,683 | 1,162,115 | +35.0% | $663.6M | 6.44% |
| 2021 Q1 | 2021-05-04 | Add | 3,316,568 | 71,841 | +2.2% | $469.1M | 4.90% |
| 2020 Q4 | 2021-02-01 | Reduce | 3,244,727 | -59,449 | -1.8% | $481.2M | 5.95% |
| 2020 Q3 | 2020-10-30 | Add | 3,304,176 | 34,574 | +1.1% | $458.0M | 6.79% |
| 2020 Q2 | 2020-08-06 | Reduce | 3,269,602 | -112,029 | -3.3% | $432.4M | 6.89% |
| 2020 Q1 | 2020-05-04 | Reduce | 3,381,631 | -1,063,338 | -23.9% | $406.1M | 6.73% |
| 2019 Q4 | 2020-02-04 | Reduce | 4,444,969 | -1,399,608 | -23.9% | $607.5M | 7.68% |
| 2019 Q3 | 2019-11-05 | Reduce | 5,844,577 | -837,146 | -12.5% | $801.3M | 9.85% |
| 2019 Q2 | 2019-08-02 | Reduce | 6,681,723 | -804,759 | -10.7% | $876.2M | 10.52% |
| 2019 Q1 | 2019-05-02 | Reduce | 7,486,482 | -204,767 | -2.7% | $917.5M | 11.34% |
| 2018 Q4 | 2019-02-04 | Add | 7,691,249 | 68,176 | +0.9% | $849.7M | 10.83% |
| 2018 Q3 | 2018-11-08 | Reduce | 7,623,073 | -229,544 | -2.9% | $852.3M | 10.22% |
| 2018 Q2 | 2018-08-03 | Add | 7,852,617 | 46,195 | +0.6% | $854.9M | 10.62% |
| 2018 Q1 | 2018-05-09 | Reduce | 7,806,422 | -77,168 | -1.0% | $852.1M | 8.77% |
| 2017 Q4 | 2018-02-02 | Reduce | 7,883,590 | -130,233 | -1.6% | $945.4M | 9.11% |
| 2017 Q3 | 2017-11-03 | Reduce | 8,013,823 | -55,285 | -0.7% | $893.0M | 8.63% |
| 2017 Q2 | 2017-08-03 | Reduce | 8,069,108 | -404,358 | -4.8% | $931.9M | 9.07% |
| 2017 Q1 | 2017-05-03 | Reduce | 8,473,466 | -309,480 | -3.5% | $947.8M | 8.85% |
| 2016 Q4 | 2017-01-31 | Reduce | 8,782,946 | -18,960 | -0.2% | $919.0M | 8.34% |
| 2016 Q3 | 2016-11-01 | New | 8,801,906 | 8,801,906 | — | $957.4M | 8.32% |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.