Nestle S.A. Sponsored ADR (NSRGY)
93.61 USD+0.95%
Nestle S.A. Sponsored ADR (NSRGY) is not among the 30 most-held stocks of the tracked superinvestor set. Price 93.61 USD.
Prev Close92.73
Open93.62
Day Range93.25 – 94
52 Week Range88.47 – 109.59
Volume29,784
Avg Volume (3M)298,238
Market Cap—
BetaVolatility vs the market. Above 1: swings harder than the index.—
P/E (TTM)Price/Earnings: share price over annual profit — what you pay per $1 of earnings. Compare within the sector.—
EPS (TTM)Annual net profit per share.—
Avg Price Target—
Dividend YieldAnnual dividend over share price.—
Some company data is temporarily unavailable from the data provider; basic price data is shown from a fallback source. Refresh in a few minutes.
Pro Feature
This section is exclusive to Fundocap Pro. Full holdings tables, consensus trades, ownership analysis, backtests and exports unlock with Pro.
Upgrade to ProGuru Ownership
Popularity rank#864 of 1,920 securities
gurus hold it1
Net activity this quarter−$17.1M
What changed this quarter
$0.00 · 0 new buys · 0 added $17.1M · 1 reduced · 0 sold out0 net buyers · 1 net sellers
Top 5 by conviction
| Gardner Russo & Quinn | 6.1% | Reduced -3.0% |
Top 5 by value
| Gardner Russo & Quinn | $545.8M | Reduced -3.0% |
Ownership by quarter · 85 funds with stored history
| Report for | gurus hold it | Total Value | Avg Weight |
|---|---|---|---|
| 2016-09-30 | 2 | $1.64B | 7.5% |
| 2016-12-31 | 2 | $1.52B | 6.9% |
| 2017-03-31 | 2 | $1.67B | 6.8% |
| 2017-06-30 | 1 | $1.40B | 10.4% |
| 2017-09-30 | 1 | $1.35B | 9.6% |
| 2017-12-31 | 1 | $1.37B | 9.4% |
| 2018-03-31 | 1 | $1.25B | 8.8% |
| 2018-06-30 | 1 | $1.22B | 8.9% |
| 2018-09-30 | 1 | $1.28B | 9.3% |
| 2018-12-31 | 1 | $1.21B | 10.0% |
| 2019-03-31 | 1 | $1.32B | 10.3% |
| 2019-06-30 | 1 | $1.38B | 10.5% |
| 2019-09-30 | 1 | $1.41B | 11.0% |
| 2019-12-31 | 1 | $1.38B | 10.6% |
| 2020-03-31 | 1 | $1.27B | 12.9% |
| 2020-06-30 | 1 | $1.27B | 12.9% |
| 2020-09-30 | 1 | $1.32B | 12.8% |
| 2020-12-31 | 1 | $1.23B | 11.1% |
| 2021-03-31 | 1 | $1.12B | 10.2% |
| 2021-06-30 | 1 | $1.22B | 10.3% |
| 2021-09-30 | 1 | $1.14B | 10.5% |
| 2021-12-31 | 1 | $1.30B | 11.6% |
| 2022-03-31 | 1 | $1.16B | 11.2% |
| 2022-06-30 | 1 | $1.03B | 11.5% |
| 2022-09-30 | 1 | $938.6M | 11.4% |
| 2022-12-31 | 1 | $953.6M | 10.5% |
| 2023-03-31 | 1 | $996.9M | 10.3% |
| 2023-06-30 | 1 | $965.1M | 9.5% |
| 2023-09-30 | 1 | $889.5M | 9.7% |
| 2023-12-31 | 1 | $886.6M | 9.0% |
| 2024-03-31 | 1 | $770.2M | 7.9% |
| 2024-06-30 | 1 | $743.9M | 7.9% |
| 2024-09-30 | 1 | $700.3M | 7.2% |
| 2024-12-31 | 1 | $516.9M | 5.8% |
| 2025-03-31 | 1 | $621.6M | 7.0% |
| 2025-06-30 | 1 | $597.4M | 6.3% |
| 2025-09-30 | 1 | $530.3M | 5.7% |
| 2025-12-31 | 1 | $554.9M | 6.0% |
| 2026-03-31 | 1 | $543.2M | 6.4% |
| 2026-06-30 | 1 | $545.8M | 6.1% |
Frequently Asked Questions
Which superinvestors own NSRGY?
Nestle S.A. Sponsored ADR (NSRGY) is not among the 30 most-held stocks of the tracked superinvestor set.
Is institutional sentiment on NSRGY bullish or bearish?
NSRGY is not among the 30 most-held stocks of the superinvestor set, so net buyer/seller counts are not computed for it.
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.