Kongre Hisse İşlemleri › Komiteler
Senate Committee on Indian Affairs
Senato · üyelerinin bildirdiği hisse işlemleri
Senate Committee on Indian Affairs: 4 üyesinin hisse işlemi kayıtlı; toplam 735 işlem (668 alım, 66 satış), tahmini ~$30.3M. En çok işlem yapan üye: Alan Armstrong (708). Üyelerin en çok aldığı hisse: BRK.B.
Üye4işlemi kayıtlı komite üyesi
İşlem735668 alım · 66 satış
Tahmini hacim~$30.3MTutarlar aralık olarak bildirilir; hacim, aralık ortalarının toplamıdır.
Son bildirim2026-10-22
⚑ Komitenin alanındaki işlemler
Bu komitenin yetki alanı belirli bir sektöre bağlı olmadığı için işlemler işaretlenmez.
Komite üyeleri
| # | Üye | İşlem | Alım | Satış | Tahmini hacim | Alımlardan sonra ort. değişim | Son bildirim |
|---|---|---|---|---|---|---|---|
| 1 | Alan Armstrong R · Senato · OK | 708 | 656 | 51 | ~$25.5M | +15.2% | 2026-10-22 |
| 2 | Jerry Moran R · Senato · KS | 15 | 12 | 3 | ~$144.5K | +39.0% | 2026-07-21 |
| 3 | Tina Smith D · Senato · MN | 11 | 0 | 11 | ~$1.7M | — | 2026-05-10 |
| 4 | Mike Rounds R · Senato · SD | 1 | 0 | 1 | ~$3.0M | — | 2026-05-06 |
En çok alınan
| # | Varlık | Üye | İşlem | Tahmini hacim | Son fiyat |
|---|---|---|---|---|---|
| 1 | BRK.B Berkshire Hathaway Inc. New Common Stock | 2 | 8 | ~$155.5K | 592.85 |
| 2 | GOOG Alphabet Inc. - Class C Capital Stock | 2 | 7 | ~$123.0K | 281.26 |
| 3 | AAPL Apple Inc. - Common Stock | 1 | 2 | ~$383.0K | 352.78 |
| 4 | ASML ASML Holding N.V. - New York Registry Shares | 1 | 2 | ~$83.0K | 1,406.79 |
| 5 | NVDA NVIDIA Corporation - Common Stock | 1 | 2 | ~$83.0K | 156.14 |
| 6 | WMB Williams Companies, Inc. (The) Common Stock | 1 | 2 | ~$40.5K | 67.61 |
| 7 | ZURVY Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | 1 | 2 | ~$40.5K | — |
| 8 | UNCRY Unicredit SPA Unsponsored ADR (UNCRY) | 1 | 2 | ~$40.5K | — |
| 9 | SBGSY Schneider Electric SE Unsponsored ADR (SBGSY) | 1 | 2 | ~$40.5K | — |
| 10 | SAP SAP SE Sponsored ADR (SAP) | 1 | 2 | ~$40.5K | 233.83 |
En çok satılan
| # | Varlık | Üye | İşlem | Tahmini hacim | Son fiyat |
|---|---|---|---|---|---|
| 1 | MRSH Marsh Common Stock | 2 | 2 | ~$83.0K | 209.88 |
| 2 | WMB Williams Companies, Inc. (The) Common Stock | 1 | 3 | ~$15.8M | 67.61 |
| 3 | GOOG Alphabet Inc. - Class C Capital Stock | 1 | 3 | ~$24.0K | 281.26 |
| 4 | PODD Insulet Corporation - Common Stock | 1 | 2 | ~$350.0K | 145.29 |
| 5 | DXCM DexCom, Inc. - Common Stock | 1 | 2 | ~$350.0K | 81.61 |
| 6 | BRK.B Berkshire Hathaway Inc. New Common Stock | 1 | 2 | ~$350.0K | 592.85 |
| 7 | HD Home Depot, Inc. (The) Common Stock | 1 | 2 | ~$107.5K | 347.51 |
| 8 | GLW Corning Incorporated Common Stock | 1 | 1 | ~$175.0K | 106.17 |
| 9 | HBAN Huntington Bancshares Incorporated - Common Stock | 1 | 1 | ~$175.0K | 15.63 |
| 10 | PEP PepsiCo, Inc. - Common Stock | 1 | 1 | ~$175.0K | 146.43 |
Üyelerin son işlemleri
| Üye | Varlık | İşlem | Tutar aralığı | İşlem tarihi | Bildirim | Fiyat değişimi |
|---|---|---|---|---|---|---|
| Alan Armstrong R · Senato · OK | WMB Williams Companies, Inc. (The) Common Stock | Satış Ortak hesap | $250K – $500K | 2026-09-08 | 2026-10-22 | -10.8% |
| Alan Armstrong R · Senato · OK | WMB Williams Companies, Inc. (The) Common Stock | Alım Ortak hesap | $15K – $50K | 2026-08-20 | 2026-09-17 | -5.7% |
| Alan Armstrong R · Senato · OK | WMB Williams Companies, Inc. (The) Common Stock | Alım Ortak hesap | $1K – $15K | 2026-08-19 | 2026-09-17 | -7.7% |
| Alan Armstrong R · Senato · OK | AVB AvalonBay Communities, Inc. Common Stock (AVB) (Exchanged) VMRK - Vivmark Residential Common Shares of Beneficial Interest (Received) | Takas Ortak hesap | $1K – $15K | 2026-08-14 | 2026-09-17 | — |
| Alan Armstrong R · Senato · OK | EA Electronic Arts Inc. (EA) | Satış Ortak hesap | $1K – $15K | 2026-08-04 | 2026-09-17 | — |
| Alan Armstrong R · Senato · OK | WMB Williams Companies, Inc. (The) Common Stock | Kısmi satış Ortak hesap | $5M – $25M | 2026-06-24 | 2026-07-21 | -10.9% |
| Jerry Moran R · Senato · KS | GOOG Alphabet Inc. - Class C Capital Stock ⚑ Komite alanı yazılım ve internet | Alım | $1K – $15K | 2026-06-23 | 2026-07-21 | -18.7% |
| Jerry Moran R · Senato · KS | BRK.B Berkshire Hathaway Inc. New Common Stock | Alım | $15K – $50K | 2026-06-23 | 2026-07-21 | +20.3% |
| Alan Armstrong R · Senato · OK | WMB Williams Companies, Inc. (The) Common Stock | Satış Ortak hesap | $250K – $500K | 2026-06-22 | 2026-07-21 | -9.8% |
| Alan Armstrong R · Senato · OK | HAGHY Hensoldt AG ADR (HAGHY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | ZURVY Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | WIZEY Wise plc Sponsored ADR (WIZEY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | UNCRY Unicredit SPA Unsponsored ADR (UNCRY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SCMWY Swisscom AG Sponsored ADR (SCMWY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SBGSY Schneider Electric SE Unsponsored ADR (SBGSY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SAP SAP SE Sponsored ADR (SAP) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | +36.6% |
| Alan Armstrong R · Senato · OK | KKPNY Royal KPN N.V. Sponsored ADR (KKPNY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RYCEY Rolls Royce Holdings plc Sponsored ADR (RYCEY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | NVS Novartis AG Common Stock ⚑ Komite alanı ilaç ve biyoteknoloji | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | +4.9% |
| Alan Armstrong R · Senato · OK | HENKY Henkel AG & Co KGAA Sponsored ADR (HENKY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | HEINY Heineken NV Sponsored ADR (HEINY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | GLNCY Glencore plc Unsponsored ADR (GLNCY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | DSDVY DSV A/S ADR (DSDVY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | CFRUY Compagnie Financiere Richemont AG ADR (CFRUY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | CRRFY Carrefour SA Sponsored ADR (CRRFY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | BHP BHP Group Limited (BHP) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | +9.3% |
| Alan Armstrong R · Senato · OK | SAN Banco Santander, S.A. Sponsored ADR (Spain) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | AZN AstraZeneca PLC Ordinary Shares ⚑ Komite alanı ilaç ve biyoteknoloji | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | -6.7% |
| Alan Armstrong R · Senato · OK | ASML ASML Holding N.V. - New York Registry Shares | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | +6.5% |
| Alan Armstrong R · Senato · OK | AIQUY Air Liquide ADR France (AIQUY) | Alım | $1K – $15K | 2026-03-31 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SMPNY Sompo Holdings Inc Unsponsored ADR (SMPNY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SFTBY Softbank Group Corp ADR (SFTBY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SOBKY Softbank Corp Unsponsored ADR (SOBKY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SDXAY Sodexo ADR (SDXAY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SCGLY Societe Generale France Sponsored ADR (SCGLY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SMGZY Smiths Group plc Sponsored ADR (SMGZY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SNN Smith & Nephew SNATS, Inc. Common Stock ⚑ Komite alanı tıbbi cihaz | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SMCAY SMC Corp Sponsored ADR (SMCAY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SKBSY Skanska AB Sponsored ADR (SKBSY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SGAPY Singapore Telecom Ltd New Sponsored ADR (SGAPY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SPXCY Singapore Exchange Ltd ADR (SPXCY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SINGY Singapore Airlines Ltd ADR (SINGY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SMERY Siemens Energy AG Sponsored ADR (SMERY) | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SIEGY Siemens AG Sponsored ADR (SIEGY) | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SSDOY Shiseido Co Ltd Sponsored ADR Japan (SSDOY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SGIOY Shionogi & Co Ltd ADR (SGIOY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SHECY Shin Etsu Chemical Co Ltd ADR (SHECY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SMNNY Shimano Inc Unsponsored ADR (SMNNY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SGSOY SGS SA ADR Unsponsored (SGSOY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SVNDY Seven & I Holdings Co Ltd ADR (SVNDY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SKHSY Sekisui House Ltd Sponsored ADR (SKHSY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SOMLY Secom Ltd ADR Japan (SOMLY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SE Sea Limited (SE) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | -8.5% |
| Alan Armstrong R · Senato · OK | SCHW Charles Schwab Corporation (The) Common Stock | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | -0.1% |
| Alan Armstrong R · Senato · OK | SBGSY Schneider Electric SE Unsponsored ADR (SBGSY) | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SAP SAP SE ADS | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | +38.9% |
| Alan Armstrong R · Senato · OK | SNY Sanofi - American Depositary Shares ⚑ Komite alanı ilaç ve biyoteknoloji | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | +3.6% |
| Alan Armstrong R · Senato · OK | SDVKY Sandvik AB Sponsored ADR (SDVKY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SDZNY Sandoz Group AG Sponsored ADR (SDZNY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SAXPY Sampo OYJ ADR (SAXPY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | TOELY Tokyo Electron Ltd ADR (TOELY) | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SGPYY Sage Group plc Unsponsored ADR (SGPYY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SAFRY Safran SA ADR (SAFRY) | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | SAABY Saab AB ADR (SAABY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RYAAY Ryanair Holdings plc (RYAAY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | +3.1% |
| Alan Armstrong R · Senato · OK | KKPNY Royal KPN N.V. Sponsored ADR (KKPNY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RYCEY Rolls Royce Holdings plc Sponsored ADR (RYCEY) | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RHHBY Roche Holdings Ltd Sponsored ADR (RHHBY) | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RIO Rio Tinto Plc Common Stock | Alım | $15K – $50K | 2026-03-30 | 2026-07-21 Geç bildirim | -9.9% |
| Alan Armstrong R · Senato · OK | RNMBY Rheinmetall AG ADR (RNMBY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RSHGY Resona Holdings Inc ADR (RSHGY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | DQJCY Pan Pacific International Holdings Corporation ADR (DQJCY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RTO Rentokil Initial plc (RTO) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RNECY Renesas Electronic Corp ADR (RNECY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RNLSY Renault SA Unsponsored ADR (RNLSY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | RELX RELX plc (RELX) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | +23.5% |
| Alan Armstrong R · Senato · OK | RBGLY Reckitt Benckiser Group plc Sponsored ADR (RBGLY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | DGX Quest Diagnostics Incorporated Common Stock ⚑ Komite alanı sağlık hizmetleri | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | +33.0% |
| Alan Armstrong R · Senato · OK | QBIEY QBE Insurance Group Ltd Sponsored ADR (QBIEY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | QABSY Qantas Airways Ltd Sponsored ADR (QABSY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | PUBGY Publicis Groupe S.A. New Sponsored ADR (PUBGY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | PRYMY Prysmian SPA ADR (PRYMY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | EJPRY East Japan Railway Co ADR (EJPRY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | PUK Prudential plc ADR United Kingdom (PUK) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | -6.8% |
| Alan Armstrong R · Senato · OK | PROSY Prosus NV Sponsored ADR (PROSY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | PRNDY Pernod Ricard SA Sponsored ADR (PRNDY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | PSO Pearson, Plc Common Stock | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | PNDRY Pandora A/S ADR (PNDRY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | PCRHY Panasonic Corporation ADR (PCRHY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | OVCHY Overseas-Chinese Bank ADR (OVCHY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | OTSKY Otsuka Holdings Co Ltd Unsponsored ADR (OTSKY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | ORKLY Orkla ASA Sponsored ADR (ORKLY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | IX ORIX Corporation American Depositary Shares | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | OLCLY Oriental Land Co Ltd Unsponsored ADR (OLCLY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | ORANY Orange Sponsored ADR (ORANY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | OBICY Obic Co Ltd ADR (OBICY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | ORLY O'Reilly Automotive, Inc. - Common Stock | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | +0.6% |
| Alan Armstrong R · Senato · OK | NVDA NVIDIA Corporation - Common Stock | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | -5.5% |
| Alan Armstrong R · Senato · OK | NTTYY NTT Inc Sponsored ADR (NTTYY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
| Alan Armstrong R · Senato · OK | NVZMY Novonesis B ADR (NVZMY) | Alım | $1K – $15K | 2026-03-30 | 2026-07-21 Geç bildirim | — |
En yeni 100 işlem gösteriliyor (toplam 735). Tümü için üye sayfalarına bakın.
Bir üyenin tüm işlemleri sayılır; işlemin komitenin alanıyla ilgili olup olmadığı ayrıca değerlendirilmez.
Bilgi amaçlıdır, yatırım tavsiyesi değildir. Veriler üyelerin kendi beyanlarıdır; tutarlar aralıktır ve bildirimler işlemden haftalar sonra yayımlanabilir.