Julia Letlow
Cumhuriyetçi · LA-5 temsilcisi · House Committee on Appropriations, House Committee on Education and Workforce
Julia Letlow (Cumhuriyetçi, LA-5 temsilcisi) 257 işlem bildirdi: 164 alım, 93 satış, tahmini toplam ~$2.1M. Son bildirim 2026-03-12. En büyük işlem gördüğü hisse: AAPL.
İşlem257164 alım · 93 satış
Tahmini hacim~$2.1MTutarlar aralık olarak bildirilir; hacim, aralık ortalarının toplamıdır.
Alımlardan sonra ort. değişim+33.5%135 fiyatlı alımın ortalaması; portföy getirisi değildir
YTD getiri+14.3%SPY aynı günlerde +8.8% · 85 pozisyon
Son bildirim2026-03-12Son işlem: 2026-02-20211 işlem 45 günden geç bildirildi
En çok işlem yaptığı hisseler
| Varlık | Alım | Satış | Tahmini hacim | Son işlem | Son fiyat |
|---|---|---|---|---|---|
| AAPL Apple Inc. - Common Stock | 3 | 2 | ~$64.5K | 2026-02-02 | 356.27 |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | 2 | 2 | ~$56.5K | 2026-02-02 | 398.73 |
| CRM Salesforce, Inc. Common Stock | 2 | 4 | ~$48.0K | 2026-02-02 | 217.84 |
| META Meta Platforms, Inc. - Class A Common Stock | 3 | 2 | ~$40.0K | 2026-02-12 | 641.69 |
| MSFT Microsoft Corporation - Common Stock | 3 | 2 | ~$40.0K | 2026-02-02 | 523.88 |
| AVGO Broadcom Inc. - Common Stock | 1 | 3 | ~$32.0K | 2026-02-12 | 347.01 |
| ABBV AbbVie Inc. Common Stock | 2 | 2 | ~$32.0K | 2025-12-08 | 295.03 |
| MU Micron Technology, Inc. - Common Stock | 2 | 2 | ~$32.0K | 2025-10-01 | 778.31 |
| WDAY Workday, Inc. - Class A Common Stock | 2 | 2 | ~$32.0K | 2025-07-24 | 196.45 |
| ACN Accenture plc Class A Ordinary Shares | 2 | 2 | ~$32.0K | 2025-07-24 | 250.49 |
| DINO HF Sinclair Corporation Common Stock | 1 | 2 | ~$24.0K | 2026-02-20 | 102.18 |
| EXE Expand Energy Corporation - Common Stock | 1 | 2 | ~$24.0K | 2026-02-17 | 88.53 |
| EXR Extra Space Storage Inc Common Stock | 2 | 1 | ~$24.0K | 2026-02-12 | 158.5 |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | 2 | 1 | ~$24.0K | 2026-02-12 | 227.82 |
| T AT&T Inc. | 1 | 2 | ~$24.0K | 2026-02-12 | 22.18 |
| MMM 3M Company Common Stock | 1 | 2 | ~$24.0K | 2026-02-04 | 183.66 |
| BA Boeing Company | 2 | 1 | ~$24.0K | 2026-02-02 | 171.5 |
| MTD Mettler-Toledo International, Inc. Common Stock | 2 | 1 | ~$24.0K | 2025-12-08 | 1,738.91 |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | 1 | 2 | ~$24.0K | 2025-12-08 | 30.95 |
| WAT Waters Corporation Common Stock | 2 | 1 | ~$24.0K | 2025-12-08 | 460.25 |
| AMZN Amazon.com, Inc. - Common Stock | 2 | 1 | ~$24.0K | 2025-10-22 | 266.66 |
| JCI Johnson Controls International plc Ordinary Share | 1 | 2 | ~$24.0K | 2025-10-02 | 139.33 |
| GLOB Globant S.A. Common Shares | 2 | 1 | ~$24.0K | 2025-08-08 | 45.42 |
| TPR Tapestry, Inc. Common Stock | 1 | 2 | ~$24.0K | 2025-07-29 | 132.41 |
| TMO Thermo Fisher Scientific Inc Common Stock | 2 | 1 | ~$24.0K | 2025-07-25 | 700.22 |
| UNH UnitedHealth Group Incorporated Common Stock | 2 | 1 | ~$24.0K | 2025-05-27 | 407.46 |
| NEE NextEra Energy, Inc. Common Stock | 2 | 1 | ~$24.0K | 2025-01-15 | 85.12 |
| BXP BXP, Inc. Common Stock | 1 | 1 | ~$16.0K | 2026-02-20 | 63.78 |
| PEG Public Service Enterprise Group Incorporated Common Stock | 1 | 1 | ~$16.0K | 2026-02-17 | 75.88 |
| HUM Humana Inc. Common Stock | 1 | 1 | ~$16.0K | 2026-02-10 | 450 |
Tüm işlemler
| Varlık | İşlem | Tutar aralığı | İşlem tarihi | Bildirim | Fiyat değişimi |
|---|---|---|---|---|---|
| DINO HF Sinclair Corporation Common Stock | Satış | $1K – $15K | 2026-02-20 | 2026-03-12 | +100.8% |
| TRV The Travelers Companies, Inc. Common Stock | Alım | $1K – $15K | 2026-02-20 | 2026-03-12 | +32.2% |
| BXP BXP, Inc. Common Stock | Satış | $1K – $15K | 2026-02-20 | 2026-03-12 | +4.8% |
| EXE Expand Energy Corporation - Common Stock | Satış | $1K – $15K | 2026-02-17 | 2026-03-12 | -13.8% |
| PEG Public Service Enterprise Group Incorporated Common Stock | Satış | $1K – $15K | 2026-02-17 | 2026-03-12 | -12.7% |
| VST Vistra Corp. Common Stock | Alım | $1K – $15K | 2026-02-17 | 2026-03-12 | -23.4% |
| EXR Extra Space Storage Inc Common Stock | Alım | $1K – $15K | 2026-02-12 | 2026-03-12 | +9.8% |
| ICLR ICON plc - Ordinary Shares | Satış | $1K – $15K | 2026-02-12 | 2026-03-12 | +143.1% |
| Fon / ortaklık Intercontinental Exchange Inc. | Satış | $1K – $15K | 2026-02-12 | 2026-03-12 | — |
| META Meta Platforms, Inc. - Class A Common Stock | Alım | $1K – $15K | 2026-02-12 | 2026-03-12 | -1.2% |
| REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Alım | $1K – $15K | 2026-02-12 | 2026-03-12 | +21.9% |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | Satış | $1K – $15K | 2026-02-12 | 2026-03-12 | +19.7% |
| T AT&T Inc. | Satış | $1K – $15K | 2026-02-12 | 2026-03-12 | -23.0% |
| AVGO Broadcom Inc. - Common Stock | Kısmi satış | $1K – $15K | 2026-02-12 | 2026-03-12 | +4.8% |
| HUM Humana Inc. Common Stock | Satış | $1K – $15K | 2026-02-10 | 2026-03-12 | +148.2% |
| PEP Pepsico, Inc. | Alım | $1K – $15K | 2026-02-05 | 2026-03-12 | -13.2% |
| PM Philip Morris International Inc Common Stock | Satış | $1K – $15K | 2026-02-05 | 2026-03-12 | +9.3% |
| MMM 3M Company Common Stock | Satış | $1K – $15K | 2026-02-04 | 2026-03-12 | +12.1% |
| CMI Cummins Inc. Common Stock | Alım | $1K – $15K | 2026-02-04 | 2026-03-12 | -25.3% |
| MMM 3M Company Common Stock | Kısmi satış | $1K – $15K | 2026-02-02 | 2026-03-12 | +19.7% |
| IBM International Business Machines Corporation Common Stock | Alım | $1K – $15K | 2026-02-02 | 2026-03-12 | -21.5% |
| INTU Intuit Inc. - Common Stock | Satış | $1K – $15K | 2026-02-02 | 2026-03-12 | -29.9% |
| DRS Leonardo DRS, Inc. - Common Stock | Alım | $1K – $15K | 2026-02-02 | 2026-03-12 | -13.0% |
| MKC McCormick & Company, Incorporated Common Stock | Satış | $1K – $15K | 2026-02-02 | 2026-03-12 | -23.1% |
| AMD Advanced Micro Devices, Inc. | Alım | $1K – $15K | 2026-02-02 | 2026-03-12 | +116.9% |
| MSFT Microsoft Corporation - Common Stock | Kısmi satış | $1K – $15K | 2026-02-02 | 2026-03-12 | +23.7% |
| PG Procter & Gamble Company | Alım | $1K – $15K | 2026-02-02 | 2026-03-12 | +10.8% |
| CRM Salesforce, Inc. Common Stock | Satış | $1K – $15K | 2026-02-02 | 2026-03-12 | +3.3% |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Alım | $1K – $15K | 2026-02-02 | 2026-03-12 | +16.8% |
| AAPL Apple Inc. - Common Stock | Alım | $1K – $15K | 2026-02-02 | 2026-03-12 | +31.9% |
| URI United Rentals, Inc. Common Stock | Satış | $1K – $15K | 2026-02-02 | 2026-03-12 | +44.4% |
| BA Boeing Company | Alım | $1K – $15K | 2026-02-02 | 2026-03-12 | -26.4% |
| CSCO Cisco Systems, Inc. - Common Stock | Alım | $1K – $15K | 2026-02-02 | 2026-03-12 | +18.6% |
| Tahvil US Treasury Note 10/31/2026 | Satış | $1K – $15K | 2025-12-17 | 2026-01-13 | — |
| Tahvil US Treasury Note 8/15/2034 | Alım | $1K – $15K | 2025-12-17 | 2026-01-13 | — |
| PINS Pinterest, Inc. Class A Common Stock | Satış | $1K – $15K | 2025-12-16 | 2026-01-13 | -25.7% |
| CRM Salesforce, Inc. Common Stock | Satış | $1K – $15K | 2025-12-16 | 2026-01-13 | -14.5% |
| URI United Rentals, Inc. Common Stock | Alım | $1K – $15K | 2025-12-16 | 2026-01-13 | +37.4% |
| MTD Mettler-Toledo International, Inc. Common Stock | Satış | $1K – $15K | 2025-12-08 | 2026-01-13 | +25.9% |
| ABT Abbott Laboratories Common Stock | Satış | $1K – $15K | 2025-12-08 | 2026-01-13 | -11.1% |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Satış | $1K – $15K | 2025-12-08 | 2026-01-13 | +13.7% |
| WAT Waters Corporation Common Stock | Alım | $1K – $15K | 2025-12-08 | 2026-01-13 | +17.2% |
| ABBV AbbVie Inc. Common Stock | Satış | $1K – $15K | 2025-12-08 | 2026-01-13 | +32.2% |
| AZN AstraZeneca PLC - American Depositary Shares | Alım | $1K – $15K | 2025-12-08 | 2026-01-13 | +1.0% |
| DVN Devon Energy Corporation Common Stock | Alım | $1K – $15K | 2025-12-08 | 2026-01-13 | +24.0% |
| ICON Icon Energy Corp. - Common stock | Alım | $1K – $15K | 2025-12-08 | 2026-01-13 | — |
| STT State Street Corporation Common Stock | Kısmi satış | $1K – $15K | 2025-11-21 | 2026-01-13 Geç bildirim | +51.7% |
| SF Stifel Financial Corporation Common Stock | Alım | $1K – $15K | 2025-11-03 | 2026-01-13 Geç bildirim | -16.0% |
| DIS Walt Disney Company | Alım | $1K – $15K | 2025-11-03 | 2026-01-13 Geç bildirim | +6.1% |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Satış | $1K – $15K | 2025-11-03 | 2026-01-13 Geç bildirim | +12.0% |
| KO Coca-Cola Company | Alım | $1K – $15K | 2025-11-03 | 2026-01-13 Geç bildirim | +46.0% |
| EXR Extra Space Storage Inc Common Stock | Satış | $1K – $15K | 2025-11-03 | 2026-01-13 Geç bildirim | +20.8% |
| Tahvil US Treasury Note 3/31/2025 | Alım | $1K – $15K | 2025-10-25 | 2026-01-13 Geç bildirim | — |
| UHS Universal Health Services, Inc. Common Stock | Alım | $1K – $15K | 2025-10-23 | 2026-01-13 Geç bildirim | -7.0% |
| RELX RELX PLC PLC American Depositary Shares | Alım | $1K – $15K | 2025-10-22 | 2026-01-13 Geç bildirim | -13.4% |
| RBLX Roblox Corporation Class A Common Stock | Satış | $1K – $15K | 2025-10-22 | 2026-01-13 Geç bildirim | -61.0% |
| AMZN Amazon.com, Inc. - Common Stock | Kısmi satış | $1K – $15K | 2025-10-22 | 2026-01-13 Geç bildirim | +22.3% |
| IBM International Business Machines Corporation Common Stock | Alım | $1K – $15K | 2025-10-22 | 2026-01-13 Geç bildirim | -14.0% |
| ADBE Adobe Inc. - Common Stock | Satış | $1K – $15K | 2025-10-16 | 2026-01-13 Geç bildirim | -26.2% |
| PG Procter & Gamble Company | Alım | $1K – $15K | 2025-10-16 | 2026-01-13 Geç bildirim | +13.5% |
| RBLX Roblox Corporation Class A Common Stock | Alım | $1K – $15K | 2025-10-16 | 2026-01-13 Geç bildirim | -62.9% |
| SYK Stryker Corporation Common Stock | Satış | $1K – $15K | 2025-10-16 | 2026-01-13 Geç bildirim | -16.1% |
| AVGO Broadcom Inc. - Common Stock | Kısmi satış | $1K – $15K | 2025-10-16 | 2026-01-13 Geç bildirim | -2.0% |
| JCI Johnson Controls International plc Ordinary Share | Satış | $1K – $15K | 2025-10-02 | 2026-01-13 Geç bildirim | +28.2% |
| KVUE Kenvue Inc. Common Stock | Satış | $1K – $15K | 2025-10-01 | 2026-01-13 Geç bildirim | +21.8% |
| MU Micron Technology, Inc. - Common Stock | Kısmi satış | $1K – $15K | 2025-10-01 | 2026-01-13 Geç bildirim | +327.3% |
| TW Tradeweb Markets Inc. - Class A Common Stock | Satış | $1K – $15K | 2025-10-01 | 2026-01-13 Geç bildirim | +23.4% |
| AMZN Amazon.com, Inc. - Common Stock | Alım | $1K – $15K | 2025-10-01 | 2026-01-13 Geç bildirim | +20.9% |
| INTU Intuit Inc. - Common Stock | Alım | $1K – $15K | 2025-10-01 | 2026-01-13 Geç bildirim | -49.7% |
| DE Deere & Company Common Stock | Satış | $1K – $15K | 2025-09-22 | 2026-01-13 Geç bildirim | +43.6% |
| DY Dycom Industries, Inc. Common Stock | Alım | $1K – $15K | 2025-09-22 | 2026-01-13 Geç bildirim | -21.2% |
| GTES Gates Industrial Corporation plc Ordinary Shares | Alım | $1K – $15K | 2025-09-22 | 2026-01-13 Geç bildirim | -7.9% |
| INTC Intel Corporation - Common Stock | Alım | $1K – $15K | 2025-09-22 | 2026-01-13 Geç bildirim | +107.4% |
| MU Micron Technology, Inc. - Common Stock | Kısmi satış | $1K – $15K | 2025-09-17 | 2026-01-13 Geç bildirim | +386.5% |
| DLTR Dollar Tree, Inc. - Common Stock | Alım | $1K – $15K | 2025-09-17 | 2026-01-13 Geç bildirim | +41.2% |
| ACI Albertsons Companies, Inc. Class A Common Stock | Satış | $1K – $15K | 2025-08-26 | 2026-01-13 Geç bildirim | -32.6% |
| AIZ Assurant, Inc. Common Stock | Alım | $1K – $15K | 2025-08-26 | 2026-01-13 Geç bildirim | +50.4% |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Alım | $1K – $15K | 2025-08-26 | 2026-01-13 Geç bildirim | -17.0% |
| LOW Lowe's Companies, Inc. Common Stock | Alım | $1K – $15K | 2025-08-08 | 2026-01-13 Geç bildirim | -5.6% |
| CNC Centene Corporation Common Stock | Satış | $1K – $15K | 2025-08-08 | 2026-01-13 Geç bildirim | +178.5% |
| CF CF Industries Holdings, Inc. Common Stock | Satış | $1K – $15K | 2025-08-08 | 2026-01-13 Geç bildirim | +54.6% |
| GLOB Globant S.A. Common Shares | Satış | $1K – $15K | 2025-08-08 | 2026-01-13 Geç bildirim | -39.2% |
| DINO HF Sinclair Corporation Common Stock | Kısmi satış | $1K – $15K | 2025-08-08 | 2026-01-13 Geç bildirim | +134.6% |
| HUM Humana Inc. Common Stock | Alım | $1K – $15K | 2025-08-08 | 2026-01-13 Geç bildirim | +68.7% |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | Alım | $1K – $15K | 2025-07-29 | 2026-01-13 Geç bildirim | +1.7% |
| TPR Tapestry, Inc. Common Stock | Satış | $1K – $15K | 2025-07-29 | 2026-01-13 Geç bildirim | +23.3% |
| TW Tradeweb Markets Inc. - Class A Common Stock | Alım | $1K – $15K | 2025-07-29 | 2026-01-13 Geç bildirim | -4.0% |
| AJG Arthur J. Gallagher & Co. Common Stock | Satış | $1K – $15K | 2025-07-29 | 2026-01-13 Geç bildirim | -1.9% |
| MTD Mettler-Toledo International, Inc. Common Stock | Alım | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | +37.6% |
| CRM Salesforce, Inc. Common Stock | Alım | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | -19.1% |
| TMO Thermo Fisher Scientific Inc Common Stock | Alım | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | +46.4% |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Kısmi satış | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | +129.4% |
| WSM Williams-Sonoma, Inc. Common Stock | Alım | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | +39.8% |
| AIG American International Group, Inc. New Common Stock | Kısmi satış | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | +3.4% |
| BA Boeing Company | Kısmi satış | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | -26.4% |
| EXE Expand Energy Corporation - Common Stock | Kısmi satış | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | -9.8% |
| GLOB Globant S.A. Common Shares | Alım | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | -51.1% |
| JCI Johnson Controls International plc Ordinary Share | Kısmi satış | $1K – $15K | 2025-07-25 | 2026-01-13 Geç bildirim | +24.7% |
| DGX Quest Diagnostics Incorporated Common Stock | Satış | $1K – $15K | 2025-07-24 | 2026-01-13 Geç bildirim | +51.0% |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Kısmi satış | $1K – $15K | 2025-07-24 | 2026-01-13 Geç bildirim | +65.0% |
| V Visa Inc. | Alım | $1K – $15K | 2025-07-24 | 2026-01-13 Geç bildirim | +20.3% |
| WDAY Workday, Inc. - Class A Common Stock | Satış | $1K – $15K | 2025-07-24 | 2026-01-13 Geç bildirim | -17.2% |
| ACN Accenture plc Class A Ordinary Shares | Satış | $1K – $15K | 2025-07-24 | 2026-01-13 Geç bildirim | -11.1% |
| GS Goldman Sachs Group, Inc. | Satış | $1K – $15K | 2025-07-24 | 2026-01-13 Geç bildirim | +27.4% |
| META Meta Platforms, Inc. - Class A Common Stock | Satış | $1K – $15K | 2025-07-02 | 2026-01-13 Geç bildirim | -10.1% |
| SYF Synchrony Financial Common Stock | Alım | $1K – $15K | 2025-07-02 | 2026-01-13 Geç bildirim | +4.0% |
| GOOGL Alphabet Inc. - Class A Common Stock | Alım | $1K – $15K | 2025-07-02 | 2026-01-13 Geç bildirim | +65.6% |
| BK The Bank of New York Mellon Corporation Common Stock | Satış | $1K – $15K | 2025-07-02 | 2026-01-13 Geç bildirim | — |
| T AT&T Inc. | Kısmi satış | $1K – $15K | 2025-07-02 | 2026-01-13 Geç bildirim | -21.7% |
| Tahvil US Treasury Note 5/31/2026 | Alım | $15K – $50K | 2025-06-26 | 2026-01-13 Geç bildirim | — |
| AMD Advanced Micro Devices, Inc. | Alım | $1K – $15K | 2025-06-17 | 2026-01-13 Geç bildirim | +320.2% |
| PFE Pfizer, Inc. Common Stock | Alım | $1K – $15K | 2025-06-17 | 2026-01-13 Geç bildirim | +20.4% |
| WDAY Workday, Inc. - Class A Common Stock | Kısmi satış | $1K – $15K | 2025-06-17 | 2026-01-13 Geç bildirim | -19.1% |
| CSCO Cisco Systems, Inc. - Common Stock | Alım | $1K – $15K | 2025-06-17 | 2026-01-13 Geç bildirim | +46.4% |
| STT State Street Corporation Common Stock | Alım | $1K – $15K | 2025-05-27 | 2026-01-13 Geç bildirim | +78.0% |
| UNH UnitedHealth Group Incorporated Common Stock | Satış | $1K – $15K | 2025-05-27 | 2026-01-13 Geç bildirim | +38.1% |
| LVS Las Vegas Sands Corp. Common Stock | Satış | $1K – $15K | 2025-05-08 | 2026-01-13 Geç bildirim | +1.6% |
| MSFT Microsoft Corporation - Common Stock | Alım | $1K – $15K | 2025-05-08 | 2026-01-13 Geç bildirim | +19.6% |
| AAPL Apple Inc. - Common Stock | Kısmi satış | $1K – $15K | 2025-05-01 | 2026-01-13 Geç bildirim | +67.0% |
| DGX Quest Diagnostics Incorporated Common Stock | Alım | $1K – $15K | 2025-04-28 | 2026-01-13 Geç bildirim | +46.9% |
| TMO Thermo Fisher Scientific Inc Common Stock | Satış | $1K – $15K | 2025-04-28 | 2026-01-13 Geç bildirim | +66.2% |
| BMY Bristol-Myers Squibb Company Common Stock | Satış | $1K – $15K | 2025-04-28 | 2026-01-13 Geç bildirim | +30.9% |
| ABBV AbbVie Inc. Common Stock | Alım | $1K – $15K | 2025-04-28 | 2026-01-13 Geç bildirim | +53.4% |
| DHR Danaher Corporation Common Stock | Alım | $1K – $15K | 2025-04-28 | 2026-01-13 Geç bildirim | +18.9% |
| CI The Cigna Group Common Stock | Satış | $1K – $15K | 2025-04-22 | 2026-01-13 Geç bildirim | -11.9% |
| UNH UnitedHealth Group Incorporated Common Stock | Alım | $1K – $15K | 2025-04-22 | 2026-01-13 Geç bildirim | -4.6% |
| DBX Dropbox, Inc. - Class A Common Stock | Satış | $1K – $15K | 2025-04-22 | 2026-01-13 Geç bildirim | +22.5% |
| ACN Accenture plc Class A Ordinary Shares | Alım | $1K – $15K | 2025-04-22 | 2026-01-13 Geç bildirim | -11.8% |
| MU Micron Technology, Inc. - Common Stock | Alım | $1K – $15K | 2025-04-14 | 2026-01-13 Geç bildirim | +995.9% |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | Alım | $1K – $15K | 2025-04-14 | 2026-01-13 Geç bildirim | +7.0% |
| CNC Centene Corporation Common Stock | Alım | $1K – $15K | 2025-04-14 | 2026-01-13 Geç bildirim | +13.1% |
| C Citigroup, Inc. Common Stock | Satış | $1K – $15K | 2025-04-11 | 2026-01-13 Geç bildirim | +101.2% |
| DOV Dover Corporation Common Stock | Satış | $1K – $15K | 2025-04-11 | 2026-01-13 Geç bildirim | +29.5% |
| JCI Johnson Controls International plc Ordinary Share | Alım | $1K – $15K | 2025-03-19 | 2026-01-13 Geç bildirim | +68.1% |
| HPE Hewlett Packard Enterprise Company Common Stock | Satış | $1K – $15K | 2025-03-13 | 2026-01-13 Geç bildirim | +226.9% |
| GLOB Globant S.A. Common Shares | Alım | $1K – $15K | 2025-02-28 | 2026-01-13 Geç bildirim | -69.8% |
| SLB Schlumberger N.V. Common Stock | Satış | $1K – $15K | 2025-02-24 | 2026-01-13 Geç bildirim | +24.4% |
| AFG American Financial Group, Inc. Common Stock | Satış | $1K – $15K | 2025-02-24 | 2026-01-13 Geç bildirim | +34.0% |
| AIG American International Group, Inc. New Common Stock | Alım | $1K – $15K | 2025-02-24 | 2026-01-13 Geç bildirim | +5.5% |
| META Meta Platforms, Inc. - Class A Common Stock | Kısmi satış | $1K – $15K | 2025-02-07 | 2026-01-13 Geç bildirim | -10.2% |
| CRM Salesforce, Inc. Common Stock | Satış | $1K – $15K | 2025-02-07 | 2026-01-13 Geç bildirim | -33.1% |
| EXR Extra Space Storage Inc Common Stock | Alım | $1K – $15K | 2025-02-07 | 2026-01-13 Geç bildirim | +1.6% |
| META Meta Platforms, Inc. - Class A Common Stock | Alım | $1K – $15K | 2025-01-31 | 2026-01-13 Geç bildirim | -6.9% |
| MSFT Microsoft Corporation - Common Stock | Kısmi satış | $1K – $15K | 2025-01-31 | 2026-01-13 Geç bildirim | +26.2% |
| NVDA NVIDIA Corporation - Common Stock | Kısmi satış | $1K – $15K | 2025-01-31 | 2026-01-13 Geç bildirim | +35.6% |
| AAPL Apple Inc. - Common Stock | Alım | $1K – $15K | 2025-01-31 | 2026-01-13 Geç bildirim | +51.0% |
| C Citigroup, Inc. Common Stock | Alım | $1K – $15K | 2025-01-31 | 2026-01-13 Geç bildirim | +52.3% |
| DE Deere & Company Common Stock | Alım | $1K – $15K | 2025-01-31 | 2026-01-13 Geç bildirim | +41.3% |
| IR Ingersoll Rand Inc. Common Stock | Satış | $1K – $15K | 2025-01-31 | 2026-01-13 Geç bildirim | -9.3% |
| ADBE Adobe Inc. - Common Stock | Alım | $1K – $15K | 2025-01-24 | 2026-01-13 Geç bildirim | -44.2% |
| ACI Albertsons Companies, Inc. Class A Common Stock | Alım | $1K – $15K | 2025-01-24 | 2026-01-13 Geç bildirim | -34.3% |
| PVH PVH Corp. Common Stock | Satış | $1K – $15K | 2025-01-24 | 2026-01-13 Geç bildirim | +3.4% |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Kısmi satış | $1K – $15K | 2025-01-24 | 2026-01-13 Geç bildirim | +79.7% |
| UHID Universal Health Services, Inc. | Satış | $1K – $15K | 2025-01-24 | 2026-01-13 Geç bildirim | — |
| ABBV AbbVie Inc. Common Stock | Satış | $1K – $15K | 2025-01-24 | 2026-01-13 Geç bildirim | +73.2% |
| HPE Hewlett Packard Enterprise Company Common Stock | Alım | $1K – $15K | 2025-01-24 | 2026-01-13 Geç bildirim | +98.2% |
| MMM 3M Company Common Stock | Alım | $1K – $15K | 2025-01-17 | 2026-01-13 Geç bildirim | +30.2% |
| NEE NextEra Energy, Inc. Common Stock | Satış | $1K – $15K | 2025-01-15 | 2026-01-13 Geç bildirim | +22.8% |
| ACN Accenture plc Class A Ordinary Shares | Satış | $1K – $15K | 2025-01-15 | 2026-01-13 Geç bildirim | -28.4% |
| MCK McKesson Corporation Common Stock | Alım | $1K – $15K | 2024-12-18 | 2026-01-13 Geç bildirim | +93.1% |
| MTD Mettler-Toledo International, Inc. Common Stock | Alım | $1K – $15K | 2024-12-18 | 2026-01-13 Geç bildirim | +43.2% |
| MU Micron Technology, Inc. - Common Stock | Alım | $1K – $15K | 2024-12-18 | 2026-01-13 Geç bildirim | +649.1% |
| AAPL Apple Inc. - Common Stock | Kısmi satış | $1K – $15K | 2024-12-18 | 2026-01-13 Geç bildirim | +43.6% |
| AVGO Broadcom Inc. - Common Stock | Kısmi satış | $1K – $15K | 2024-12-18 | 2026-01-13 Geç bildirim | +55.2% |
| Tahvil CVS Health Corp | Satış | $1K – $15K | 2024-12-11 | 2026-01-13 Geç bildirim | — |
| MSFT Microsoft Corporation - Common Stock | Alım | $1K – $15K | 2024-12-06 | 2026-01-13 Geç bildirim | +18.1% |
| CRM Salesforce, Inc. Common Stock | Kısmi satış | $1K – $15K | 2024-12-06 | 2026-01-13 Geç bildirim | -39.8% |
| AZPN Aspen Technology, Inc. - Common Stock | Satış | $1K – $15K | 2024-12-06 | 2026-01-13 Geç bildirim | — |
| TPR Tapestry, Inc. Common Stock | Kısmi satış | $1K – $15K | 2024-11-26 | 2026-01-13 Geç bildirim | +116.9% |
| KHC The Kraft Heinz Company - Common Stock | Satış | $1K – $15K | 2024-11-19 | 2026-01-13 Geç bildirim | -17.9% |
| AFG American Financial Group, Inc. Common Stock | Alım | $1K – $15K | 2024-11-19 | 2026-01-13 Geç bildirim | +16.3% |
| WAT Waters Corporation Common Stock | Satış | $1K – $15K | 2024-11-19 | 2026-01-13 Geç bildirim | +33.5% |
| WDAY Workday, Inc. - Class A Common Stock | Alım | $1K – $15K | 2024-11-19 | 2026-01-13 Geç bildirim | -24.4% |
| AMGN Amgen Inc. - Common Stock | Satış | $1K – $15K | 2024-11-19 | 2026-01-13 Geç bildirim | +66.3% |
| Tahvil US Treasury Note 10/31/2029 | Alım | $1K – $15K | 2024-11-05 | 2026-01-13 Geç bildirim | — |
| Tahvil US Treasury Note 4/30/2025 | Kısmi satış | $1K – $15K | 2024-11-05 | 2026-01-13 Geç bildirim | — |
| NEE NextEra Energy, Inc. Common Stock | Alım | $1K – $15K | 2024-11-01 | 2026-01-13 Geç bildirim | +10.0% |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Alım | $1K – $15K | 2024-11-01 | 2026-01-13 Geç bildirim | +276.1% |
| Tahvil JPMorgan Chase & Co | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
| Tahvil Microsoft Corp | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
| Tahvil Pepsico Inc. | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
| Tahvil The Walt Disney Company | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
| Tahvil US Treasury Bond 8/15/2041 | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
| Tahvil US Treasury Bond 8/15/2048 | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
| Tahvil US Treasury Note 1/31/2029 | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
| Tahvil US Treasury Note 10/31/2026 | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
| Tahvil US Treasury Note 11/15/2032 | Alım | $1K – $15K | 2024-10-25 | 2026-01-13 Geç bildirim | — |
