Congress Stock Trades › Committees
Senate Committee on Commerce, Science, and Transportation
Senate · stock trades disclosed by its members
Senate Committee on Commerce, Science, and Transportation: 10 of its members have disclosed stock trades — 247 in total (93 buys, 154 sells), an estimated ~$17.2M. Most active member: Shelley Moore Capito (97). Bought by the most members: GOOG.
Members10committee members with trades on file
Trades24793 buys · 154 sells
Est. volume~$17.2MAmounts are disclosed as ranges; volume is the sum of range midpoints.
Latest disclosure2026-11-04
⚑ Trades in this committee's field (71)
The company's SEC industry code falls inside the jurisdiction of a committee the member sits on. A mechanical match, not a sign of wrongdoing.
| Member | Asset | Type | Amount range | Traded | Disclosed | Price change |
|---|---|---|---|---|---|---|
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | -2.8% |
| Shelley Moore Capito R · Senate · WV | META Meta Platforms, Inc. - Class A Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | -10.2% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | +2.6% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $15K – $50K | 2026-07-21 | 2026-08-04 | +30.2% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | +7.6% |
| Shelley Moore Capito R · Senate · WV | INTC Intel Corporation - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | -47.4% |
| Shelley Moore Capito R · Senate · WV | CSCO Cisco Systems, Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | -15.7% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Buy | $1K – $15K | 2026-06-23 | 2026-07-21 | -18.7% |
| Gary C. Peters D · Senate · MI | T AT&T Inc. ⚑ Committee field telecom & media | Buy | $1K – $15K | 2026-06-29 | 2026-07-02 | +2.5% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Partial sell | $1K – $15K | 2026-05-27 | 2026-06-25 | -26.9% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-04-17 | 2026-05-07 | +30.5% |
| Shelley Moore Capito R · Senate · WV | AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-04-13 | 2026-05-07 | -12.2% |
| John W. Hickenlooper D · Senate · CO | PLTR Palantir Technologies Inc. - Class A Common Stock ⚑ Committee field software & internet | Sell Dependent child | $1K – $15K | 2025-06-03 | 2026-05-05 Late filing | +20.4% |
| John W. Hickenlooper D · Senate · CO | PLTR Palantir Technologies Inc. - Class A Common Stock ⚑ Committee field software & internet | Partial sell Dependent child | $1K – $15K | 2025-04-16 | 2026-05-05 Late filing | +73.0% |
| Shelley Moore Capito R · Senate · WV | FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Sell Spouse | $1K – $15K | 2026-03-31 | 2026-04-04 | +53.1% |
| Shelley Moore Capito R · Senate · WV | FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-03-26 | 2026-04-04 | +69.2% |
| Shelley Moore Capito R · Senate · WV | FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-03-25 | 2026-04-04 | +71.3% |
| John Fetterman D · Senate · PA | MU Micron Technology, Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Buy Dependent child | $1K – $15K | 2026-03-30 | 2026-04-03 | +123.4% |
| John Fetterman D · Senate · PA | MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Buy Dependent child | $1K – $15K | 2026-03-30 | 2026-04-03 | +44.3% |
| John Fetterman D · Senate · PA | GOOG Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Buy Dependent child | $1K – $15K | 2026-03-30 | 2026-04-03 | +3.0% |
| John Fetterman D · Senate · PA | T AT&T Inc. ⚑ Committee field telecom & media | Sell Dependent child | $1K – $15K | 2026-03-27 | 2026-04-03 | -23.2% |
| John Fetterman D · Senate · PA | MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Buy Dependent child | $1K – $15K | 2026-03-27 | 2026-04-03 | +45.2% |
| Shelley Moore Capito R · Senate · WV | ADI Analog Devices, Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-02-10 | 2026-03-04 | +17.8% |
| Shelley Moore Capito R · Senate · WV | AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Buy Spouse | $1K – $15K | 2026-02-09 | 2026-03-04 | -3.1% |
| Shelley Moore Capito R · Senate · WV | GOOGL GOOGL - Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2026-02-09 | 2026-03-04 | -12.5% |
| John W. Hickenlooper D · Senate · CO | SIRI SiriusXM Holdings Inc. - Common Stock ⚑ Committee field telecom & media | Partial sell Spouse | $50K – $100K | 2026-02-05 | 2026-03-04 | +41.5% |
| Gary C. Peters D · Senate · MI | INTC Intel Corp ⚑ Committee field communications equipment & semiconductors | Sell Spouse | $15K – $50K | 2025-12-12 | 2026-01-07 | +46.7% |
| Gary C. Peters D · Senate · MI | VZ Verizon Communications Inc ⚑ Committee field telecom & media | Buy | $1K – $15K | 2025-12-12 | 2026-01-07 | +13.3% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | +8.7% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | +28.5% |
| Shelley Moore Capito R · Senate · WV | GOOGL Alphabet Cl A ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | -7.5% |
| John W. Hickenlooper D · Senate · CO | FWONK Liberty Media Formula One Sr C ⚑ Committee field telecom & media | Partial sell Spouse | $15K – $50K | 2025-12-10 | 2026-01-06 | +19.1% |
| John W. Hickenlooper D · Senate · CO | FWONK Liberty Media Formula One Sr C ⚑ Committee field telecom & media | Partial sell Spouse | $50K – $100K | 2025-12-10 | 2026-01-06 | +19.1% |
| Shelley Moore Capito R · Senate · WV | META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-11-13 | 2025-12-04 | +2.7% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Sell Spouse | $15K – $50K | 2025-10-29 | 2025-11-04 | -4.4% |
| Shelley Moore Capito R · Senate · WV | IBM Intl Business Machines ⚑ Committee field computers | Partial sell Spouse | $15K – $50K | 2025-10-29 | 2025-11-04 | -21.3% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-10-22 | 2025-11-04 | -0.5% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Cl C ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-09-23 | 2025-10-27 | +11.5% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Cl C ⚑ Committee field software & internet | Partial sell | $1K – $15K | 2025-09-23 | 2025-10-27 | +11.5% |
| John W. Hickenlooper D · Senate · CO | INTU Intuit Inc. - Common Stock ⚑ Committee field software & internet | Buy | $100K – $250K | 2025-09-02 | 2025-10-06 | -47.8% |
| John W. Hickenlooper D · Senate · CO | PANW Palo Alto Networks, Inc. Common Stock ⚑ Committee field computers | Buy | $100K – $250K | 2025-09-02 | 2025-10-06 | +65.9% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $15K – $50K | 2025-09-18 | 2025-10-05 | +1.9% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $15K – $50K | 2025-09-18 | 2025-10-05 | +48.3% |
| Shelley Moore Capito R · Senate · WV | META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-07-29 | 2025-08-04 | -10.5% |
| Shelley Moore Capito R · Senate · WV | GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-07-29 | 2025-08-04 | +44.9% |
| Shelley Moore Capito R · Senate · WV | AVGO Broadcom Ltd ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +17.7% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +1.6% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +67.1% |
| Shelley Moore Capito R · Senate · WV | ADI Analog Devices ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +66.8% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +7.9% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Cl C ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-05-08 | 2025-06-18 | +80.6% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Cl C ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-05-08 | 2025-06-18 | +80.6% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Cl C ⚑ Committee field software & internet | Buy | $1K – $15K | 2025-05-08 | 2025-06-18 | +80.6% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Cl C ⚑ Committee field software & internet | Buy | $1K – $15K | 2025-05-08 | 2025-06-18 | +80.6% |
| Shelley Moore Capito R · Senate · WV | GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-05-08 | 2025-06-13 | +83.9% |
| John Fetterman D · Senate · PA | GOOG Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Buy Dependent child | $1K – $15K | 2025-05-15 | 2025-06-09 | +70.0% |
| John W. Hickenlooper D · Senate · CO | FWONK Liberty Media Formula One Sr C ⚑ Committee field telecom & media | Partial sell Spouse | $15K – $50K | 2025-05-09 | 2025-05-26 | +15.3% |
| John W. Hickenlooper D · Senate · CO | FWONK Liberty Media Formula One Sr C ⚑ Committee field telecom & media | Sell Spouse | $250K – $500K | 2025-05-09 | 2025-05-26 | +15.3% |
| John W. Hickenlooper D · Senate · CO | FWONK Liberty Media Formula One Sr C ⚑ Committee field telecom & media | Buy Spouse | $100K – $250K | 2025-05-09 | 2025-05-26 | +15.3% |
| John W. Hickenlooper D · Senate · CO | SIRI SiriusXM Holdings Inc. - Common Stock ⚑ Committee field telecom & media | Partial sell Spouse | $50K – $100K | 2025-04-25 | 2025-05-26 | +47.6% |
| Shelley Moore Capito R · Senate · WV | GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-04-29 | 2025-05-07 | +77.1% |
| John W. Hickenlooper D · Senate · CO | FWONK Liberty Media Formula One Sr C ⚑ Committee field telecom & media | Partial sell Spouse | $50K – $100K | 2025-03-18 | 2025-04-21 | +25.6% |
| Shelley Moore Capito R · Senate · WV | META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-03-26 | 2025-04-10 | +2.5% |
| Shelley Moore Capito R · Senate · WV | CMCSA Comcast Corp A ⚑ Committee field telecom & media | Sell Spouse | $1K – $15K | 2025-02-24 | 2025-03-06 | -24.8% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-02-05 | 2025-03-06 | +51.8% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-02-04 | 2025-03-06 | +25.6% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +20.7% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +53.4% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-01-03 | 2025-02-13 | +22.4% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2024-12-16 | 2025-01-06 | +14.7% |
| Shelley Moore Capito R · Senate · WV | AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Buy Spouse | $1K – $15K | 2024-12-12 | 2025-01-06 | +84.5% |
Committee members
| # | Member | Trades | Buys | Sells | Est. volume | Avg. change after buys | Latest disclosure |
|---|---|---|---|---|---|---|---|
| 1 | Shelley Moore Capito R · Senate · WV | 97 | 20 | 77 | ~$923.0K | +27.7% | 2026-11-04 |
| 2 | John Fetterman D · Senate · PA | 52 | 30 | 22 | ~$416.0K | +42.4% | 2026-10-07 |
| 3 | John R. Curtis R · Senate · UT | 28 | 4 | 24 | ~$925.0K | — | 2026-06-30 |
| 4 | John W. Hickenlooper D · Senate · CO | 25 | 8 | 17 | ~$4.3M | +3.6% | 2026-05-05 |
| 5 | Jerry Moran R · Senate · KS | 15 | 12 | 3 | ~$144.5K | +39.0% | 2026-07-21 |
| 6 | Gary C. Peters D · Senate · MI | 12 | 9 | 3 | ~$218.5K | +7.2% | 2026-08-07 |
| 7 | Bernie Moreno R · Senate · OH | 9 | 4 | 5 | ~$263.5K | — | 2026-07-24 |
| 8 | Tim Sheehy R · Senate · MT | 5 | 3 | 2 | ~$849.0K | — | 2026-08-13 |
| 9 | Cynthia M. Lummis R · Senate · WY | 3 | 3 | 0 | ~$9.0M | — | 2025-04-25 |
| 10 | Ted Cruz R · Senate · TX | 1 | 0 | 1 | ~$175.0K | — | 2025-11-12 |
Most bought
| # | Asset | Members | Trades | Est. volume | Last price |
|---|---|---|---|---|---|
| 1 | GOOG Alphabet Inc. - Class C Capital Stock | 2 | 7 | ~$56.0K | 281.26 |
| 2 | BRK.B Berkshire Hathaway Inc. New Common Stock | 1 | 7 | ~$80.5K | 592.85 |
| 3 | GOOGL GOOGL - Alphabet Inc. - Class C Capital Stock | 1 | 4 | ~$32.0K | 283.72 |
| 4 | LBRDK Liberty Broadband Corporation - Class C Common Sto | 1 | 3 | ~$925.0K | 36.02 |
| 5 | META Meta Platforms Inc | 1 | 3 | ~$24.0K | 626.41 |
| 6 | AXP American Express Company Common Stock | 1 | 2 | ~$40.5K | 319.05 |
| 7 | MSFT Microsoft Corporation - Common Stock | 1 | 2 | ~$16.0K | 517.99 |
| 8 | ERIE Erie Indemnity Company - Class A Common Stock | 1 | 2 | ~$16.0K | 274.73 |
| 9 | AVGO Broadcom Inc. - Common Stock | 1 | 2 | ~$16.0K | 333.4 |
| 10 | CEG Constellation Energy Corp | 1 | 2 | ~$16.0K | 277.82 |
Most sold
| # | Asset | Members | Trades | Est. volume | Last price |
|---|---|---|---|---|---|
| 1 | LOW Lowe's Companies, Inc. Common Stock | 2 | 6 | ~$115.0K | 224.93 |
| 2 | INTC Intel Corporation - Common Stock | 2 | 2 | ~$40.5K | 55.47 |
| 3 | MSFT Microsoft Corporation - Common Stock | 1 | 12 | ~$169.5K | 517.99 |
| 4 | AAPL Apple Inc. - Common Stock | 1 | 8 | ~$88.5K | 352.78 |
| 5 | FWONK Liberty Media Formula One Sr C | 1 | 5 | ~$590.0K | 109.97 |
| 6 | LBRDK Liberty Broadband Corporation - Class C Common Stock | 1 | 3 | ~$1.3M | 36.02 |
| 7 | C Citigroup New Inc (C) | 1 | 3 | ~$24.0K | 121.32 |
| 8 | GOOG Alphabet Inc. - Class C Capital Stock | 1 | 3 | ~$24.0K | 281.26 |
| 9 | FDS FactSet Research Systems Inc. Common Stock | 1 | 3 | ~$24.0K | 332.17 |
| 10 | PAYX Paychex, Inc. - Common Stock | 1 | 3 | ~$24.0K | 117.77 |
Members' latest trades
| Member | Asset | Type | Amount range | Traded | Disclosed | Price change |
|---|---|---|---|---|---|---|
| Shelley Moore Capito R · Senate · WV | ZTS Zoetis Inc. Class A Common Stock | Sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | +6.0% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | -2.8% |
| Shelley Moore Capito R · Senate · WV | META Meta Platforms, Inc. - Class A Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | -10.2% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | +2.6% |
| John Fetterman D · Senate · PA | Bond DELL INTL LLC/EMC CORP | Buy Dependent child | $1K – $15K | 2026-09-16 | 2026-10-07 | — |
| John Fetterman D · Senate · PA | Bond DELL INTL LLC/EMC CORP | Buy Dependent child | $1K – $15K | 2026-09-15 | 2026-10-07 | — |
| John Fetterman D · Senate · PA | Bond TRANSCANADA PIPELINES LTD SER 2026-A | Buy Dependent child | $1K – $15K | 2026-08-18 | 2026-09-09 | — |
| Tim Sheehy R · Senate · MT | Fund / partnership Max Ventures New World Opportunities Fund LP - Sana Labs AB | Sell | $50K – $100K | 2025-11-04 | 2026-08-13 Late filing | — |
| Tim Sheehy R · Senate · MT | Fund / partnership WCAS XIV Co-Investors LLC - Grant Street Group | Buy | $1K – $15K | 2025-11-03 | 2026-08-13 Late filing | — |
| Tim Sheehy R · Senate · MT | Fund / partnership WCAS XIV Co-Investors LLC - AIA Contract Documents | Buy | $1K – $15K | 2025-07-08 | 2026-08-13 Late filing | — |
| Tim Sheehy R · Senate · MT | Fund / partnership Ansett Aerospace Holdings LLC - Regaero Holdings Pty Ltd | Sell | $500K – $1M | 2025-06-28 | 2026-08-13 Late filing | — |
| Tim Sheehy R · Senate · MT | Fund / partnership WCAS XIV Co-Investors LLC - Constitution Surgery Alliance | Buy | $1K – $15K | 2025-06-16 | 2026-08-13 Late filing | — |
| John Fetterman D · Senate · PA | Bond Freeport McMoran | Sell Dependent child | $1K – $15K | 2026-07-24 | 2026-08-10 | — |
| John Fetterman D · Senate · PA | Bond Hasbro Inc Note | Sell Dependent child | $1K – $15K | 2026-07-24 | 2026-08-10 | — |
| John Fetterman D · Senate · PA | Bond Venus Tex Independent Sch Dist | Sell Dependent child | $1K – $15K | 2026-07-07 | 2026-08-10 | — |
| Gary C. Peters D · Senate · MI | O Realty Income Corporation Common Stock | Buy | $1K – $15K | 2026-07-23 | 2026-08-07 | -9.5% |
| Shelley Moore Capito R · Senate · WV | MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $15K – $50K | 2026-07-21 | 2026-08-04 | +30.2% |
| Shelley Moore Capito R · Senate · WV | AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | +7.6% |
| Shelley Moore Capito R · Senate · WV | INTC Intel Corporation - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | -47.4% |
| Shelley Moore Capito R · Senate · WV | KO Coca-Cola Company (The) Common Stock | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | +21.4% |
| Shelley Moore Capito R · Senate · WV | CSCO Cisco Systems, Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | -15.7% |
| Bernie Moreno R · Senate · OH | Fund / partnership BofA Finance LLC Trigger Autocallable Contingent Yield Notes | Sell | $1K – $15K | 2026-06-24 | 2026-07-24 | — |
| Bernie Moreno R · Senate · OH | Fund / partnership Canadian Imperial Bank of Commerce Trigger Autocallable Contingent Yield Notes | Sell | $1K – $15K | 2026-06-22 | 2026-07-24 | — |
| Jerry Moran R · Senate · KS | GOOG Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Buy | $1K – $15K | 2026-06-23 | 2026-07-21 | -18.7% |
| Jerry Moran R · Senate · KS | BRK.B Berkshire Hathaway Inc. New Common Stock | Buy | $15K – $50K | 2026-06-23 | 2026-07-21 | +20.3% |
| John Fetterman D · Senate · PA | Bond Cheniere Energy Partners L P Note | Sell Dependent child | $1K – $15K | 2026-06-24 | 2026-07-09 | — |
| John Fetterman D · Senate · PA | Bond NISOURCE INC NOTE | Buy Dependent child | $1K – $15K | 2026-06-16 | 2026-07-09 | — |
| John Fetterman D · Senate · PA | Bond EVERSOURCE ENERGY SER A NOTE | Buy Dependent child | $1K – $15K | 2026-06-16 | 2026-07-09 | — |
| Shelley Moore Capito R · Senate · WV | C Citigroup New Inc (C) | Sell Spouse | $1K – $15K | 2026-06-16 | 2026-07-06 | -15.2% |
| Gary C. Peters D · Senate · MI | T AT&T Inc. ⚑ Committee field telecom & media | Buy | $1K – $15K | 2026-06-29 | 2026-07-02 | +2.5% |
| John R. Curtis R · Senate · UT | Bond UBS AG LONDON BRH TRIGGER CONTIN CYN | Buy Joint | $100K – $250K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond JPMORGAN CHASE FINL CO CONTIN INT | Buy Joint | $100K – $250K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond ROMEOVILLE IL B/E CPN | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond PENN IN HIGH SCH BLDG CORP 1ST MTG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond ONSLOW CNTY NC LTD OBLIG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond OLATHE KS IMPT RFDG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond MISSISSIPPI ST SER | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond METROPOLITAN TRANSN AUTH NY REV RFDG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond HENNEPIN CNTY MN SALES TAX REV | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond HENDERSON CNTY NC LTD OBLIG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond GEORGIA ST SER | Sell Spouse | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond CITIGROUP GLBL MKTS HLDG CONTIN EQTY SECS | Buy Joint | $250K – $500K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond EASTERN HOWARD IN 3RD MILLENIUM SCH BLDG 1ST MTG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond COLO NESCO CMNTY SCH DIST | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond COLORADO ST CTF PARTN RURAL SER | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond CALIFORNIA ST VARIOUS PURP RFDG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond CALIFORNIA ST UNIV REV STWIDE SER | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond WEST CENTRAL IN SCH BLDG AD VALOREM PPTY | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond UTAH CNTY UT TRANSN SALES TAX RFDG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond TEXAS WTR DEV BRD ST REVLVG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond SULLIVAN CNTY PA SCH DIST | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond SOUTH CAROLINA TRANSN INFRA BK REV RFDG | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond SKAGIT CNTY WA CONS SCH DIST 320 MT VERNON | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| John R. Curtis R · Senate · UT | Bond SANGAMON LOGAN MENARD CNTYS IL CMNTY SCH DIST | Sell Joint | $1K – $15K | 2026-06-02 | 2026-06-30 | — |
| Jerry Moran R · Senate · KS | BRK.B Berkshire Hathaway Inc. New Common Stock | Buy Spouse | $1K – $15K | 2026-05-27 | 2026-06-25 | +23.5% |
| Jerry Moran R · Senate · KS | BRK.B Berkshire Hathaway Inc. New Common Stock | Buy Spouse | $1K – $15K | 2026-05-27 | 2026-06-25 | +23.5% |
| Jerry Moran R · Senate · KS | BRK.B Berkshire Hathaway Inc. New Common Stock | Buy | $1K – $15K | 2026-05-27 | 2026-06-25 | +23.5% |
| Jerry Moran R · Senate · KS | GOOG Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Partial sell | $1K – $15K | 2026-05-27 | 2026-06-25 | -26.9% |
| Jerry Moran R · Senate · KS | BRK.B Berkshire Hathaway Inc. New Common Stock | Buy | $1K – $15K | 2026-05-27 | 2026-06-25 | +23.5% |
| John Fetterman D · Senate · PA | Bond EXPEDIA GROUP INC NOTE | Buy Dependent child | $1K – $15K | 2026-05-06 | 2026-06-12 | — |
| Gary C. Peters D · Senate · MI | KHC The Kraft Heinz Company - Common Stock | Buy | $1K – $15K | 2026-05-21 | 2026-06-11 | +6.5% |
| Bernie Moreno R · Senate · OH | ETOR eToro Group Ltd. - Class A Common Shares ⚑ Committee field banks, lenders & brokers | Sell | $100K – $250K | 2026-05-06 | 2026-05-22 | -43.4% |
