Shelley Moore Capito
Shelley Moore Capito (Republican, Senator from WV) has disclosed 97 trades: 20 buys and 77 sells, an estimated ~$923.0K in total. Latest disclosure 2026-11-04. Largest position by volume: MSFT.
Trades9720 buys · 77 sells
Est. volume~$923.0KAmounts are disclosed as ranges; volume is the sum of range midpoints.
Avg. change after buys+30.6%average of 19 priced buys; not a portfolio return
YTD return+3.2%SPY over the same days +8.6% · 37 positions
Latest disclosure2026-11-04Latest trade: 2026-10-21
⚑ Trades in committee field (45)
The company's SEC industry code falls inside the jurisdiction of a committee the member sits on. A mechanical match, not a sign of wrongdoing.
| Asset | Type | Amount range | Traded | Disclosed | Price change |
|---|---|---|---|---|---|
| MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | -1.7% |
| META Meta Platforms, Inc. - Class A Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | -8.0% |
| AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | +3.6% |
| MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $15K – $50K | 2026-07-21 | 2026-08-04 | +31.7% |
| AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | +8.7% |
| INTC Intel Corporation - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | -43.4% |
| CSCO Cisco Systems, Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | -14.7% |
| CEG Constellation Energy Corporation - Common Stock When-Issued ⚑ Committee field electric & gas utilities | Partial sell Spouse | $1K – $15K | 2026-04-17 | 2026-05-07 | -5.4% |
| AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-04-17 | 2026-05-07 | +31.8% |
| AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-04-13 | 2026-05-07 | -8.6% |
| FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Sell Spouse | $1K – $15K | 2026-03-31 | 2026-04-04 | +53.3% |
| FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-03-26 | 2026-04-04 | +69.5% |
| FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-03-25 | 2026-04-04 | +71.6% |
| ADI Analog Devices, Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-02-10 | 2026-03-04 | +22.4% |
| AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Buy Spouse | $1K – $15K | 2026-02-09 | 2026-03-04 | +0.9% |
| GOOGL GOOGL - Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2026-02-09 | 2026-03-04 | -8.8% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | +10.0% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | +29.7% |
| GOOGL Alphabet Cl A ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | -3.5% |
| META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-11-13 | 2025-12-04 | +5.2% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Sell Spouse | $15K – $50K | 2025-10-29 | 2025-11-04 | -3.3% |
| IBM Intl Business Machines ⚑ Committee field computers | Partial sell Spouse | $15K – $50K | 2025-10-29 | 2025-11-04 | -19.8% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-10-22 | 2025-11-04 | +0.6% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $15K – $50K | 2025-09-18 | 2025-10-05 | +3.0% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $15K – $50K | 2025-09-18 | 2025-10-05 | +49.8% |
| META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-07-29 | 2025-08-04 | -8.3% |
| GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-07-29 | 2025-08-04 | +51.1% |
| AVGO Broadcom Ltd ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +22.5% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +2.7% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +68.7% |
| ADI Analog Devices ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +73.3% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +9.1% |
| GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-05-08 | 2025-06-13 | +91.7% |
| GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-04-29 | 2025-05-07 | +84.7% |
| META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-03-26 | 2025-04-10 | +5.0% |
| CEG Constellation Energy Corp ⚑ Committee field electric & gas utilities | Buy Spouse | $1K – $15K | 2025-03-26 | 2025-04-10 | +29.1% |
| CMCSA Comcast Corp A ⚑ Committee field telecom & media | Sell Spouse | $1K – $15K | 2025-02-24 | 2025-03-06 | -26.0% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-02-05 | 2025-03-06 | +53.3% |
| CEG Constellation Energy Corp ⚑ Committee field electric & gas utilities | Buy Spouse | $1K – $15K | 2025-02-04 | 2025-03-06 | -8.5% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-02-04 | 2025-03-06 | +27.0% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +22.1% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +54.9% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-01-03 | 2025-02-13 | +23.7% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2024-12-16 | 2025-01-06 | +16.0% |
| AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Buy Spouse | $1K – $15K | 2024-12-12 | 2025-01-06 | +92.1% |
Most traded stocks
| Asset | Buys | Sells | Est. volume | Latest trade | Last price |
|---|---|---|---|---|---|
| MSFT Microsoft Corporation - Common Stock | 0 | 12 | ~$169.5K | 2026-10-21 | 523.88 |
| AAPL Apple Inc. - Common Stock | 0 | 8 | ~$88.5K | 2026-10-21 | 356.27 |
| AXP American Express Company Common Stock | 2 | 0 | ~$40.5K | 2026-03-11 | 320.6 |
| GOOGL GOOGL - Alphabet Inc. - Class C Capital Stock | 4 | 1 | ~$40.0K | 2026-02-09 | 295.77 |
| LOW Lowe's Companies | 0 | 5 | ~$40.0K | 2025-11-13 | 227.73 |
| IBM Intl Business Machines | 0 | 1 | ~$32.5K | 2025-10-29 | 247.13 |
| META Meta Platforms, Inc. - Class A Common Stock | 3 | 1 | ~$32.0K | 2026-10-21 | 641.69 |
| AVGO Broadcom Inc. - Common Stock | 2 | 2 | ~$32.0K | 2026-04-13 | 347.01 |
| C Citigroup New Inc (C) | 0 | 3 | ~$24.0K | 2026-06-16 | 124.01 |
| CEG Constellation Energy Corporation - Common Stock When-Issued | 2 | 1 | ~$24.0K | 2026-04-17 | 280.2 |
| FDS FactSet Research Systems Inc. Common Stock | 0 | 3 | ~$24.0K | 2026-03-31 | 332.69 |
| PAYX Paychex, Inc. - Common Stock | 0 | 3 | ~$24.0K | 2026-02-20 | 115.68 |
| BLK BlackRock, Inc. Common Stock | 0 | 3 | ~$24.0K | 2026-02-10 | 1,222.91 |
| ITW Illinois Tool Works Inc. Common Stock | 0 | 2 | ~$16.0K | 2026-02-24 | 287.52 |
| ADI Analog Devices, Inc. - Common Stock | 0 | 2 | ~$16.0K | 2026-02-10 | 397.97 |
| PPG PPG Industries | 0 | 2 | ~$16.0K | 2025-07-31 | 122.56 |
| AFL Aflac Inc | 0 | 2 | ~$16.0K | 2025-07-18 | 127.61 |
| JPM JP Morgan Chase & Company | 0 | 2 | ~$16.0K | 2025-07-18 | 346.19 |
| CB Chubb Ltd | 0 | 2 | ~$16.0K | 2025-07-17 | 375.74 |
| UNH Unitedhealth Group Inc | 0 | 2 | ~$16.0K | 2025-06-23 | 407.46 |
| ZTS Zoetis Inc. Class A Common Stock | 0 | 1 | ~$8.0K | 2026-10-21 | 83.82 |
| INTC Intel Corporation - Common Stock | 0 | 1 | ~$8.0K | 2026-07-21 | 59.66 |
| KO Coca-Cola Company (The) Common Stock | 0 | 1 | ~$8.0K | 2026-07-21 | 99.25 |
| CSCO Cisco Systems, Inc. - Common Stock | 0 | 1 | ~$8.0K | 2026-07-21 | 95.64 |
| MA Mastercard Incorporated Common Stock | 1 | 0 | ~$8.0K | 2026-03-28 | 661.19 |
| PNC PNC Financial Services Group, Inc. (The) Common Stock | 1 | 0 | ~$8.0K | 2026-03-12 | 232.29 |
| SBUX Starbucks Corp | 0 | 1 | ~$8.0K | 2026-01-28 | 106.44 |
| K Kellanova | 0 | 1 | ~$8.0K | 2025-12-11 | — |
| LLY Eli Lilly and Company | 1 | 0 | ~$8.0K | 2025-10-24 | 1,443.5 |
| COST Costco Wholesale | 0 | 1 | ~$8.0K | 2025-10-17 | 1,106.21 |
All trades
| Asset | Type | Amount range | Traded | Disclosed | Price change |
|---|---|---|---|---|---|
| ZTS Zoetis Inc. Class A Common Stock | Sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | +5.3% |
| MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | -1.7% |
| META Meta Platforms, Inc. - Class A Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | -8.0% |
| AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-10-21 | 2026-11-04 | +3.6% |
| MSFT Microsoft Corporation - Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $15K – $50K | 2026-07-21 | 2026-08-04 | +31.7% |
| AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | +8.7% |
| INTC Intel Corporation - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | -43.4% |
| KO Coca-Cola Company (The) Common Stock | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | +21.1% |
| CSCO Cisco Systems, Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-07-21 | 2026-08-04 | -14.7% |
| C Citigroup New Inc (C) | Sell Spouse | $1K – $15K | 2026-06-16 | 2026-07-06 | -13.3% |
| CEG Constellation Energy Corporation - Common Stock When-Issued ⚑ Committee field electric & gas utilities | Partial sell Spouse | $1K – $15K | 2026-04-17 | 2026-05-07 | -5.4% |
| AAPL Apple Inc. - Common Stock ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2026-04-17 | 2026-05-07 | +31.8% |
| AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-04-13 | 2026-05-07 | -8.6% |
| MA Mastercard Incorporated Common Stock | Buy Spouse | $1K – $15K | 2026-03-28 | 2026-04-12 | +33.8% |
| FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Sell Spouse | $1K – $15K | 2026-03-31 | 2026-04-04 | +53.3% |
| FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-03-26 | 2026-04-04 | +69.5% |
| FDS FactSet Research Systems Inc. Common Stock ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2026-03-25 | 2026-04-04 | +71.6% |
| PNC PNC Financial Services Group, Inc. (The) Common Stock | Buy Spouse | $1K – $15K | 2026-03-12 | 2026-04-04 | +14.6% |
| AXP American Express Company Common Stock | Buy Spouse | $1K – $15K | 2026-03-11 | 2026-04-04 | +4.8% |
| ITW Illinois Tool Works Inc. Common Stock | Partial sell Spouse | $1K – $15K | 2026-02-24 | 2026-03-04 | -2.4% |
| PAYX Paychex, Inc. - Common Stock | Sell Spouse | $1K – $15K | 2026-02-20 | 2026-03-04 | +26.8% |
| BLK BlackRock, Inc. Common Stock | Partial sell Spouse | $1K – $15K | 2026-02-10 | 2026-03-04 | +12.4% |
| ADI Analog Devices, Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2026-02-10 | 2026-03-04 | +22.4% |
| AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Buy Spouse | $1K – $15K | 2026-02-09 | 2026-03-04 | +0.9% |
| GOOGL GOOGL - Alphabet Inc. - Class C Capital Stock ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2026-02-09 | 2026-03-04 | -8.8% |
| SBUX Starbucks Corp | Partial sell Spouse | $1K – $15K | 2026-01-28 | 2026-02-05 | +11.9% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | +10.0% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | +29.7% |
| GOOGL Alphabet Cl A ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-12-16 | 2026-01-06 | -3.5% |
| K Kellanova | Sell Spouse | $1K – $15K | 2025-12-11 | 2026-01-06 | — |
| META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-11-13 | 2025-12-04 | +5.2% |
| PAYX Paychex Inc | Partial sell Spouse | $1K – $15K | 2025-11-13 | 2025-12-04 | +3.5% |
| LOW Lowe's Companies | Partial sell Spouse | $1K – $15K | 2025-11-13 | 2025-12-04 | -1.6% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Sell Spouse | $15K – $50K | 2025-10-29 | 2025-11-04 | -3.3% |
| IBM Intl Business Machines ⚑ Committee field computers | Partial sell Spouse | $15K – $50K | 2025-10-29 | 2025-11-04 | -19.8% |
| C Citigroup Inc New (C) | Partial sell Spouse | $1K – $15K | 2025-10-29 | 2025-11-04 | +25.1% |
| LLY Eli Lilly and Company | Buy Spouse | $1K – $15K | 2025-10-24 | 2025-11-04 | +74.9% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-10-22 | 2025-11-04 | +0.6% |
| PAYX Paychex Inc | Partial sell Spouse | $1K – $15K | 2025-10-21 | 2025-11-04 | -9.3% |
| LOW Lowe's Companies | Partial sell Spouse | $1K – $15K | 2025-10-21 | 2025-11-04 | -7.2% |
| LOW Lowe's Companies | Partial sell Spouse | $1K – $15K | 2025-10-20 | 2025-11-04 | -6.0% |
| COST Costco Wholesale | Partial sell Spouse | $1K – $15K | 2025-10-17 | 2025-11-04 | +18.1% |
| CVX Chevron Corp | Partial sell Spouse | $1K – $15K | 2025-10-17 | 2025-11-04 | +43.6% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $15K – $50K | 2025-09-18 | 2025-10-05 | +3.0% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $15K – $50K | 2025-09-18 | 2025-10-05 | +49.8% |
| BLK Blackrock Inc | Partial sell Spouse | $1K – $15K | 2025-08-04 | 2025-09-03 | +9.6% |
| SHW Sherwin-Williams Company | Buy Spouse | $1K – $15K | 2025-08-01 | 2025-09-03 | +1.9% |
| PLD Prologis Inc | Buy Spouse | $1K – $15K | 2025-08-01 | 2025-09-03 | +22.6% |
| CL Colgate-Palmolive Company | Sell Spouse | $1K – $15K | 2025-07-31 | 2025-08-04 | +18.9% |
| PPG PPG Industries | Sell Spouse | $1K – $15K | 2025-07-31 | 2025-08-04 | +16.2% |
| GD General Dynamics Corp | Partial sell Spouse | $1K – $15K | 2025-07-31 | 2025-08-04 | +16.6% |
| PPG PPG Industries | Partial sell Spouse | $1K – $15K | 2025-07-30 | 2025-08-04 | +15.4% |
| META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-07-29 | 2025-08-04 | -8.3% |
| GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-07-29 | 2025-08-04 | +51.1% |
| AFL Aflac Inc | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +25.3% |
| AVGO Broadcom Ltd ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +22.5% |
| JPM JP Morgan Chase & Company | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +18.9% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +2.7% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-07-18 | 2025-08-04 | +68.7% |
| CB Chubb Ltd | Partial sell Spouse | $1K – $15K | 2025-07-17 | 2025-08-04 | +36.4% |
| AXP American Express Company | Buy Spouse | $15K – $50K | 2025-07-01 | 2025-08-04 | -0.6% |
| UNH Unitedhealth Group Inc | Sell Spouse | $1K – $15K | 2025-06-23 | 2025-07-04 | +35.5% |
| ADI Analog Devices ⚑ Committee field communications equipment & semiconductors | Partial sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +73.3% |
| WFC Wells Fargo & Company | Sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +15.1% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +9.1% |
| XOM Exxon Mobil Corp | Partial sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +50.7% |
| C Citigroup Inc | Partial sell Spouse | $1K – $15K | 2025-06-18 | 2025-07-04 | +58.3% |
| GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-05-08 | 2025-06-13 | +91.7% |
| GOOGL Alphabet Cl A ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-04-29 | 2025-05-07 | +84.7% |
| TGT Target Corp | Sell Spouse | $1K – $15K | 2025-04-11 | 2025-05-07 | +74.0% |
| NKE Nike Inc | Sell Spouse | $1K – $15K | 2025-04-10 | 2025-05-07 | -30.2% |
| META Meta Platforms Inc ⚑ Committee field software & internet | Buy Spouse | $1K – $15K | 2025-03-26 | 2025-04-10 | +5.0% |
| CEG Constellation Energy Corp ⚑ Committee field electric & gas utilities | Buy Spouse | $1K – $15K | 2025-03-26 | 2025-04-10 | +29.1% |
| Stock · no ticker filed Meta Platforms Inc | Buy Spouse | $1K – $15K | 2025-02-25 | 2025-03-06 | — |
| CMCSA Comcast Corp A ⚑ Committee field telecom & media | Sell Spouse | $1K – $15K | 2025-02-24 | 2025-03-06 | -26.0% |
| ACN Accenture Plc | Partial sell Spouse | $1K – $15K | 2025-02-24 | 2025-03-06 | -31.2% |
| ABT Abbott Laboratories | Partial sell Spouse | $1K – $15K | 2025-02-24 | 2025-03-06 | -19.6% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-02-05 | 2025-03-06 | +53.3% |
| CEG Constellation Energy Corp ⚑ Committee field electric & gas utilities | Buy Spouse | $1K – $15K | 2025-02-04 | 2025-03-06 | -8.5% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-02-04 | 2025-03-06 | +27.0% |
| PSX Phillips 66 | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +119.8% |
| AFL Aflac Inc | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +19.8% |
| JPM JP Morgan Chase & Company | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +33.6% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +22.1% |
| LOW Lowe's Companies | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | -12.8% |
| ITW Illinois Tool Works Inc | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +12.1% |
| GWW W.W. Grainger | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +33.7% |
| CB Chubb Ltd | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +39.4% |
| BLK Blackrock Inc | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +21.7% |
| AAPL Apple Inc ⚑ Committee field computers | Partial sell Spouse | $1K – $15K | 2025-01-17 | 2025-02-13 | +54.9% |
| Stock · no ticker filed Analog Devices | Partial sell Spouse | $1K – $15K | 2025-01-13 | 2025-02-13 | — |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2025-01-03 | 2025-02-13 | +23.7% |
| GE GE Aerospace | Buy Spouse | $1K – $15K | 2024-12-27 | 2025-01-06 | +95.1% |
| UNH Unitedhealth Group Inc | Partial sell Spouse | $1K – $15K | 2024-12-20 | 2025-01-06 | -18.5% |
| MSFT Microsoft Corp ⚑ Committee field software & internet | Partial sell Spouse | $1K – $15K | 2024-12-16 | 2025-01-06 | +16.0% |
| LOW Lowe's Companies | Partial sell Spouse | $1K – $15K | 2024-12-13 | 2025-01-06 | -13.2% |
| AVGO Broadcom Inc. - Common Stock ⚑ Committee field communications equipment & semiconductors | Buy Spouse | $1K – $15K | 2024-12-12 | 2025-01-06 | +92.1% |
Includes trades for the member, their spouse and dependent children. Source: official PTR filings.
For information only, not investment advice. The data is what members themselves disclose; amounts are ranges and reports can appear weeks after the trade.