Aequim Alternative Investments LP
Aequim Alternative Investments LP reported 102 positions worth $6.43B as of June 30, 2026 (13F filed August 11, 2026). Largest holding: WDC 3 11-15-28 (15.9%).
| # | Symbol | Company | Type | Value ↓ | % Port. | Shares | 1Y | YTD |
|---|---|---|---|---|---|---|---|---|
| ▸ 1 | WDC 3 11-15-28 | SH | $1.02B | 15.90% | 60,500,000 | — | — | |
| ▸ 2 | HPE 7.625 09-01-27 | SH | $473.9M | 7.37% | 4,050,000 | — | — | |
| ▸ 3 | BRKR 6.375 09-01-28 | SH | $258.8M | 4.02% | 580,000 | — | — | |
| ▸ 4 | BABA 0.5 06-01-31 | SH | $236.2M | 3.67% | 200,000,000 | — | — | |
| ▸ 5 | SMCI 7 06-01-29 | SH | $223.4M | 3.47% | 4,300,000 | — | — | |
| ▸ 6 | ECHO 3.875 11-30-30 | SH | $215.6M | 3.35% | 69,000,000 | — | — | |
| ▸ 7 | SNOW 0 10-01-27 | SH | $199.7M | 3.10% | 120,000,000 | — | — | |
| ▸ 8 | EVRG 4.5 12-15-27 | SH | $190.8M | 2.96% | 134,000,000 | — | — | |
| ▸ 9 | ORCL 6.5 01-15-29 D | SH | $184.3M | 2.86% | 4,100,000 | — | — | |
| ▸ 10 | WEC 4.375 06-01-29 | SH | $167.4M | 2.60% | 135,000,000 | — | — |
The free plan shows the top 10 positions. The remaining 92 positions, the full portfolio and quarter changes unlock with Pro.
Pro Feature
This section is exclusive to Fundocap Pro. Full holdings tables, consensus trades, ownership analysis, backtests and exports unlock with Pro.
Upgrade to ProRead the 2026-Q2 quarterly report · 13F Filing Calendar
Frequently Asked Questions
What stocks does Aequim Alternative Investments LP hold as of Q2 2026?
Aequim Alternative Investments LP reported 102 positions worth $6.43B in its Q2 2026 13F filing. Largest positions: WDC 3 11-15-28 (15.9%), HPE 7.625 09-01-27 (7.4%), BRKR 6.375 09-01-28 (4.0%), BABA 0.5 06-01-31 (3.7%) and SMCI 7 06-01-29 (3.5%).
What did Aequim Alternative Investments LP buy in Q2 2026?
No previous quarter is available yet; the comparison appears with the next filing.
What did Aequim Alternative Investments LP sell in Q2 2026?
No previous quarter is available yet.
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.