Jain Global LLC
Jain Global LLC reported 1,649 positions worth $8.18B as of September 30, 2026 (13F filed November 16, 2026). Largest holding: SPY (5.9%). Biggest move: reduce XLF ($938.5M).
| # | Symbol | Company | Value ↓ | % Port. | Shares | 1Y | YTD | Since reported |
|---|---|---|---|---|---|---|---|---|
| ▸ 1 | SPYPut | $1.48B notional | 5.92% | 1,946,300 | — | — | — | |
| ▸ 2 | IWMPut | $1.01B notional | 4.03% | 3,632,500 | — | — | — | |
| ▸ 3 | SPYCall | $991.4M notional | 3.96% | 1,300,000 | — | — | — | |
| ▸ 4 | GLDCall | $507.1M notional | 2.02% | 1,331,500 | — | — | — | |
| ▸ 5 | GLDPut | $435.8M notional | 1.74% | 1,144,200 | — | — | — | |
| ▸ 6 | MUPut | $431.1M notional | 1.72% | 404,700 | — | — | — | |
| ▸ 7 | TLTPut | $380.1M notional | 1.52% | 4,886,500 | — | — | — | |
| ▸ 8 | MRVLPut | $367.7M notional | 1.47% | 1,391,700 | — | — | — | |
| ▸ 9 | XLFPut | $291.1M notional | 1.16% | 5,451,100 | — | — | — | |
| ▸ 10 | AMDPut | $259.6M notional | 1.04% | 424,400 | — | — | — |
Read the 2026-Q2 quarterly report · 13F Filing Calendar
Frequently Asked Questions
What stocks does Jain Global LLC hold as of Q3 2026?
Jain Global LLC reported 1649 positions worth $8.18B in its Q3 2026 13F filing. Largest positions: SPY (5.9%), IWM (4.0%), SPY (4.0%), GLD (2.0%) and GLD (1.7%).
What did Jain Global LLC buy in Q3 2026?
New positions: MU, LQD, IYR, XLV and ALAB (705 in all). Added to: SPY, GLD, GLD, MRVL and AMD (425 in all).
What did Jain Global LLC sell in Q3 2026?
Reduced: XLF, SPY, TLT, SMH and MSFT (403 in all). Sold out entirely: SPY, FEZ, AMD, EXMOC and SMH (762 in all).
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.