TUDOR INVESTMENT CORP ET AL
CIK 0000923093 · STAMFORD, CT · Quarter end: 2026-06-30 · Filed on: 2026-08-14 · Open the SEC source ↗
Portfolio Value (AUM)Total value of the fund's US stock portfolio reported to the SEC.
$71.91B
2026 Q2
Positions
3,457
Top-10 ConcentrationHow much of the portfolio sits in the 10 largest holdings. High = concentrated bets.
34.7%
Est. Net Flow (Q)
—
2026 Q2
Portfolio Composition
Sector Allocation
Loading…
Option Positions
PUT 22.5%CALL 10.5%
| Symbol | Company | Type | Notional Value | % Port. |
|---|---|---|---|---|
| IWM | Ishares Russell 2000 Etf - US ETP | PUT | $9.23B | 12.84% |
| QQQ | Invesco Qqq Trust Series 1 - US ETP | CALL | $3.55B | 4.94% |
| QQQ | Invesco Qqq Trust Series 1 - US ETP | PUT | $3.49B | 4.85% |
| IWM | Ishares Russell 2000 Etf - US ETP | CALL | $2.91B | 4.04% |
| GLD | Spdr Gold Shares - US ETP | CALL | $1.08B | 1.50% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd - US ADR | PUT | $1.05B | 1.45% |
| MU | Micron Technology Inc - US | PUT | $819.0M | 1.14% |
| NVDA | Nvidia Corp - US | PUT | $804.8M | 1.12% |
| HYG | Ishares Iboxx High Yield Corporate Bond Etf - US E | PUT | $799.7M | 1.11% |
13F reports options at notional share-equivalent value; premium cost and strikes are not disclosed.
Read the 2026-Q2 quarterly report · 13F Filing Calendar
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.