Oaktree Capital (Howard Marks)
OAKTREE CAPITAL MANAGEMENT LP · CIK 0000949509 · LOS ANGELES, CA · Quarter end: 2026-06-30 · Filed on: 2026-08-14 · Open the SEC source ↗Value Investor
Portfolio Value (AUM)Total value of the fund's US stock portfolio reported to the SEC.
$7.21B
2026 Q2
Positions
145
Top-10 ConcentrationHow much of the portfolio sits in the 10 largest holdings. High = concentrated bets.
54.6%
Est. Net Flow (Q)
—
2026 Q2
AUM History
Quarterly History · 40 Quarter
| Quarter | Filed | Holdings | Total Value | Turnover % | Top 10 |
|---|---|---|---|---|---|
| 2026 Q2 | 2026-08-14 | 138 | $7.21B | 19.8% | G89479102, EXE, GTX, G0378L100, INDV, TDS, VNOM, CORZ, TLN, B |
| 2026 Q1 | 2026-05-20 | 142 | $6.56B | 27.7% | G89479102, EXE, G0378L100, GTX, INDV, TDS, VNOM, CORZ, 8676EP108, PBR |
| 2025 Q4 | 2026-02-17 | 166 | $7.03B | 11.2% | EXE, G89479102, G0378L100, GTX, G4766E116, VNOM, TDS, B, TLN, CORZ |
| 2025 Q3 | 2025-11-13 | 159 | $6.49B | 24.7% | G89479102, EXE, GTX, G0378L100, VNOM, TDS, TLN, 8676EP108, CORZ, B |
| 2025 Q2 | 2025-08-13 | 174 | $5.81B | 13.3% | G89479102, EXE, GTX, 82983N108, G0378L100, G4766E116, 8676EP108, 78163D100, CX, VIST |
| 2025 Q1 | 2025-05-15 | 166 | $5.17B | 20.1% | G89479102, EXE, GTX, 82983N108, G0378L100, 78163D100, CX, G4766E116, VIST, 8676EP108 |
| 2024 Q4 | 2025-02-12 | 160 | $5.64B | 7.5% | G89479102, EXE, GTX, 82983N108, 45667G103, 8676EP108, G0378L100, VIST, 78163D100, G4766E116 |
| 2024 Q3 | 2024-11-14 | 166 | $6.24B | 12.4% | G89479102, EXE, GTX, 82983N108, 45667G103, G0378L100, Y8162K204, 8676EP108, G61188101, TLN |
| 2024 Q2 | 2024-08-14 | 148 | $6.30B | 9.5% | G89479102, EXE, GTX, 82983N108, Y8162K204, G0378L100, 45667G103, VALE, 78163D100, FCX |
| 2024 Q1 | 2024-05-14 | 167 | $6.36B | 11.8% | G89479102, EXE, GTX, 82983N108, 78163D100, 45667G103, Y8162K204, 8676EP108, VALE, FCX |
| 2023 Q4 | 2024-02-13 | 184 | $6.88B | 13.0% | G89479102, EXE, GTX, 82983N108, 78163D100, VALE, NMIH, Y8162K204, FCX, BBD |
| 2023 Q3 | 2023-11-13 | 199 | $6.89B | 30.5% | G89479102, EXE, GTX, 82983N108, Y8162K204, VST, 78163D100, NMIH, VALE, 45667G103 |
| 2023 Q1 | 2023-08-25 | 299 | $9.04B | 20.6% | G89479102, EXE, 366505204, VST, Y8162K204, 82983N108, 78163D100, 45667G103, Y2187A150, 8676EP108 |
| 2023 Q2 | 2023-08-14 | 236 | $7.60B | 31.7% | G89479102, EXE, Y8162K204, VST, 82983N108, GTX, 78163D100, 8676EP108, NMIH, ALLY |
| 2022 Q4 | 2023-04-21 | 343 | $9.51B | 14.6% | G89479102, EXE, 366505204, VST, Y8162K204, 82983N108, 78163D100, Y2187A150, G48833118, 8676EP108 |
| 2022 Q3 | 2022-11-14 | 378 | $9.11B | 7.9% | G89479102, EXE, VST, 366505204, Y8162K204, PCG, 82982V101, 78163D100, 8676EP108, G48833118 |
| 2022 Q2 | 2022-08-15 | 380 | $8.61B | 10.8% | EXE, G89479102, Y8162K204, VST, 366505204, PCG, 78163D100, ALLY, Y2187A150, HTZ |
| 2022 Q1 | 2022-05-16 | 352 | $9.59B | 182.6% | EXE, Y8162K204, VST, 366505204, G89479102, PCG, HTZ, ALLY, 78163D100, Y2187A150 |
| 2021 Q4 | 2022-02-16 | 1 | $364.7M | 200.0% | HTZ |
| 2021 Q3 | 2021-12-14 | 2 | $32.7M | 200.0% | HIMS, G6715X111 |
| 2021 Q2 | 2021-08-25 | 1 | $52.9M | 196.6% | 269442AB5 |
| 2021 Q1 | 2021-06-04 | 182 | $7.18B | 199.1% | Y8162K204, VST, EXE, ALLY, G89479102, COLD, 8676EP108, PCG, 45667G103, SHLS |
| 2020 Q4 | 2021-03-04 | 2 | $24.6M | 49.0% | G67145113, G6715X111 |
| 2020 Q3 | 2021-03-04 | 1 | $11.8M | 0.0% | G67145113 |
| 2020 Q2 | 2021-03-04 | 1 | $5.3M | 0.0% | G67145113 |
| 2020 Q1 | 2021-03-04 | 1 | $4.2M | 0.0% | G67145113 |
| 2019 Q4 | 2021-03-04 | 1 | $3.8M | 0.0% | G67145113 |
| 2019 Q3 | 2021-03-04 | 1 | $3.4M | 185.1% | G67145113 |
| 2019 Q2 | 2019-08-14 | 201 | $5.33B | 12.3% | VST, G89479102, Y8162K204, ALLY, CZREUR, Y2187A143, NMIH, 08579X101, TSM, ITUB |
| 2019 Q1 | 2019-05-14 | 207 | $5.27B | 18.9% | VST, G89479102, ALLY, Y8162K204, NMIH, CZREUR, Y2187A143, TSM, IBN, ITUB |
| 2018 Q4 | 2019-02-19 | 187 | $5.50B | 21.0% | VST, G89479102, Y8162K204, ALLY, TSM, Y2187A143, NMIH, ITUB, IBN, 45667G103 |
| 2018 Q3 | 2018-11-14 | 208 | $7.43B | 35.5% | VST, Y8162K204, G89479102, ALLY, 896047503, TSM, NMIH, IBN, PBR-A, ITUB |
| 2018 Q2 | 2018-08-14 | 200 | $7.15B | 38.1% | VST, SPY, Y8162K204, 00BZ3CNK8, 896047503, AABAUSD, ALLY, TSM, ITUB, NMIH |
| 2018 Q1 | 2018-05-15 | 202 | $6.30B | 19.4% | VST, Y8162K204, AABAUSD, 896047503, ALLY, TSM, ITUB, VICI, NMIH, BABA |
| 2017 Q4 | 2018-02-14 | 199 | $6.38B | 11.4% | VST, Y8162K204, 896047503, ALLY, TSM, ITUB, VALE, 26817R108, NMIH, Y26889108 |
| 2017 Q3 | 2017-11-14 | 200 | $6.70B | 17.4% | VST, 896047503, Y8162K204, ALLY, AABAUSD, TSM, ITUB, BABA, 151290BR3, VALE |
| 2017 Q2 | 2017-08-14 | 196 | $6.12B | 44.9% | VST, 896047503, Y8162K204, ALLY, TSM, FBP, 151290BR3, ITUB, BABA, Y26889108 |
| 2017 Q1 | 2017-05-15 | 189 | $6.88B | 21.7% | 00782L107, 896047503, Y8162K204, ALLY, TSM, 29276K101, FBP, 151290BR3, ITUB, 595112AY9 |
| 2016 Q4 | 2017-02-13 | 191 | $6.74B | 12.0% | 00782L107, 896047503, FBP, ALLY, Y8162K204, 595112AY9, TSM, 151290BR3, ITUB, 26817R108 |
| 2016 Q3 | 2016-11-14 | 181 | $7.71B | — | 00782L107, 896047503, FBP, ALLY, Y8162K204, 177376AD2, BANR, 26817R108, TSM, 151290BR3 |
Share counts are split-adjusted. Time held counts consecutive quarters ending with the latest filing; more than ten years shows as ">10 Years".
Related managers
Five closest superinvestors by Jaccard overlap of tickers held in the latest quarter (computed nightly).
| Manager | Overlap | Shared holdings |
|---|---|---|
| Third Point (Dan Loeb) | 2.5% | TDS, BLCO, CORZ, RIOT 0.75 01-15-30 |
| Soros Fund Management | 1.8% | CX, FCX, SNAP 0.125 03-01-28, DXCM 0.375 05-15-28, JD 0.25 06-01-29 |
| Dodge & Cox | 1.5% | CX, ITUB, G98239109, G61188101 |
| Baillie Gifford | 1.5% | ITUB, FCX, SE, V5633W109 |
| Lone Pine Capital | 1.3% | SHAZ, SE |
Read the 2026-Q2 quarterly report · 13F Filing Calendar
13F data shows quarter-end positions, is delayed by up to 45 days and covers only long positions in US-listed securities; short positions, most derivatives and non-US assets are not reported.